PRICE NZD Recommended retail price including GST.
Clean Car Discount -$ = Rebate, +$ = Fee, $0 = Neutral.
Engine IL = in-line, V = vee, F = flat, B = boxer,
Number of cylinders, Litres/number of electric motors.
T = turbo, S = supercharged, D = diesel, H = hybrid, E = electric.
POWER kW = Kilowatts. TORQUE Nm = newton-metre.
TRANSMISSION M = manual, A = auto, D = dual-clutch, C = CVT. WEIGHT kerb weight in Kg.
0-100 km/h acceleration. FUEL CONS in L/100km or kWh/100km.
CO2 in g/km. DRIVE A = all-wheel, F = front, R = rear.
MODEL | PRICE | Clean Car Discount | ENGINE | kW | Nm | TRANS | KG | 0-100 | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
208 GT | $38,990 | $0 | L3/1.2T | 96 | 230 | A6 | 1075 | 8.8 | 7.0 | 159 | F |
e-208 GT | $61,990 | -$8,625 | E1 | 100 | 260 | A1 | 1530 | 8.1 | 13 kWh | 0 | F |
2008 Active | $34,990 | $0 | L3/1.2T | 96 | 230 | A8 | 1247 | 9.3 | 7.2 | 165 | F |
2008 Allure | $40,990 | $0 | L3/1.2T | 96 | 230 | A8 | 1280 | 9.3 | 7.2 | 165 | F |
2008 GT | $46,990 | $0 | L3/1.2T | 115 | 240 | A8 | 1280 | 8.0 | 6.8 | 153 | F |
e-2008 GT | $71,990 | -$8,625 | E1 | 100 | 260 | A1 | 1548 | 8.5 | 15 kWh | 0 | F |
3008 Active | $44,990 | $0 | L4/1.6T | 123 | 240 | A6 | 1539 | 8.9 | 7.8 | 180 | F |
3008 Allure | $50,990 | $0 | L4/1.6T | 123 | 240 | A6 | 1539 | 8.9 | 7.8 | 180 | F |
3008 GT Petrol | $57,990 | -$1,304 | L4/1.6T | 134 | 250 | A8 | 1465 | 8.0 | 6.2 | 142 | F |
3008 GT Diesel | $59,990 | $0 | L4/2.0TD | 134 | 400 | A8 | 1540 | 9.0 | 5.9 | 154 | F |
3008 GT Hybrid4 | $89,990 | $0 | L4/1.6TH | 223 | 520 | A8 | 1840 | 5.9 | 1.2-1.7 | 28-39 | F |
5008 Allure | $54,990 | $0 | L4/1.6T | 121 | 240 | A6 | 1539 | 9.2 | 7.8 | 180 | F |
5008 GT Petrol | $61,990 | -$1,304 | L4/1.6T | 133 | 250 | A8 | 1465 | 8.3 | 6.2 | 142 | F |
5008 GT Diesel | $63,990 | $0 | L4/2.0TD | 134 | 400 | A8 | 1575 | 9.2 | 5.9 | 154 | F |
508 Fastback GT | $60,990 | -$1,356 | L4/1.6T | 165 | 300 | A8 | 1385 | 8.1 | 6.9 | 157 | F |
508 Station Wagon GT | $62,990 | -$1,356 | L4/1.6T | 165 | 300 | A8 | 1395 | 8.2 | 7.0 | 158 | F |
MODEL | PRICE | Clean Car Discount | ENGINE | kW | Nm | TRANS | KG | 0-100 | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Polestar 2 Standard | $69,900 | -$8,625 | E1 | 170 | 330 | A1 | 1900 | 7.4 | 0 | 0 | A |
Polestar 2 Long Range | $79,900 | -$8,625 | E1 | 170 | 330 | A1 | 2069 | 7.4 | 0 | 0 | A |
Polestar 2 Long Range | $94,900 | $0 | E2 | 300 | 660 | A1 | 2123 | 4.7 | 0 | 0 | A |
MODEL | PRICE | Clean Car Discount | ENGINE | kW | Nm | TRANS | KG | 0-100 | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
718 Boxster | $127,700 | $0 | F4/2.0T | 220 | 380 | M6 | 1335 | 5.1 | - | - | R |
718 Boxster | $133,000 | $0 | F4/2.0T | 220 | 380 | D7 | 1365 | 4.9 | 7.7 | 178 | R |
718 Boxster T | $143,100 | $0 | F4/2.0T | 220 | 380 | M6 | 1335 | 5.1 | - | - | R |
718 Boxster T | $148,130 | $0 | F4/2.0T | 220 | 380 | D7 | 1365 | 4.9 | - | - | R |
718 Boxster S | $145,100 | $0 | F4/2.5T | 257 | 420 | M6 | 1355 | 4.6 | - | - | R |
718 Boxster S | $150,400 | $0 | F4/2.5T | 257 | 420 | D7 | 1385 | 4.5 | 8.1 | 188 | R |
718 Boxster GTS 4.0 | $171,800 | +$5,175 | F6/4.0 | 294 | 420 | M6 | 1405 | 4.5 | - | - | R |
718 Boxster GTS 4.0 | $177,380 | +$3,450 | F6/4.0 | 294 | 430 | D7 | 1435 | 4.0 | 10.8 | 246 | R |
718 Boxster 25 Years | $177,800 | +$5,175 | F6/4.0 | 294 | 420 | M6 | 1405 | 4.5 | - | - | R |
718 Boxster 25 Years | $183,380 | +$3,450 | F6/4.0 | 294 | 430 | D7 | 1435 | 4.0 | 10.8 | 246 | R |
718 Boxster Spyder | $202,000 | +$5,175 | F6/4.0 | 309 | 420 | M6 | 1495 | 4.4 | 12.6 | 288 | R |
718 Boxster Spyder | $202,000 | - | F6/4.0 | 309 | 430 | D7 | 1411 | 3.9 | - | - | R |
718 Cayman | $126,600 | $0 | F4/2.0T | 220 | 380 | M6 | 1335 | 5.1 | - | - | R |
718 Cayman | $131,900 | $0 | F4/2.0T | 220 | 380 | D7 | 1365 | 4.7 | 7.7 | 178 | R |
718 Cayman T | $141,800 | $0 | F4/2.0T | 220 | 380 | M6 | 1335 | 5.1 | - | - | R |
718 Cayman T | $146,830 | $0 | F4/2.0T | 220 | 380 | D7 | 1365 | 4.7 | 7.8 | 178 | R |
718 Cayman S | $143,800 | $0 | F4/2.5T | 257 | 420 | M6 | 1355 | 4.6 | - | - | R |
718 Cayman S | $149,100 | $0 | F4/2.5T | 257 | 420 | D7 | 1385 | 4.4 | 8.1 | 188 | R |
718 Cayman GTS 4.0 | $170,200 | +$5,175 | F6/4.0 | 294 | 420 | M6 | 1405 | 4.5 | - | - | R |
718 Cayman GTS 4.0 | $175,780 | +$3,450 | F6/4.0 | 294 | 430 | D7 | 1435 | 4.0 | 10.7 | 246 | R |
718 Cayman GT4 | $211,000 | +$5,175 | F6/4.0 | 309 | 420 | M6 | 1381 | 4.4 | 12.6 | 288 | R |
718 Cayman GT4 | $211,000 | $4,542 | F6/4.0 | 309 | 430 | D7 | 1450 | 3.9 | 11.6 | 265 | R |
718 Cayman GT4 RS | $286,000 | - | F6/4.0 | 368 | 450 | D7 | 1415 | 3.4 | - | - | R |
911 Carrera 2 Coupe | $229,500 | +$2,990 | F6/3.0TT | 283 | 450 | D8 | 1505 | 4.2 | 9.5 | 238 | R |
911 Carrera 2 Cabriolet | $244,000 | - | F6/3.0TT | 283 | 450 | D8 | 1575 | 4.4 | - | - | R |
911 Carrera 2S Coupe | $260,400 | +$3,162 | F6/3.0TT | 331 | 530 | D8 | 1515 | 3.7 | 9.9 | 241 | R |
911 Carrera 2S Cabriolet | $275,000 | +$3,392 | F6/3.0TT | 331 | 530 | D8 | 1590 | 3.9 | 10.7 | 245 | R |
911 Carrera GTS Coupe | $289,900 | +$5,002 | F6/3.0TT | 353 | 570 | M6 | 1585 | 3.4 | 11.9 | 273 | R |
911 Carrera GTS Coupe | $289,900 | +$4,082 | F6/3.0TT | 353 | 570 | D8 | 1620 | 3.4 | 11.3 | 257 | R |
911 Carrera GTS Cabriolet | $316,300 | +$4,255 | F6/3.0TT | 353 | 570 | A8 | 1690 | 3.6 | 11.4 | 260 | R |
911 Carrera 4 Coupe | $244,900 | +$3,162 | F6/3.0TT | 283 | 450 | D8 | 1555 | 4.2 | 10.4 | 241 | A |
911 Carrera 4 Cabriolet | $259,500 | - | F6/3.0TT | 283 | 450 | D8 | 1625 | 4.4 | - | - | A |
911 Carrera 4S Coupe | $275,900 | +$3,350 | F6/3.0TT | 331 | 530 | D8 | 1524 | 3.6 | 10.0 | 244 | A |
911 Carrera 4S Cabriolet | $290,500 | +$3,392 | F6/3.0TT | 331 | 530 | D8 | 1635 | 3.8 | 10.7 | 245 | A |
911 Carrera 4 GTS Coupe | $305,700 | +$4,542 | F6/3.0TT | 353 | 570 | D8 | 1670 | 3.3 | 11.6 | 265 | A |
911 Carrera 4 GTS Cabriolet | $332,100 | +$4,830 | F6/3.0TT | 353 | 570 | D8 | 1740 | 3.5 | - | - | A |
911 Targa 4 | $259,400 | - | F6/3.0TT | 283 | 450 | D8 | 1665 | 4.4 | - | - | A |
911 Targa 4S | $288,600 | +$3,507 | F6/3.0TT | 331 | 530 | D8 | 1675 | 3.8 | 10.8 | 247 | A |
911 Turbo Coupe | $357,200 | +$5,175 | F6/3.7TT | 427 | 750 | D8 | 1640 | 2.8 | 12.8 | 293 | A |
911 Turbo Cabriolet | $370,900 | - | F6/3.7TT | 427 | 750 | D8 | 1710 | 2.9 | - | - | A |
911 Turbo S Coupe | $417,600 | +$5,175 | F6/3.7TT | 478 | 800 | D8 | 1640 | 2.7 | 12.8 | 293 | A |
911 Turbo S Cabriolet | $431,900 | - | F6/3.7TT | 478 | 800 | D8 | 1710 | 2.8 | - | - | A |
911 GT3 | $337,000 | +$5,175 | F6/4.0 | 376 | 470 | M6 | 1418 | 3.9 | 15.3 | 348 | R |
911 GT3 | $337,000 | +$5,175 | F6/4.0 | 376 | 470 | D7 | 1435 | 3.4 | 14.1 | 321 | R |
911 GT3 Touring Package | $337,000 | +$5,175 | F6/4.0 | 376 | 470 | M6 | 1418 | 3.9 | - | - | R |
911 GT3 Touring Package | $337,000 | +$5,175 | F6/4.0 | 376 | 470 | D7 | 1435 | 3.4 | - | - | R |
Macan | $111,900 | +$2,875 | L4/2.0T | 185 | 370 | A7 | 1795 | 6.7 | 10.4 | 236 | A |
Macan S | $134,600 | +$4,255 | V6/3.0T | 260 | 480 | A7 | 1865 | 5.3 | 11.4 | 253 | A |
Macan GTS | $156,200 | +$3,277 | V6/2.9TT | 280 | 520 | A7 | 1985 | 4.9 | 10.7 | 243 | A |
Macan Turbo | $169,700 | +$3,967 | V6/2.9TT | 324 | 550 | A7 | 2026 | 4.5 | 11.1 | 255 | A |
Cayenne | $149,900 | +$3,737 | V6/3.0T | 250 | 450 | A8 | 1972 | 6.2 | 10.5 | 251 | A |
Cayenne E-Hybrid | $173,300 | $0 | V6/3.0TH | 340 | 700 | A8 | 2295 | 5.0 | 2.9 | 81 | A |
Cayenne S | $189,500 | +$3,967 | V6/2.9TT | 324 | 550 | A8 | 2020 | 5.2 | 10.5 | 255 | A |
Cayenne GTS | $218,900 | +$5,175 | V8/4.0TT | 338 | 620 | A8 | 2098 | 4.8 | 12.7 | 308 | A |
Cayenne Turbo | $260,900 | +$5,175 | V8/4.0TT | 404 | 770 | A8 | 2117 | 4.1 | 12.7 | 312 | A |
Cayenne Turbo S E-Hybrid | $305,100 | $0 | V8/4.0TT | 500 | 900 | A8 | 2488 | 3.8 | 4.0 | 94 | A |
Cayenne Coupe | $159,900 | +$3,737 | V6/3.0T | 250 | 450 | A8 | 2030 | 6.0 | 10.5 | 251 | A |
Cayenne Coupe E-Hybrid | $181,100 | $0 | V6/3.0TH | 340 | 700 | A8 | 2360 | 5.1 | 2.9 | 81 | A |
Cayenne S Coupe | $198,500 | +$3,967 | V6/2.9TT | 324 | 550 | A8 | 2050 | 5.0 | 10.5 | 255 | A |
Cayenne GTS Coupe | $221,700 | +$5,175 | V8/4.0TT | 338 | 620 | A8 | 2128 | 4.5 | 12.7 | 308 | A |
Cayenne Turbo Coupe | $271,400 | +$5,175 | V8/4.0TT | 404 | 770 | A8 | 2142 | 3.9 | 12.7 | 312 | A |
Cayenne Turbo S E-Hybrid Coupe | $313,500 | $0 | V8/4.0TT | 500 | 900 | A8 | 2488 | 3.8 | 4.0 | 94 | A |
Cayenne Turbo GT Coupe | $342,000 | +$5,175 | V8/4.0TT | 471 | 850 | A8 | 2295 | 3.3 | 14.1 | 321 | A |
Panamera | $193,600 | +$2,702 | V6/2.9TT | 243 | 450 | A8 | 1813 | 5.6 | 10.3 | 233 | R |
Panamera 4 | $201,900 | - | V6/2.9TT | 243 | 450 | A8 | 1853 | 5.3 | - | - | A |
Panamera 4 E-Hybrid | $231,300 | $0 | V6/2.9TT | 340 | 700 | A8 | 2170 | 4.4 | 2.9 | 66 | A |
Panamera GTS | $277,600 | +$5,175 | V8/4.0TT | 353 | 620 | A8 | 1962 | 3.9 | - | - | A |
Panamera Turbo S | $373,900 | +$5,175 | V8/4.0TT | 463 | 820 | A8 | 2022 | 3.1 | - | - | A |
Panamera Turbo S E-Hybrid | $388,400 | $0 | V8/4.0TT | 514 | 870 | A8 | 2385 | 3.2 | 3.3 | 76 | A |
Panamera 4 Sport Turismo | $208,300 | - | V6/2.9TT | 243 | 450 | A8 | 2005 | 5.3 | - | - | A |
Panamera 4 E-Hybrid Sport Turismo | $237,700 | $0 | V8/4.0TT | 514 | 870 | A8 | 2300 | 4.4 | 2.8 | 62 | A |
Panamera GTS Sport Turismo | $284,000 | +$5,175 | V8/4.0TT | 353 | 620 | A8 | 2175 | 3.9 | 13.0 | 298 | A |
Taycan | $178,500 | $0 | E1 | 300 | 345 | A1 | 2140 | 5.4 | kWh | 0 | R |
Taycan 4S | $208,900 | $0 | E2 | 390 | 640 | A2 | 2140 | 4.0 | 24.6kWh | 0 | A |
Taycan GTS | $249,600 | $0 | E2 | 380 | 850 | A2 | 2370 | 3.7 | kWh | 0 | A |
Taycan Turbo | $297,300 | $0 | E2 | 500 | 850 | A2 | 2305 | 3.2 | 23-26.7kWh | 0 | A |
Taycan Turbo S | $373,400 | $0 | E2 | 560 | 1050 | A2 | 2295 | 2.8 | 24.5-25.7kWh | 0 | A |
Taycan 4 Cross Turismo | $197,800 | $0 | E2 | 350 | 500 | A2 | 2320 | 5.1 | kWh | 0 | A |
Taycan 4S Cross Turismo | $218,900 | $0 | E2 | 420 | 650 | A2 | 2320 | 4.1 | kWh | 0 | A |
Taycan Turbo Cross Turismo | $299,900 | $0 | E2 | 500 | 850 | A2 | 2395 | 3.3 | kWh | 0 | A |
MODEL | PRICE | Clean Car Discount | ENGINE | kW | Nm | TRANS | KG | 0-100 | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
DS 1500 Express Crew Cab | $107,990 | +$5,175 | V8/5.7 | 291 | 556 | A8 | 2620 | 6.90 | 13.6 | 316 | A |
DS 1500 Warlock II Crew Cab | $117,990 | +$5,175 | V8/5.7 | 291 | 556 | A8 | 2630 | 6.90 | 13.6 | 316 | A |
DT 1500 Laramie Crew Cab | $141,990 | +$5,175 | V8/5.7 | 291 | 556 | A8 | 2617 | 7.05 | 13.6 | 316 | A |
DT 1500 Limited Launch Edition Crew Cab | $159,990 | +$5,175 | V8/5.7 | 291 | 556 | A8 | 2749 | 7.05 | 13.6 | 316 | A |
DJ 2500 Laramie Crew Cab | $183,990 | - | IL6/6.7TD | 276 | 1152 | A | 3660 | 7.6 | 16.8 | - | A |
D2 3500 Laramie Crew Cab | $188,990 | - | IL6/6.7TD | 276 | 1152 | A | 3660 | 7.6 | 16.8 | - | A |
MODEL | PRICE | Clean Car Discount | ENGINE | kW | Nm | TRANS | KG | 0-100 | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Megane RS Trophy | $67,990 | +$1,322 | IL4/1.8T | 221 | 400 | M6 | 1447 | 5.6 | 9.2 | 209 | F |
Megane RS Trophy | $70,990 | +$1,322 | L4/1.8T | 221 | 420 | A6 | 1447 | 5.6 | 9.2 | 209 | F |
Arkana Zen | $39,990 | $0 | IL4/1.3T | 115 | 262 | D7 | 1354 | - | 6.7 | 152 | F |
Arkana Intens | $44,990 | $0 | IL4/1.3T | 115 | 262 | D7 | 1358 | - | 6.7 | 152 | F |
Koleos Zen 2WD | $42,990 | +$1,322 | IL4/2.5 | 126 | 226 | CVT | 1611 | 9.4 | 9.0 | 209 | F |
Koleos Zen Sport 2WD | $47,990 | +$1,322 | IL4/2.5 | 126 | 226 | CVT | 1608 | 9.4 | 9.0 | 209 | F |
Koleos Intens 4WD | $52,990 | +$1,610 | IL4/2.5 | 126 | 226 | CVT | 1608 | 9.3 | 9.2 | 214 | A |
Koleos Intens Sport 4WD | $57,990 | +$1,610 | IL4/2.5 | 126 | 226 | CVT | 1611 | 9.3 | 9.2 | 214 | A |
MODEL | PRICE | Clean Car Discount | ENGINE | kW | Nm | TRANS | KG | 0-100 | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Arona Style | $31,500 | -$1,871 | IL3/1.0T | 85 | 200 | D7 | 1250 | 10.0 | 5.8 | 131 | F |
Arona FR | $35,500 | -$1,871 | IL3/1.0T | 85 | 200 | D7 | 1250 | 9.42 | 5.8 | 131 | F |
Leon FR Sportstourer | $45,900 | -$2,026 | IL4/1.5T | 110 | 250 | A7 | 1410 | 8.7 | 5.6 | 128 | F |
Ateca FR | $47,900 | $0 | IL4/1.4T | 110 | 320 | A8 | 1375 | 9.0 | 6.9 | 157 | F |
Ateca FR 4Drive | $54,500 | $0 | IL4/2.0T | 140 | 320 | A7 | 1541 | 7.1 | 7.3 | 173 | A |
Tarraco FR 4Drive | $66,900 | $0 | IL4/2.0T | 140 | 320 | A7 | 1808 | 8.0 | 7.8 | 178 | A |
MODEL | PRICE | Clean Car Discount | ENGINE | kW | Nm | TRANS | KG | 0-100 | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Scala Sport | $38,490 | -$1,974 | IL4/1.5T | 110 | 250 | A7 | 1192 | 8.2 | 5.7 | 129 | F |
Scala Style | $41,990 | -$1,974 | IL4/1.5T | 110 | 250 | A7 | 1192 | 8.2 | 5.7 | 129 | F |
Octavia Wagon Style | $49,990 | -$1,304 | IL4/1.4T | 110 | 250 | A8 | 1347 | 9.1 | 6.2 | 142 | F |
Octavia Wagon RS | $58,990 | $0 | IL4/2.0T | 180 | 370 | D7 | 1505 | 6.7 | 7.6 | 170 | F |
Octavia Wagon iV Style | $65,990 | -$5,750 | IL4/1.4TH | 150 | 350 | D6 | - | 7.5 | 1.4 | 37 | F |
Octavia Wagon iV RS | $72,990 | -$5,750 | IL4/1.4TH | 180 | 400 | D6 | 1685 | 7.0 | 1.6 | 37 | F |
Superb Style | $56,990 | $0 | IL4/2.0T | 140 | 320 | D7 | 1615 | 7.7 | 7.1 | 163 | F |
Superb Sportline 4X4 | $72,990 | +$748 | IL4/2.0T | 206 | 400 | D6 | 1615 | 6.0 | 8.8 | 199 | A |
Superb Wagon Style 4X4 | $59,990 | $0 | IL4/2.0T | 140 | 320 | D7 | 1689 | 7.7 | 7.1 | 161 | A |
Superb Wagon Scout 4X4 | $69,990 | $0 | IL4/2.0T | 206 | 350 | D7 | 1689 | 5.3 | 8.3 | 190 | A |
Superb Wagon Sportline 4X4 | $75,990 | +$1,035 | IL4/2.0T | 206 | 350 | D6 | 1721 | 6.1 | 9.0 | 204 | A |
Superb Wagon iV Style | $75,990 | -$5,750 | IL4/1.4TH | 160 | 250 | D6 | 1730 | 7.7 | 1.5 | 36 | F |
Superb Wagon iV Sportline | $79,990 | -$5,750 | IL4/1.4TH | 160 | 250 | D6 | 1730 | 7.7 | 1.6 | 36 | F |
Kamiq Ambition+ | $39,990 | -$1,974 | IL4/1.5T | 110 | 250 | D7 | 1264 | 8.2 | 5.7 | 129 | F |
Kamiq Monte Carlo | $45,990 | -$1,974 | IL4/1.5T | 110 | 250 | D7 | 1263 | 8.2 | 5.7 | 129 | F |
Karoq Ambition+ | $40,990 | $0 | IL4/1.4T | 110 | 250 | A8 | 1378 | 9.2 | 7.0 | 162 | F |
Karoq Style | $46,990 | $0 | IL4/1.4T | 110 | 250 | A8 | 1378 | 9.2 | 7.0 | 162 | F |
Kodiaq Ambition | $48,990 | $0 | IL4/1.4T | 110 | 250 | D6 | 1635 | 9.7 | 8.7 | 191 | F |
Kodiaq Style 4X4 | $63,990 | +$1,093 | IL4/2.0T | 132 | 320 | D7 | 1635 | 8.4 | 9.3 | 205 | A |
Kodiaq Sportline TSI 4X4 | $69,990 | +$1,093 | IL4/2.0T | 132 | 320 | D7 | 1635 | 8.4 | 9.3 | 205 | A |
Kodiaq Sportline TDI 4X4 | $74,990 | $0 | IL4/2.0TTD | 147 | 400 | D7 | 1635 | 7.8 | 6.3 | 168 | A |
Kodiaq RS 4X4 | $79,990 | $0 | IL4/2.0T | 180 | 370 | D7 | 1805 | 6.6 | 8.3 | 190 | A |
MODEL | PRICE | Clean Car Discount | ENGINE | kW | Nm | TRANS | KG | 0-100 | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Tivoli Sport | $26,990 | $0 | IL4/1.5T | 120 | 260 | A6 | 1335 | - | 7.8 | 179 | F |
Tivoli Limited | $29,990 | $0 | IL4/1.5T | 120 | 260 | A6 | 1422 | - | 7.8 | 179 | A |
Korando Sports | $31,990 | +$747 | IL4/1.5T | 120 | 280 | A6 | 1435 | - | 8.6 | 199 | F |
Korando Limited | $35,990 | +$747 | IL4/1.5T | 120 | 280 | A6 | 1435 | - | 8.6 | 199 | F |
Korando SPR e-XDi | $39,990 | $0 | IL4/1.6TD | 100 | 324 | A6 | 1605 | - | 6.7 | 177 | A |
Rexton Team-Mate TDI | $41,990 | +$3,852 | IL4/2.2TD | 148.6 | 441 | A8 | 2130 | - | 9.8 | 253 | R |
Rexton Sport | $52,990 | +$3,967 | IL4/2.2TD | 148.6 | 441 | A8 | 2960 | - | 9.9 | 255 | A |
Rexton SPR | $67,990 | +$3,967 | IL4/2.2TD | 148.6 | 441 | A8 | 2960 | - | 9.9 | 255 | A |
Rhino Sport TDI | $41,388 | +$4,140 | IL4/2.2TD | 133 | 420 | A6 | 2880 | - | 9.8 | 258 | A |
Rhino SPR | $48,288 | +$4,140 | IL4/2.2TD | 133 | 420 | A6 | 2880 | 10.85 | 9.8 | 258 | A |
Rhino XL TDi | $43,688 | +$4,772 | IL4/2.2TD | 133 | 420 | A6 | 2880 | 10.91 | 10.3 | 269 | A |
Rhino XL SPR | $50,588 | +$4,772 | IL4/2.2TD | 133 | 420 | A6 | 2880 | - | 10.3 | 269 | A |
MODEL | PRICE | Clean Car Discount | ENGINE | kW | Nm | TRANS | KG | 0-100 | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Impreza | $35,990 | $0 | B4/2.0 | 115 | 196 | CVT | 1417 | 11.1 | 7.3 | 169 | A |
WRX 2.4T Premium | $59,990 | $3,737 | B4/2.4T | 202 | 350 | M6 | 1600 | - | - | - | A |
WRX 2.4T Premium | $59,990 | $1,380 | B4/2.4T | 202 | 350 | CVT | 1600 | - | - | - | A |
WRX GT Premium Wagon | $59,990 | $1,380 | B4/2.4T | 202 | 350 | CVT | 1600 | - | - | - | A |
WRX 2.4T tS | $64,990 | $1,380 | B4/2.4T | 202 | 350 | CVT | 1600 | - | - | - | A |
WRX GT tS Wagon | $64,990 | $1,380 | B4/2.4T | 202 | 350 | CVT | 1600 | - | - | - | A |
XV | $40,990 | $0 | B4/2.0 | 115 | 196 | CVT | 1474 | 9.83 | 7.8 | 187 | A |
XV Premium | $45,990 | $0 | B4/2.0 | 115 | 196 | CVT | 1484 | 9.83 | 7.8 | 187 | A |
XV e-Boxer Hybrid | $44,990 | $0 | B4/2.0H | 110 | 196 | CVT | 1576 | 10.51 | 7.2 | 163 | A |
XV e-Boxer Premium Hybrid | $49,990 | $0 | B4/2.0H | 110 | 196 | CVT | 1586 | 10.51 | 7.2 | 163 | A |
Forester | $42,990 | $0 | B4/2.5 | 136 | 239 | CVT | 1563 | 9.5 | 8.2 | 187 | A |
Forester X Sport | $47,990 | $0 | B4/2.5 | 136 | 239 | CVT | 1586 | 9.5 | 8.2 | 187 | A |
Forester Premium | $52,990 | $0 | B4/2.5 | 136 | 239 | CVT | 1603 | 9.5 | 8.2 | 187 | A |
Forester e-Boxer Hybrid | $47,990 | $0 | B4/2.0H | 110 | 196 | CVT | 1608 | 11.8 | 7.5 | 169 | A |
Forester e-Boxer Premium Hybrid | $54,990 | $0 | B4/2.0H | 110 | 196 | CVT | 1642 | 11.8 | 7.5 | 169 | A |
Outback | $49,990 | $0 | B4/2.5 | 138 | 245 | CVT | 1656 | 9.6 | 8.1 | 187 | A |
Outback X | $54,990 | $0 | B4/2.5 | 138 | 245 | CVT | 1656 | 9.6 | 8.1 | 187 | A |
Outback Touring | $59,990 | $0 | B4/2.5 | 138 | 245 | CVT | 1656 | 9.6 | 8.1 | 187 | A |
MODEL | PRICE | Clean Car Discount | ENGINE | kW | Nm | TRANS | KG | 0-100 | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Baleno GLX | $19,990 | -$1,871 | IL4/1.4 | 68 | 130 | M5 | 915 | 11.4 | 5.7 | 131 | F |
Baleno GLX | $22,500 | -$1,407 | IL4/1.4 | 68 | 130 | A4 | 935 | 11.4 | 6.0 | 140 | F |
Baleno RS | $25,990 | -$1,717 | IL3/998T | 82 | 160 | A6 | 1005 | 9.5 | 5.8 | 134 | F |
Ignis GLX | $21,990 | -$2,490 | IL4/1.3 | 66 | 120 | M5 | 855 | 11.1 | 5.2 | 119 | F |
Ignis GLX | $23,990 | -$2,129 | IL4/1.3 | 66 | 120 | CVT | 875 | 11.1 | 5.4 | 126 | F |
Ignis Ltd | $25,500 | -$2,129 | IL4/1.3 | 66 | 120 | CVT | 905 | 11.1 | 5.4 | 126 | F |
Swift GL | $21,990 | -$2,593 | IL4/1.3 | 66 | 120 | M5 | 870 | 10.4 | 5.1 | 117 | F |
Swift GL | $23,990 | -$2,335 | IL4/1.3 | 66 | 123 | CVT | 900 | 10.4 | 5.3 | 122 | F |
Swift RS | $27,990 | -$1,820 | IL3/998T | 82 | 160 | A6 | 945 | 9.5 | 5.7 | 132 | F |
Swift Hybrid GLX | $27,990 | -$3,160 | IL4/1.2 | 61 | 107 | CVT | 925 | 12.2 | 4.7 | 106 | F |
Swift Hybrid LTD | $29,500 | -$3,160 | IL4/1.2 | 61 | 107 | CVT | 946 | 12.2 | 4.7 | 106 | F |
Swift Sport | $29,990 | $0 | IL4/1.4T | 103 | 230 | M6 | 970 | 6.88 | 6.8 | 157 | F |
Swift Sport | $31,990 | $0 | IL4/1.4T | 103 | 230 | A6 | 990 | 7.54 | 6.8 | 157 | F |
Vitara JLX 2WD | $28,990 | $0 | IL4/1.6 | 86 | 156 | M5 | 1075 | - | 6.4 | 151 | F |
Vitara JLX 2WD | $30,990 | $0 | IL4/1.6 | 86 | 156 | A6 | 1120 | - | 6.9 | 158 | F |
Vitara JLX AWD | $34,990 | $0 | IL4/1.6 | 86 | 156 | A6 | 1185 | - | 7.2 | 166 | A |
Vitara Turbo 2WD | $34,990 | $0 | IL4/1.4T | 103 | 220 | A6 | 1120 | 7.98 | 6.6 | 153 | F |
Vitara Turbo AWD | $38,990 | $0 | IL4/1.4T | 103 | 220 | A6 | 1185 | 9.5 | 6.9 | 161 | A |
Jimny JX | $28,990 | $0 | IL4/1.5 | 75 | 130 | M5 | 1095 | 12.58 | 7.1 | 162 | A |
Jimny Sierra | $31,990 | $0 | IL4/1.5 | 75 | 130 | M5 | 1095 | 12.58 | 7.1 | 162 | A |
Jimny Sierra | $32,500 | $0 | IL4/1.5 | 75 | 130 | A4 | 1081 | 12.95 | 7.7 | 176 | A |
ADVERTISEMENT