F-J

ADVERTISEMENT

PRICE NZ$ RRP inc GST.
ENGINE IL = inline, V = vee, F = flat,
B = boxer, Number of cylinders,
Litres/number of electric motors.
T = turbo, S = supercharged, D = diesel, H = hybrid, E = electric.
POWER kW.  TORQUE Nm.
TRANSMISSION M = manual,
A = auto, D = dual-clutch, C = CVT.
WEIGHT kerb weight in Kg.
0-100 km/h acceleration.
FUEL CONS L/100km or kWh/100km.
CO2 g/km. DRIVE A = all-wheel,
F = front, R = rear.

MODEL PRICE ENGINE kW Nm TRANS KG 0-100 EV Range CONS CO2 DRIVE
Purosangue $702,419 V12/6.5 533 715 A8 2033 3.3 - 17.3 393 A
Roma $435,533 V8/3.9TT 456 760 A8 1535 3.4 - 11.2 255 R
Roma Spider $489,337 V8/3.9TT 456 760 A8 - 3.4 - 11.2 255 R
296 GTB $573,076 V6/3.0TTH 610 720 D8 1470 2.9 25 6.1 149 R
296 GTB Assetto Fiorano TBC V6/3.0TTH 610 740 D8 1455 2.9 25 6.1 149 R
296 GTS $632,187 V6/3.0TTH 610 740 D8 1540 2.9 25 6.1 149 R
SF90 XX Stradale $1,408,209 V8/4.0TTH 735 800 A8 1735 2.5 25 5.8 147 A
SF90 XX Stradale Spider $1,550,509 V8/4.0TTH 735 800 A8 1735 2.5 25 6.8 171 A
812 GTS $715,460 V12/6.5 588 718 A7 1735 2.9 - 16.6 379 R
812 Competizione $940,692 V12/6.5 610 692 A7 1621 2.9 - 17.9 385 R
812 Competizione Aperta $1,088,138 V12/6.5 610 692 A7 1621 2.85 - 16.4 370 R

 

MODEL PRICE ENGINE kW Nm TRANS KG 0-100 EV Range CONS CO2 DRIVE
500 Lounge $24,990 IL4/1.2 51 90 A5 920 12.9 - 5.3 123 F
500 Dolcevita $27,990 IL4/1.2 51 90 A5 920 12.9 - 5.3 123 F
500e Pop $59,990 E1 87 220 A1 1365 8.67 320 15.6 0 F
500e Icon $64,990 E1 87 220 A1 1365 8.67 320 15.6 0 F
Abarth 500e $74,990 E1 113 235 A1 1355 7.0 253 18.1 0 F
Abarth Scorpionissima $76,990 E1 113 235 A1 1355 7.0 253 18.1 0 F
Abarth 695 Competizione $42,990 IL4/1.4T 132 250 M5 1045 6.7 - 6.0 139 F
Abarth 695 Competizione $44,990 IL4/1.4T 132 250 A5 1045 6.9 - 6.0 139 F

MODEL PRICE ENGINE kW Nm TRANS KG 0-100 EV Range CONS CO2 DRIVE
Focus Active MHEV $38,990 IL3/1.0TH - - A7 - - - - - F
Focus ST-Line X MHEV $43,490 IL3/1.0TH - - A7 - - - - - F
Focus ST MHEV $61,990 IL4/2.0TH 206 420 A7 1501 5.4 - 9.8 223 F
Mustang 5.0L GT Fastback $92,990 V8/5.0 339 556 M6 1818 4.6 - 14.5 329 R
Mustang 5.0L GT Dark Horse $114,990 V8/5.0 339 556 A10 1831 4.3 - 14.2 323 R
Mustang 5.0L GT Dark Horse $116,990 V8/5.0 339 556 A10 1893 4.9 - 14.2 323 R
Mach-E RWD $74,990 E1 216 430 A1 2160 7.0 440 0 0 R
Mach-E AWD $104,990 E2 258 580 A1 2218 5.8 440 0 0 A
Mach-E GT AWD $116,990 E2 358 634 A1 2157 3.7 434 0 0 A
Puma Titanium MHEV $36,990 IL3/1.0TH 92 210 D7 1280 9.8 - 5.3 123 F
Puma ST-Line MHEV $39,990 IL3/1.0TH 92 210 D7 1280 9.8 - 5.4 124 F
Puma ST MHEV $46,490 IL3/1.0TH - - D7 - - - - - F
Escape FHEV ST-Line $53,490 IL4/2.5H 140 - CVT 1626 - - 5.3 124 F
Escape FHEV ST-Line $56,490 IL4/2.5H 140 - CVT 1698 - - 5.6 129 A
Escape FHEV ST-Line X $61,490 IL4/2.5H 140 - CVT 1698 - - 5.6 129 A
Escape PHEV $62,990 IL4/2.5H 167 - CVT 1843 - - 1.6 36 F
Escape PHEV ST-Line X $68,990 IL4/2.5H 167 - CVT 1843 - - 1.6 36 F
Everest Trend $74,990 IL4/2.0TTD 154 500 A10 2382 10.1 - 8.3 219 A
Everest Sport $79,990 IL4/2.0TTD 154 500 A10 2403 10.1 - 8.3 219 A
Everest Platinum $86,990 V6/3.0TD 184 600 A10 2492 8.91 - 9.7 256 A
Ranger XLT Double Cab BiTrubo 4x2 $57,490 IL4/2.0TD 154 500 A10 - - - - - R
Ranger XL BiTurbo Super Cab 4x4 $59,490 IL4/2.0TD 154 500 A10 - - - - - A
Ranger XL BiTurbo Double Cab 4x4 $59,490 IL4/2.0TD 154 500 A10 - - - 8.3 231 A
Ranger XL BiTurbo Super Cab 4x4 $60,490 IL4/2.0TD 125 405 A6 - - - 8.7 229 A
Ranger XL BiTurbo Double Cab 4x4 $62,490 IL4/2.0TTD 154 500 A10 - - - 8.3 231 A
Ranger XLT BiTurbo Super Cab 4x4 $64,990 IL4/2.0TTD 154 500 A10 - - - 8.1 218 A
Ranger XLT BiTurbo Double Cab 4x4 $67,490 IL4/2.0TTD 154 500 A10 2271 9.20 - 8.3 231 A
Ranger Sport BiTurbo 4x2 $59,990 IL4/2.0TTD 154 500 A10 - - - - - R
Ranger Sport V6 4x4 $77,490 V6/3.0TD 184 600 A10 - - - 9.6 254 A
Ranger Wildtrak BiTurbo 4x4 $76,990 IL4/2.0TTD 154 500 A10 - 9.20 - 8.3 231 A
Ranger Wildtrak V6 4x4 $84,990 V6/3.0TD 184 600 A10 2399 8.31 - 9.6 254 A
Ranger Wildtrak X BiTurbo 4x4 $80,990 IL4/2.0TTD 154 500 A10 - 9.20 - 10.2 265 A
Ranger Sport BiTurbo 4x4 $69,990 IL4/2.0TTD 154 500 A10 - - - - - A
Ranger Raptor BiTurbo 4x4 $86,490 IL4/2.0TTD 150 500 A10 - - - - - A
Ranger Platinum BiTurbo 4x4 $88,490 V6/3.0TD 184 600 A10 - - - 9.6 254 A
Ranger Raptor V6 EcoBoost 4x4 $96,490 V6/3.0TT 292 583 A10 2475 6.03 - 12.8 292 A

MODEL PRICE ENGINE kW Nm TRANS KG 0-100 EV Range CONS CO2 DRIVE
Cannon Luxury 2WD $41,490 IL4/2.0TD 120 400 A8 1965 TBC - 9.5 251 R
Cannon Luxury 4WD $45,490 IL4/2.0TD 120 400 A8 2124 11.45 - 10.7 280 A
Cannon X 4WD $48,490 IL4/2.0TD 120 400 A8 2175 11.32 - 10.7 280 A
Cannon Alpha TBC IL4/2.0TH 225 648 A9 - - - 8.5 222 A
Ora Standard Range $47,990 E1 126 250 A1 1540 8.4 310 15.8kWh 0 F
Ora Long Range $52,990 E1 126 250 A1 1540 8.4 420 - 0 F
Ora Ultra $55,990 E1 126 250 A1 1580 8.4 420 - 0 F
Ora GT $58,990 E1 126 250 A1 1580 8.4 400 - 0 F
Tank 300 Lux $49,990 IL4/2.0T 162 380 A8 2155 - - 9.5 275 A
Tank 300 Ultra $54,990 IL4/2.0T 162 380 A8 2155 - - 9.5 275 A
Tank 300 Lux HEV $56,990 IL4/2.0TH 180 380 A9 2305 7.13 - 9.4 216 A
Tank 300 Ultra HEV $61,990 IL4/2.0TH 180 380 A9 2305 - - 8.4 218 A
Tank 500 Lux HEV $74,990 IL4/2.0TH 255 648 A9 2605 8.3 - 8.5 222 A
Tank 500 Ultra HEV $82,990 IL4/2.0TH 255 648 A9 2605 8.3 - 8.5 222 A

MODEL PRICE ENGINE kW Nm TRANS KG 0-100 EV Range CONS CO2 DRIVE
Jolion Premium $29,990 IL4/1.5T 110 220 D7 1400 10.5 - 9.0 209 F
Jolion Lux $32,990 IL4/1.5T 110 220 D7 1400 10.5 - 9.0 209 F
Jolion Ultra $35,990 IL4/1.5T 110 220 D7 1445 10.5 - 9.0 209 F
Jolion Lux Hybrid $36,990 IL4/1.5TH 140 375 DHT 1530 8.58 - 5.5 128 F
Jolion Ultra Hybrid $39,990 IL4/1.5TH 140 375 DHT 1530 8.58 - 5.5 128 F
H6 Premium $35,990 IL4/2.0T 150 320 D7 1555 7.1 - 8.2 188 F
H6 Lux $38,990 IL4/2.0T 150 320 D7 1593 7.1 - 8.2 188 F
H6 Ultra $41,990 IL4/2.0TH 150 320 D7 1555 7.1 - 8.2 188 F
H6 Ultra 4x4 $44,990 IL4/2.0T 150 320 D7 1625 7.1 - 9.2 212 A
H6 Lux Hybrid $43,990 IL4/1.5TH 179 530 D7 1690 7.98 - 5.8 133 F
H6 Ultra Hybrid $46,990 IL4/1.5TH 179 530 D7 1690 7.98 - 5.8 133 F
H6 GT Lux $42,990 IL4/2.0T 150 320 D7 1680 6.90 - 8.2 192 F
H6 GT Ultra 4x4 $48,490 IL4/2.0T 150 320 D7 1680 6.90 - 9.4 215 A

MODEL PRICE ENGINE kW Nm TRANS KG 0-100 EV Range CONS CO2 DRIVE
Jazz Crosstar $30,700 IL4/1.5 89 145 CVT 1123 9.9 - 6.4 148 F
Jazz RS e:HEV $36,700 IL4/1.5H 72/80 131/253 CVT 1320 8.96 - 3.8 91 F
Jazz e:HEV Luxe Sport $37,000 IL4/1.5H 78/90 127/253 CVT 1203 9.6 - 3.8 91 F
Jazz RS Mugen $42,000 IL4/1.5H 78/90 127/253 CVT 1203 9.6 - 3.8 91 F
ZR-V turbo $47,000 IL4/1.5T 131 240 CVT 1488 8.0 - 8.0 182 F
ZR-V Sport $55,000 IL4/2.0H 135 315 CVT 1586 8.0 - 5.5 126 F
CR-V Sport AWD $53,000 IL4/1.5T 140 240 CVT 1669 - - 8.2 189 A
CR-V Sport AWD Premium $55,000 IL4/1.5T 140 240 CVT 1669 - - 8.2 189 A
CR-V Sport 7 $57,000 IL4/1.5T 140 240 CVT 1700 - - 8.1 187 F
CR-V RS $67,000 IL4/2.0H 135 335 CVT 1771 - - 6.4 146 F
Civic Sport $47,000 IL4/1.5T 131 240 CVT 1369 7.58 - 7.0 165 F
Civic Mugen $52,000 IL4/1.5T 131 240 CVT 1369 7.58 - 7.0 165 F
Civic Type R $72,000 IL4/2.0T 235 420 M6 1430 5.72 - 9.7 222 F

MODEL PRICE ENGINE kW Nm TRANS KG 0-100 EV Range CONS CO2 DRIVE
i20 N $53,990 IL4/1.6T 150 275 M6 1224 6.7 - 7.7 175 F
i30 N Hatch $62,990 IL4/2.0T 206 392 M6 1429 - - 9.5 222 F
i30 N Hatch $68,990 IL4/2.0T 206 392 D8 1480 - - 9.5 219 F
i30 N Fastback $66,990 IL4/2.0T 206 392 M6 1441 - - 9.5 222 F
i30 N Fastback $69,990 IL4/2.0T 206 392 D8 1441 - - 9.5 219 F
IONIQ EV 38.3kWh $65,990 E1 100 295 A1 1527 - - 0 0 F
Kona Electric Elite 39.2kWh $77,990 E1 100 395 A1 1593 - - 0 0 F
Kona Electric 64.0kWh $79,990 E1 150 395 A1 1685 - - 0 0 F
Kona Electric 64.0kWh Elite $89,990 E1 150 395 A1 1743 - - 0 0 F
IONIQ 5 58kWh $79,990 E1 125 350 A1 1830 8.5 - 16.7kWh 0 R
IONIQ 5 72.6kWh $89,990 E1 160 350 A1 1910 7.4 - 16.8kWh 0 R
IONIQ 5 72.6kWh $97,990 E2 225 605 A1 2020 5.2 - 17.7kWh 0 A
IONIQ 5 77.4kWh Limited / Vision Roof $117,990 E2 239 605 A1 2020 5.1 - 19.1kWh 0 A
IONIQ 6 53kWh $79,990 E1 111 350 A1 1833 - - 13.9kWh 0 R
IONIQ 6 77.4kWh $94,990 E1 168 350 A1 1986 - - 14.3kWh 0 R
IONIQ 6 77.4kWh Elite $104,990 E1 168 350 A1 1986 - - 16.0kWh 0 R
IONIQ 6 77.4kWh Limited $124,990 E2 239 605 A1 2096 5.04 - 16.9kWh 0 A
Venue 1.6 $29,990 IL4/1.6 90 151 A6 1165 - - 8.0 184 F
Venue 1.6 Elite $33,990 IL4/1.6 90 151 A6 1225 - - 8.0 184 F
Kona 2.0 Active $42,990 IL4/1.6 - - IVT - - - 7.3 166 F
Kona 2.0 N Line $49,990 IL4/1.6 - - IVT - - - 7.3 166 F
Kona 2.0 Elite $49,990 IL4/1.6 - - IVT - - - 7.3 166 F
Kona 1.6T Limited N Line $64,990 IL4/1.6T - - A8 - - - 8.5 194 A
Kona 1.6 Hybrid Active $52,990 IL4/1.6H - - D6 - - - 4.3 98 F
Kona 1.6 Hybrid N Line $59,990 IL4/1.6H - - D6 - - - 4.3 98 F
Kona 1.6 Hybrid Elite $59,990 IL4/1.6H - - D6 - - - 4.3 98 F
Kona 1.6 Hybrid Limited N Line $65,990 IL4/1.6H - - D6 - - - 4.3 98 F
Tucson 2.0 MPi Active $49,990 IL4/2.0 115 192 A6 1429 - - 9.0 205 F
Tuscon 2.0 MPi N Line $54,990 IL4/2.0 - - A6 - - - 9.0 205 F
Tucson 2.0 MPi Elite $54,990 IL4/2.0 115 192 A6 1429 - - 9.0 205 F
Tucson 1.6 GDi Turbo Limited $68,990 IL4/1.6/T 132 265 D7 1692 - - 7.7 175 A
Tucson 1.6 GDi Turbo N Line $68,990 IL4/1.6T 132 265 D7 1692 - - 7.7 175 A
Tucson 1.6 CRDi Limited $72,990 IL4/1.6D 100 320 D7 1695 - - 6.1 159 A
Tucson 1.6 GDi Turbo Hybrid 2WD $61,990 IL4/1.6TH 169 350 A6 1564 - - 4.9 111 F
Tucson 1.6 GDi Turbo Hybrid AWD $67,990 IL4/1.6TH 169 350 A6 1564 - - 5.6 127 A
Tucson 1.6 GDi Turbo Hybrid Elite 2WD $66,990 IL4/1.6TH 169 350 A6 1634 - - 4.9 111 F
Tucson 1.6 GDi Turbo Hybrid Elite AWD $72,990 IL4/1.6TH 169 350 A6 1634 - - 5.6 127 A
Tucson 1.6 GDi Turbo Plug-in Hybrid AWD $83,990 IL4/1.6TH 195 350 A6 1648 8.6 - 1.6 29 A
Tucson 1.6 GDi Turbo Plug-in Hybrid Elite AWD $89,990 IL4/1.6TH 195 350 A6 1685 8.6 - 1.6 29 A
Santa Fe 2.2R CRDi AWD $69,990 IL4/2.2D 148 440 D8 1820 - - 7.1 187 A
Santa Fe 2.2R CRDi Elite AWD $81,490 IL4/2.2D 148 440 D8 1820 - - 7.1 187 A
Santa Fe 2.2R CRDi Limited AWD $89,990 IL4/2.2D 148 440 D8 1943 - - 7.1 187 A
Santa Fe 2.2R CRDi Calligraphy $94,990 IL4/2.2D 148 440 D8 1943 - - 7.1 187 A
Santa Fe 1.6 GDI Turbo Hybrid AWD $88,990 IL4/1.6TH 169 350 A6 1842 - - 6.3 142 A
Santa Fe 1.6 GDI Turbo Hybrid Elite AWD $99,990 IL4/1.6TH 169 350 A6 1842 - - 6.3 142 A
Santa Fe 1.6 GDI Turbo Hybrid Limited AWD $109,990 IL4/1.6TH 195 350 A6 2006 - - 6.7 152 A
Santa Fe 1.6 GDI Turbo Plug-in-Hybrid Elite AWD $109,990 IL4/1.6TH 195 350 A6 2005 - - 1.6 137 A
Palisade 2.2R CRDi Elite $106,990 IL4/2.2D 147 440 A8 2057 - - 7.3 223 A
Palisade 2.2R CRDi Caligraphy Nappa Leather $119,990 IL4/2.2D 147 440 A8 2057 - - 7.3 223 A
Staria 2.2 CRDi (8-seater) $69,990 IL4/2.2D 130 430 A8 2186 - - 8.8 236 F
Staria 2.2 CRDi Limited (8-seater) $85,990 IL4/2.2D 130 430 A8 2325 - - 8.1 250 A

MODEL PRICE ENGINE kW Nm TRANS KG 0-100 EV Range CONS CO2 DRIVE
Grenadier Station Wagon $120,000 IL6/3.0T 210 450 A8 2665 8.6 - 14 317 A
Grenadier Station Wagon $120,000 IL6/3.0TD 183 550 A8 2740 9.9 - 10.1 265 A
Grenadier Station Wagon Trailmaster $134,500 IL6/3.0T 210 450 A8 2665 8.6 - 14 317 A
Grenadier Station Wagon Trailmaster $134,500 IL6/3.0TD 183 550 A8 2740 9.9 - 10.1 265 A
Grenadier Station Wagon Fieldmaster $134,500 IL6/3.0T 210 450 A8 2665 8.6 - 14 317 A
Grenadier Station Wagon Fieldmaster $134,500 IL6/3.0TD 183 550 A8 2740 9.9 - 10.1 265 A
Grenadier Utility Wagon $119,000 IL6/3.0T 210 450 A8 2664 8.6 - 14 317 A
Grenadier Utility Wagon $119,000 IL6/3.0TD 183 550 A8 2724 9.9 - 10.1 265 A
Grenadier Utility Wagon Trailmaster $133,500 IL6/3.0T 210 450 A8 2664 8.6 - 14 317 A
Grenadier Utility Wagon Trailmaster $133,500 IL6/3.0TD 183 550 A8 2724 9.9 - 10.1 265 A
Grenadier Utility Wagon Fieldmaster $133,500 IL6/3.0T 210 450 A8 2664 8.6 - 14 317 A
Grenadier Utility Wagon Fieldmaster $133,500 IL6/3.0TD 183 550 A8 2724 9.9 - 10.1 265 A
Quartermaster $120,000 IL6/3.0T 210 450 A8 2664 8.6 - 14 317 A
Quartermaster $120,000 IL6/3.0TD 183 550 A8 2724 9.9 - 10.1 265 A
Quartermaster Trailmaster $134,500 IL6/3.0T 210 450 A8 2664 8.6 - 14 317 A
Quartermaster Trailmaster $134,500 IL6/3.0TD 183 550 A8 2724 9.9 - 10.1 265 A
Quartermaster Fieldmaster $134,500 IL6/3.0T 210 450 A8 2664 8.6 - 14 317 A
Quartermaster Fieldmaster $134,500 IL6/3.0TD 183 550 A8 2724 9.9 - 10.1 265 A

MODEL PRICE ENGINE kW Nm TRANS KG 0-100 EV Range CONS CO2 DRIVE
MU-X LS-T 4WD $83,490 IL4/3.0D 140 450 A6 2175 9.98 - 9.5 252 A
D-Max LX Double Cab 2WD $51,990 IL4/3.0D 140 450 A6 2025 - - 8.8 230 R
D-Max LX Double Cab 4WD $63,990 IL4/3.0D 140 450 A6 2025 - - 9.2 238 A
D-Max LS-M Double Cab 4WD $65,990 IL4/3.0D 140 450 M5 2030 - - 9.2 238 A
D-Max LS-M Double Cab 4WD $65,990 IL4/3.0D 140 450 A6 2030 - - 9.2 238 A
D-Max X-Rider 4WD $68,990 IL4/3.0D 140 450 A6 2060 - - 9.2 238 A
D-Max LS Double Cab 2WD $58,990 IL4/3.0D 140 450 A6 2025 - - 8.8 230 R
D-Max LS Double Cab 4WD $69,490 IL4/3.0D 140 450 A6 2045 9.7 - 9.2 238 A
D-Max X-Terrain 4WD $76,990 IL4/3.0D 140 450 A6 2175 - - 9.2 238 A

MODEL PRICE ENGINE kW Nm TRANS KG 0-100 EV Range CONS CO2 DRIVE
E-Pace P250 R-Dynamic SE $93,000 IL4/2.0T 184 365 A9 1790 7.5 - 8.9 207 A
F-Pace P250 R-Dynamic SE $119,000 IL4/2.0T 184 365 A8 1768 7.3 - 8.3 203 A
F-Pace P400e R-Dynamic HSE $155,000 IL4/2.0TH 297 640 A8 2114 5.3 - 3.0 56 A
F-Pace SVR $182,000 V8/5.0S 405 700 A8 2004 4.0 - 13.0 299 A
I-Pace SE $129,900 E2 294 696 A1 2133 6.4 470 21.2kWh 0 A
I-Pace HSE $139,000 E2 294 696 A1 2133 6.4 470 21.2kWh 0 A
F-Type P450 75 Coupé $193,000 V8/5.0 331 580 A8 1647 4.9 - 11.8 276 R
F-Type P575 R75 Coupé $233,900 V8/5.0S 423 700 A8 1854 3.7 - 11.5 269 A
XE 300 Sport $97,000 IL4/2.0T 221 400 A8 1820 - - 7.4 190 A
XF 300 Sport $132,000 IL4/2.0T 300 400 A8 1820 6.1 - 7.4 192 R

MODEL PRICE ENGINE kW Nm TRANS KG 0-100 EV Range CONS CO2 DRIVE
Avenger Launch Edition $69,990 E1 115 260 A1 1611 9.0 - 0 0 A
Avenger $69,990 E1 115 260 A1 1611 9.0 - 0 0 A
Renegade Limited 4xe $69,990 IL4/1.3TH 132 270 A6 1845 7.17 41 2.2 49 A
Compass S Limited $54,990 IL4/2.4 129 229 A9 1503 10.37 - 10.8 256 A
Compass S 4xe $77,490 IL4/1.3TH 44 250 A6 1845 7.23 49 2.2 49 A
Grand Cherokee Night Eagle $89,990 V6/3.6 210 344 A8 2191 - - 11.0 263 A
Grand Cherokee Limited $99,990 V6/3.6 210 344 A8 - - - 11.0 263 A
Grand Cherokee Overland $112,990 V6/3.6 210 344 A8 2167 9.35 - 11.0 263 A
Grand Cherokee Summit Reserve 4xe $154,990 IL4/2.0TH 280 637 A8 2578 6.06 52 3.2 88 A
Grand Cherokee L Night Eagle $94,990 V6/3.6 210 344 A8 2190 5.8 - 11.9 271 A
Grand Cherokee L Limited $99,990 V6/3.6 210 344 A8 2190 5.8 - 11.9 271 A
Grand Cherokee L Overland $114,990 V6/3.6 210 210 A8 2266 6.6 - 11.9 271 A
Grand Cherokee L Summit Reserve $129,990 V6/3.6 210 344 A8 2270 6.0 - 11.9 271 A
JL Wrangler Rubicon (2-Door) $94,990 V6/3.6 209 347 A8 1762 9.25 - 10.7 248 A
JL Wrangler Night Eagle (4-Door) $89,990 V6/3.6 209 347 A8 1900 8.2 - 10.8 251 A
JL Wrangler Overland (4-Door) $94,990 V6/3.6 209 347 A8 1900 8.5 - 10.8 251 A
JL Wrangler Rubicon (4-Door) $99,990 V6/3.6 209 347 A8 1992 8.5 - 11.5 266 A
Gladiator Night Eagle $89,990 V6/3.6 209 347 A8 2104 7.8 - 12.0 290 A
Gladiator Rubicon $99,990 V6/3.6 209 347 A8 2215 9.43 - 13.8 321 A
ADVERTISEMENT