Latest Corolla Reviews
2024 Toyota Hilux SR5 Cruiser Hybrid review
Of the electric kind, with the introduction of a 48v mild hybrid system. Is it worth the hype? Toyota and...
2024 Toyota C-HR GXL Hybrid review
Toyota’s funky little C-HR enters its second generation. It continues with its stand-out styling and brings updated hybrid tech. Is...
2024 Toyota Land Cruiser 70 LX Wagon review
In the shipping news recently was the story of a giant container vessel that cut its emissions by 17 per...
2024 Toyota Land Cruiser 70 LT Double Cab review
The Land Cruiser 70 is the truck that just keeps on trucking. It has had yet another reboot, one where...
2024 Toyota bZ4X Pure review
The first EV from Toyota is here, with an alphanumeric nameplate to distinguish it from the ICE powered models. The...
2023 Toyota GR Corolla vs 2023 Honda Civic Type R comparison review
During the Corolla’s near sixty-year life span, there have been a few sporty models. But the GR Corolla is a...
MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Yaris Hybrid GX Hatch | $32,490 | IL3/1.5H | 72 | 142 | CVT | 1360 | - | - | 3.0 | 71 | F |
Yaris Hybrid ZR Hatch | $38,390 | IL3/1.5H | 67 | 120 | CVT | 1110 | 9.65 | - | 3.6 | 84 | F |
Yaris Hybrid ZR Hatch | $38,890 | IL3/1.5H | 67 | 120 | CVT | 1110 | - | - | 3.0 | 71 | F |
Corolla GX Hybrid Hatch | $37,290 | IL4/1.8H | 90 | 142 | CVT | 1365 | - | - | 4.4 | 101 | F |
Corolla SX Hybrid Hatch | $39,490 | IL4/1.8H | 72 | 142 | CVT | 1360 | - | - | 4.4 | 101 | F |
Corolla ZR Hybrid Hatch | $43,490 | IL4/1.8H | 72 | 142 | CVT | 1360 | - | - | 4.4 | 101 | F |
Corolla GX Hybrid Wagon | $37,290 | IL4/1.8H | 104 | 171 | CVT | 1290 | - | - | 3.8 | 88 | F |
GR Yaris | $59,990 | IL3/1.6T | 200 | 370 | M6 | 1290 | 5.2 | - | 8.5 | 191 | A |
GR Corolla | $65,990 | IL3/1.6T | 221 | 370 | M6 | 1480 | 5.29 | - | 9.4 | 213 | A |
GR 86 | $59,990 | B4/2.4 | 174 | 250 | M6 | 6.4 | - | - | 10.6 | 242 | R |
GR 86 | $59,990 | B4/2.4 | 174 | 250 | A6 | 6.8 | - | - | 9.8 | 224 | R |
GR Supra | $99,490 | IL6/3.0T | 285 | 500 | A8 | 1473 | 4.1 | - | 8.3 | 188 | R |
GR Supra | $99,490 | IL6/3.0T | 285 | 500 | M6 | 1473 | - | - | 9.9 | 225 | R |
Camry GX Hybrid Sedan | $41,990 | IL4/2.5H | 118 | 213 | E-CVT | 1580 | - | - | 4.7 | 106 | F |
Camry SX Hybrid Sedan | $51,990 | IL4/2.5H | 118 | 213 | E-CVT | 1615 | - | - | 5.2 | 119 | F |
Camry ZR Hybrid Sedan | $56,190 | IL4/2.5H | 118 | 213 | E-CVT | 1580 | - | - | 5.0 | 114 | F |
New Camry GX Hybrid Sedan | $49,990 | IL4/2.5H | - | - | E-CVT | - | - | - | 4.4 | 101 | F |
New Camry SX Hybrid Sedan | $52,990 | IL4/2.5H | - | - | E-CVT | - | - | - | 4.4 | 101 | F |
New Camry ZR Hybrid Sedan | $57,990 | IL4/2.5H | - | - | E-CVT | - | - | - | 4.5 | 103 | F |
Yaris Cross GX Hybrid | $38,990 | IL3/1.5H | 67 | 120 | E-CVT | 1235 | - | - | 4.2 | 95 | F |
Yaris Cross Hybrid GR Sport | $45,190 | IL3/1.5H | 67 | 120 | E-CVT | 1235 | - | - | 4.2 | 95 | F |
Yaris Cross Limited Hybrid | $44,690 | IL3/1.5H | 67 | 120 | E-CVT | 1235 | 11.10 | - | 4.2 | 95 | F |
C-HR GX | $45,990 | IL4/1.8H | 72 | 142 | E-CVT | - | - | - | 4.4 | 98 | F |
C-HR GXL | $49,990 | IL4/1.8H | 72 | 142 | E-CVT | - | - | - | 4.4 | 98 | F |
C-HR Limited | $52,990 | IL4/1.8H | 72 | 142 | E-CVT | - | - | - | 4.4 | 98 | F |
C-HR GR Sport | $55,990 | IL4/1.8H | 112 | 190 | E-CVT | - | - | - | 4.5 | 104 | A |
Corolla Cross GX Hybrid | $42,790 | IL4/2.0H | 146 | 202 | E-CVT | 1435 | - | - | 4.8 | 96 | F |
Corolla Cross GXL Hybrid | $45,890 | IL4/2.0H | 146 | 202 | E-CVT | 1435 | - | - | 4.8 | 96 | F |
Corolla Cross Limited Hybrid | $49,990 | IL4/2.0H | 146 | 202 | E-CVT | 1450 | - | - | 4.8 | 96 | F |
Corolla Cross Limited Hybrid AWD | $53,190 | IL4/2.0H | 146 | 202 | E-CVT | 1525 | - | - | 4.9 | 102 | A |
RAV4 GX Hybrid | $48,790 | IL4/2.5H | 131 | 221 | E-CVT | 1695 | - | - | 5.3 | 121 | A |
RAV4 GXL Hybrid | $51,990 | IL4/2.5H | 131 | 221 | E-CVT | 1700 | - | - | 5.3 | 121 | A |
RAV4 XSE Hybrid | $55,990 | IL4/2.5H | 131 | 221 | E-CVT | 1745 | - | - | 5.3 | 121 | A |
RAV4 Limited Hybrid | $59,990 | IL4/2.5H | 131 | 221 | E-CVT | 1720 | - | - | 5.3 | 121 | A |
RAV4 Adventure Hybrid | $59,990 | IL4/2.5H | 131 | 221 | E-CVT | 1760 | - | - | 5.3 | 121 | A |
bZ4X Pure | $72,990 | E1 | 150 | 266 | A1 | 1920 | 7.5 | 535 | 0 | 0 | F |
bZ4X Motion | $82,990 | E2 | 160 | 338 | A1 | 2020 | 6.9 | 485 | 0 | 0 | A |
Highlander GXL Hybrid | $68,490 | IL4/2.5 | 142 | 242 | E-CVT | 2045 | - | - | 6.2 | 142 | A |
Highlander Limited Hybrid | $72,790 | IL4/2.5H | 142 | 242 | E-CVT | 2045 | - | - | 6.2 | 142 | A |
Highlander Limited ZR Hybrid | $80,990 | IL4/2.5H | 142 | 242 | E-CVT | 2090 | - | - | 6.2 | 142 | A |
New Land Cruiser Prado GXL | $83,990 | 2.8TDH | - | - | - | - | - | - | 8.7 | 230 | A |
New Land Cruiser Prado VX | $93,990 | 2.8TDH | - | - | - | - | - | - | 8.7 | 230 | A |
New Land Cruiser Prado Adventure | $103,990 | 2.8TDH | - | - | - | - | - | - | 8.7 | 230 | A |
New Land Cruiser Prado VX Limited | $105,990 | 2.8TDH | - | - | - | - | - | - | 8.7 | 230 | A |
Land Cruiser 300 VX | $132,990 | V6/3.5 | 305 | 650 | A10 | 2630 | - | - | 10.2 | 268 | A |
Land Cruiser 300 VX Limited | $147,490 | V6/3.3 | 227 | 700 | A10 | 2630 | - | - | 10.2 | 268 | A |
Land Cruiser 300 GR Sport | $153,490 | V6/3.3D | 227 | 700 | A10 | 2630 | - | - | 10.2 | 268 | A |
Hilux 2WD 2.8 TD SR Double Cab | $46,490 | IL4/2.8TD | 150 | 420 | A6 | 1940 | - | - | 8.6 | 227 | R |
Hilux 2WD 2.8 TD SR5 Double Cab | $49,490 | IL4/2.8TD | 150 | 500 | A6 | 1940 | - | - | 8.6 | 227 | R |
Hilux 2WD 2.8 TD SR5 Cruiser Double Cab | $54,490 | IL4/2.8TD | 150 | 500 | A6 | 1915 | - | - | 9.5 | 231 | R |
Hilux 4WD SR Double Cab | $49,490 | IL4/2.8TD | 150 | 500 | M6 | - | - | - | 9.0 | 234 | A |
Hilux 4WD 2.8 TD SR5 Double Cab | $55,490 | IL4/2.8TD | 150 | 420 | M6 | 2055 | - | - | 8.5 | 226 | A |
Hilux GR Sport | $75,490 | IL4/2.8TD | 150 | 500 | A6 | 2150 | - | - | 9.3 | 244 | A |
Hilux 4WD 2.8 TD Hybrid SR Double Cab | $55,490 | IL4/2.8TD | - | - | A6 | - | - | - | 8.5 | 225 | A |
Hilux 4WD 2.8 TD Hybrid SR5 Double Cab | $59,490 | IL4/2.8TDH | 150 | 420 | A6 | 2045 | - | - | 8.5 | 225 | A |
Hilux 4WD 2.8 TD Hybrid SR5 Cruiser Double Cab | $65,490 | IL4/2.8TDH | 150 | 500 | A6 | 2055 | - | - | 9.5 | 231 | A |
Land Cruiser 70 4.5 TD LT Cab Chassis | $73,490 | V8/4.5TD | 151 | 430 | M5 | 2220 | - | - | 12.0 | 316 | A |
Land Cruiser 70 4.5 TD LT Cab Chassis | $79,490 | V8/4.5TD | 151 | 430 | M5 | 2220 | - | - | 12.0 | 316 | A |
Land Cruiser 70 4.5 TD LT Cab Chassis | $77,990 | V8/4.5TD | 151 | 430 | A6 | - | - | - | TBC | 279 | A |
Land Cruiser 70 4.5 TD LT Double Cab/Chassis | $82,290 | V8/4.5TD | 151 | 430 | A6 | - | - | - | TBC | 279 | A |
Land Cruiser 70 4.5 TD LX Cab Chassis | $84,190 | V8/4.5TD | 151 | 430 | M5 | 2210 | - | - | 12.0 | 316 | A |
Land Cruiser 70 4.5 TD LX Double Cab/Chassis | $90,990 | V8/4.5TD | 151 | 430 | M5 | 2215 | - | - | 12.0 | 316 | A |
Land Cruiser 70 4.5 TD LX Double Cab/Chassis | $89,490 | V8/4.5TD | 151 | 430 | A6 | 2215 | - | - | TBC | 279 | A |
Land Cruiser 70 4.5 TD LX Wagon | $90,590 | V8/4.5TD | 151 | 430 | A6 | 2295 | - | - | TBC | 279 | A |
Latest Toyota News & Articles
Decarbonisation Handouts for the Big Japanese Car Makers
The Japanese government has an early Christmas present for the big four Japanese car makers. It gifted Mazda, Nissan, Subaru...
Toyota NZ’s Profit Rises in a Testing Financial Year
Toyota New Zealand’s after-tax profit of $88.1m in the latest financial year represents an almost five per cent lift from...
Bewley and Exton Go Well on Day 1 at Nürburgring
Tom Bewley and William Exton made their first appearance in the ADAC GT4 Germany championship overnight. They put in a...
Toyota Camry returns again
The Toyota Camry might not be your idea of a dream ride, but it keeps on keeping on, the ninth...
Toyota NZ CEO resigns
The CEO of Toyota New Zealand has tendered his resignation. The T brand said “Neeraj Lala has been a pivotal...
Toyota Tops Reputation Stakes in Major Business Poll
Toyota New Zealand has topped the Kantar Corporate Reputation Index (CRI), meaning it is now the business with the best...