Latest Corolla Reviews
2024 Toyota Camry Hybrid ZR review
It might be thought of by some as no more than a taxi but the latest Toyota Camry is better...
2024 Toyota C-HR GR Sport Hybrid E-Four review
After Toyota established its Gazoo Racing brand with little crackers like the GR Yaris and the Toyota GR86, it’s only...
2024 Toyota Prius PHEV review
The Toyota Prius is no longer an official model for Toyota NZ but it’s not off the menu completely. It...
2024 Toyota Hilux SR5 Cruiser Hybrid review
Of the electric kind, with the introduction of a 48v mild hybrid system. Is it worth the hype? Toyota and...
2024 Toyota C-HR GXL Hybrid review
Toyota’s funky little C-HR enters its second generation. It continues with its stand-out styling and brings updated hybrid tech. Is...
2024 Toyota Land Cruiser 70 LX Wagon review
In the shipping news recently was the story of a giant container vessel that cut its emissions by 17 per...
MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Yaris Hybrid GX Hatch | $32,490 | IL3/1.5H | 72 | 142 | CVT | 1360 | - | - | 3.0 | 71 | F |
Yaris Hybrid ZR Hatch | $38,390 | IL3/1.5H | 67 | 120 | CVT | 1110 | 9.65 | - | 3.6 | 84 | F |
Yaris Hybrid ZR Hatch | $38,890 | IL3/1.5H | 67 | 120 | CVT | 1110 | - | - | 3.0 | 71 | F |
Corolla GX Hybrid Hatch | $37,290 | IL4/1.8H | 90 | 142 | CVT | 1365 | - | - | 4.4 | 101 | F |
Corolla SX Hybrid Hatch | $39,490 | IL4/1.8H | 72 | 142 | CVT | 1360 | - | - | 4.4 | 101 | F |
Corolla ZR Hybrid Hatch | $43,490 | IL4/1.8H | 72 | 142 | CVT | 1360 | - | - | 4.4 | 101 | F |
Corolla GX Hybrid Wagon | $37,290 | IL4/1.8H | 104 | 171 | CVT | 1290 | - | - | 3.8 | 88 | F |
GR Yaris | $59,990 | IL3/1.6T | 200 | 370 | M6 | 1290 | 5.2 | - | 8.5 | 191 | A |
GR Corolla | $65,990 | IL3/1.6T | 221 | 370 | M6 | 1480 | 5.29 | - | 9.4 | 213 | A |
GR 86 | $59,990 | B4/2.4 | 174 | 250 | M6 | 6.4 | - | - | 10.6 | 242 | R |
GR 86 | $59,990 | B4/2.4 | 174 | 250 | A6 | 6.8 | - | - | 9.8 | 224 | R |
GR Supra | $99,490 | IL6/3.0T | 285 | 500 | A8 | 1473 | 4.1 | - | 8.3 | 188 | R |
GR Supra | $99,490 | IL6/3.0T | 285 | 500 | M6 | 1473 | - | - | 9.9 | 225 | R |
Camry GX Hybrid Sedan | $41,990 | IL4/2.5H | 118 | 213 | E-CVT | 1580 | - | - | 4.7 | 106 | F |
Camry SX Hybrid Sedan | $51,990 | IL4/2.5H | 118 | 213 | E-CVT | 1615 | - | - | 5.2 | 119 | F |
Camry ZR Hybrid Sedan | $56,190 | IL4/2.5H | 118 | 213 | E-CVT | 1580 | - | - | 5.0 | 114 | F |
New Camry GX Hybrid Sedan | $49,990 | IL4/2.5H | - | - | E-CVT | - | - | - | 4.4 | 101 | F |
New Camry SX Hybrid Sedan | $52,990 | IL4/2.5H | - | - | E-CVT | - | - | - | 4.4 | 101 | F |
New Camry ZR Hybrid Sedan | $57,990 | IL4/2.5H | - | - | E-CVT | - | - | - | 4.5 | 103 | F |
Yaris Cross GX Hybrid | $38,990 | IL3/1.5H | 67 | 120 | E-CVT | 1235 | - | - | 4.2 | 95 | F |
Yaris Cross Hybrid GR Sport | $41,990 | IL3/1.5H | 67 | 120 | E-CVT | 1235 | - | - | 4.2 | 95 | F |
Yaris Cross Limited Hybrid | $44,690 | IL3/1.5H | 67 | 120 | E-CVT | 1235 | 11.10 | - | 4.2 | 95 | F |
C-HR GX | $45,990 | IL4/1.8H | 72 | 142 | E-CVT | - | - | - | 4.4 | 98 | F |
C-HR GXL | $49,990 | IL4/1.8H | 72 | 142 | E-CVT | - | - | - | 4.4 | 98 | F |
C-HR Limited | $52,990 | IL4/1.8H | 72 | 142 | E-CVT | - | - | - | 4.4 | 98 | F |
C-HR GR Sport | $55,990 | IL4/1.8H | 112 | 190 | E-CVT | - | - | - | 4.5 | 104 | A |
Corolla Cross GX Hybrid | $42,990 | IL4/2.0H | 146 | 202 | E-CVT | 1435 | - | - | 4.8 | 96 | F |
Corolla Cross GXL Hybrid | $45,990 | IL4/2.0H | 146 | 202 | E-CVT | 1435 | - | - | 4.8 | 96 | F |
Corolla Cross Limited Hybrid | $49,990 | IL4/2.0H | 146 | 202 | E-CVT | 1450 | - | - | 4.8 | 96 | F |
Corolla Cross Limited Hybrid AWD | $53,490 | IL4/2.0H | 146 | 202 | E-CVT | 1525 | - | - | 4.9 | 102 | A |
RAV4 GX Hybrid | $48,790 | IL4/2.5H | 131 | 221 | E-CVT | 1695 | - | - | 5.3 | 121 | A |
RAV4 GXL Hybrid | $51,990 | IL4/2.5H | 131 | 221 | E-CVT | 1700 | - | - | 5.3 | 121 | A |
RAV4 XSE Hybrid | $55,990 | IL4/2.5H | 131 | 221 | E-CVT | 1745 | - | - | 5.3 | 121 | A |
RAV4 Limited Hybrid | $59,990 | IL4/2.5H | 131 | 221 | E-CVT | 1720 | - | - | 5.3 | 121 | A |
RAV4 Adventure Hybrid | $59,990 | IL4/2.5H | 131 | 221 | E-CVT | 1760 | - | - | 5.3 | 121 | A |
bZ4X Pure | $72,990 | E1 | 150 | 266 | A1 | 1920 | 7.5 | 535 | 0 | 0 | F |
bZ4X Motion | $82,990 | E2 | 160 | 338 | A1 | 2020 | 6.9 | 485 | 0 | 0 | A |
Highlander GXL Hybrid | $68,490 | IL4/2.5 | 142 | 242 | E-CVT | 2045 | - | - | 6.2 | 142 | A |
Highlander Limited Hybrid | $72,790 | IL4/2.5H | 142 | 242 | E-CVT | 2045 | - | - | 6.2 | 142 | A |
Highlander Limited ZR Hybrid | $80,990 | IL4/2.5H | 142 | 242 | E-CVT | 2090 | - | - | 6.2 | 142 | A |
New Land Cruiser Prado GXL | $83,990 | 2.8TDH | - | - | - | - | - | - | 8.7 | 230 | A |
New Land Cruiser Prado VX | $93,990 | 2.8TDH | - | - | - | - | - | - | 8.7 | 230 | A |
New Land Cruiser Prado Adventure | $103,990 | 2.8TDH | - | - | - | - | - | - | 8.7 | 230 | A |
New Land Cruiser Prado VX Limited | $105,990 | 2.8TDH | - | - | - | - | - | - | 8.7 | 230 | A |
Land Cruiser 300 VX | $132,990 | V6/3.5 | 305 | 650 | A10 | 2630 | - | - | 10.2 | 268 | A |
Land Cruiser 300 VX Limited | $147,490 | V6/3.3 | 227 | 700 | A10 | 2630 | - | - | 10.2 | 268 | A |
Land Cruiser 300 GR Sport | $153,490 | V6/3.3D | 227 | 700 | A10 | 2630 | - | - | 10.2 | 268 | A |
Hilux 2WD 2.8 TD SR Double Cab | $46,490 | IL4/2.8TD | 150 | 420 | A6 | 1940 | - | - | 8.6 | 227 | R |
Hilux 2WD 2.8 TD SR5 Double Cab | $49,490 | IL4/2.8TD | 150 | 500 | A6 | 1940 | - | - | 8.6 | 227 | R |
Hilux 2WD 2.8 TD SR5 Cruiser Double Cab | $54,490 | IL4/2.8TD | 150 | 500 | A6 | 1915 | - | - | 9.5 | 231 | R |
Hilux 4WD SR Double Cab | $49,490 | IL4/2.8TD | 150 | 500 | M6 | - | - | - | 9.0 | 234 | A |
Hilux 4WD 2.8 TD SR5 Double Cab | $55,490 | IL4/2.8TD | 150 | 420 | M6 | 2055 | - | - | 8.5 | 226 | A |
Hilux GR Sport | $75,490 | IL4/2.8TD | 150 | 500 | A6 | 2150 | - | - | 9.3 | 244 | A |
Hilux 4WD 2.8 TD Hybrid SR Double Cab | $55,490 | IL4/2.8TD | - | - | A6 | - | - | - | 8.5 | 225 | A |
Hilux 4WD 2.8 TD Hybrid SR5 Double Cab | $59,490 | IL4/2.8TDH | 150 | 420 | A6 | 2045 | - | - | 8.5 | 225 | A |
Hilux 4WD 2.8 TD Hybrid SR5 Cruiser Double Cab | $65,490 | IL4/2.8TDH | 150 | 500 | A6 | 2055 | - | - | 9.5 | 231 | A |
Land Cruiser 70 4.5 TD LT Cab Chassis | $73,490 | V8/4.5TD | 151 | 430 | M5 | 2220 | - | - | 12.0 | 316 | A |
Land Cruiser 70 4.5 TD LT Cab Chassis | $79,490 | V8/4.5TD | 151 | 430 | M5 | 2220 | - | - | 12.0 | 316 | A |
Land Cruiser 70 4.5 TD LT Cab Chassis | $77,990 | V8/4.5TD | 151 | 430 | A6 | - | - | - | TBC | 279 | A |
Land Cruiser 70 4.5 TD LT Double Cab/Chassis | $82,290 | V8/4.5TD | 151 | 430 | A6 | - | - | - | TBC | 279 | A |
Land Cruiser 70 4.5 TD LX Cab Chassis | $84,190 | V8/4.5TD | 151 | 430 | M5 | 2210 | - | - | 12.0 | 316 | A |
Land Cruiser 70 4.5 TD LX Double Cab/Chassis | $90,990 | V8/4.5TD | 151 | 430 | M5 | 2215 | - | - | 12.0 | 316 | A |
Land Cruiser 70 4.5 TD LX Double Cab/Chassis | $89,490 | V8/4.5TD | 151 | 430 | A6 | 2215 | - | - | TBC | 279 | A |
Land Cruiser 70 4.5 TD LX Wagon | $90,590 | V8/4.5TD | 151 | 430 | A6 | 2295 | - | - | TBC | 279 | A |
Latest Toyota News & Articles
Toyota’s updated GR models here soon
A trio of Toyota’s updated GR sports models will be here early in the New Year. Coming in January, the...
New Toyota RAV4 Spied For The First Time
The next-generation Toyota RAV4 may have been snapped testing in North America ahead of an expected launch next year. While...
Toyota NZ Recommits to Carbon Reduction Targets
In its just released 2024 Sustainability Report, Toyota New Zealand has recommitted to carbon reduction targets across its entire business....
The Last Supra
The Toyota GR Supra is at the end of a six-year run, signing off with a circuit-ready 320kW special edition...
Bridgestone GR86 Championship kicks off this weekend
The Bridgestone GR86 Championship gets under way this weekend with a record field taking part in the first round at...
Toyota’s ‘Now For Something Completely Different’ Moment
Toyota New Zealand has built a steel sculpture that it’s hauling around New Zealand on a trailer. And it reads...