The BMW lineup in New Zealand includes everything from the five-door hatch 118i to the four-door coupe M850i Gran Coupe. All electric models in the BMW i range include the i4, i7 and soon the i5. There are electric SUVs too like the iX1, iX3 and iX, and the high-performance hybrid XM is BMW’s most powerful M model yet. Other SUV models are the X1, X3 and X5, with plug-in hybrid models offered too. The 3 Series range includes the 330e plug-in hybrid, the M340i with xDrive AWD, and the M3. New Zealand new BMW’s are covered by a five-year, 100,000km warranty. BMW Service Inclusive covers the cost of servicing for the first three years of ownership.
Latest BMW Reviews
2025 BMW X5 xDrive 3.0d Sport Collection Review
The X5 has withstood the test of time, debuting back in 1999. For 17 years it has been the best...
2025 BMW M5 Review
BMW’s top sports saloon continues to surprise, each generation delivering something new. This time it’s electrification, which brings 1000Nm to...
2024 BMW 120 M Sport vs M135 xDrive Comparison
They might look alike superficially but the marque’s entry-level 120 and harder-edged M135 are for rather different buyers. BMW’s updated...
2024 BMW X3 20d xDrive Review
BMW’s X3 enters a new generation. It adds edgy styling, new tech and offers something unique in class with a...
2024 BMW i4 eDrive35 review
Generally you’d say no to the base model but in this case the newly added i4 eDrive35 may well be...
2024 BMW iX1 eDrive20 review
BMW’s entry-level X machine goes well enough for us and it’s even better when you replace the engine with an...
2024 BMW XM Label Red Edition review
Well, black and red. Here’s a full-size M style SUV from BMW to take on the DBX707, G 63, RS...
2023 BMW i5 M60 review
While BMW’s new 5 Series is available with ICE motivation overseas, in New Zealand we only get the all-electric i5...
2023 BMW 225e xDrive Active Tourer review
Fancy a premium compact family wagon that’s an EV most of the time but with petrol power in reserve? BMW’s...

MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
120 M Sport Hatch | $68,900 | IL3/1.5T | 125 | 280 | D7 | 1425 | 7.8 | - | 5.9 | 136 | F |
M135 xDrive Hatch | $97,900 | IL4/2.0T | 221 | 400 | D7 | 1625 | 4.8 | - | 8.4 | 193 | A |
M240i xDrive Coupe | $115,900 | IL6/3.0T | 285 | 500 | A8 | 1661 | 4.3 | - | 8.9 | 206 | A |
M2 Coupe | $146,600 | IL6/3.0TT | 338 | 550 | A8 | 1754 | 4.1 | - | 10.2 | 246 | R |
225e xDrive Active Tourer | $78,500 | IL3/1.5TTH | 100 | 230 | A7 | 1920 | 7.0 | 93 | 1.4 | 30 | A |
320i Sedan | $89,900 | IL4/2.0T | 135 | 300 | A8 | 1570 | 7.1 | - | 7.2 | 163 | R |
330e Plug-in-Hybrid Sedan | $111,000 | IL4/2.0Te | 218 | 420 | A8 | 1740 | 6.0 | 22 | 2.3 | 53 | R |
M340i xDrive Sedan | $135,400 | IL6/3.0T | 285 | 500 | A8 | 1810 | 4.4 | - | 8.9 | 203 | A |
M3 M xDrive Competition Sedan | $193,200 | IL6/3.0T | 375 | 650 | A8 | 1809 | 3.4 | - | 11.4 | 259 | A |
M3 CS | $268,900 | IL6/3.0T | 405 | 650 | A8 | 1840 | 3.2 | - | 10.1 | 229 | A |
320d xDrive Touring | $98,500 | IL4/2.0TD | 140 | 400 | A8 | 1735 | 7.4 | - | 6.1 | 162 | A |
M3 xDrive Competition Touring M | $197,600 | IL6/3.0T | 375 | 650 | A8 | 1865 | 3.6 | - | 10.4 | 235 | A |
M4 M xDrive Competition Coupe | $197,400 | IL6/3.0T | 375 | 650 | A8 | 1804 | 3.4 | - | 11.4 | 259 | A |
550e xDrive Plug-in-Hybrid | $159,900 | IL6/3.0TH | - | - | A8 | - | - | - | - | - | - |
M5 | $244,900 | V8/4.4TH | - | - | A8 | - | - | - | - | - | - |
M5 Touring | $248,900 | V8/4.4TH | - | - | A8 | - | - | - | - | - | - |
750e xDrive | $233,400 | IL6/3.0T+e | 360 | 450 | A8 | 2455 | 4.9 | 80 | 1.2 | 28 | A |
M850i xDrive Gran Coupe | $294,700 | V8/4.4TT | 390 | 750 | A8 | 1995 | 3.9 | - | 11.9 | 274 | A |
X1 sDrive 18i | $72,400 | IL3/1.5T | 103 | 220 | A7 | 1470 | 9.6 | - | 7.0 | 156 | F |
X1 xDrive25e Plug-in-Hybrid | $86,900 | IL3/1.5TH | 162 | 385 | A7 | 1720 | 6.9 | 50 | 1.8 | 40 | A |
X2 M35i xDrive | $109,900 | IL4/2.0TT | 225 | 450 | A8 | 1700 | 5.6 | - | 6.8 | - | A |
X3 20d xDrive | $111,900 | IL4/2.0TD | 145 | 400 | A8 | 1890 | 7.7 | - | 6.5 | 171 | A |
X3 30e xDrive | $118,900 | IL4/2.0T+e | 220 | 450 | A8 | 2065 | 6.2 | 81 | 1.1 | 26 | A |
X3 M50 xDrive | $150,900 | IL6/3.0T | 293 | 580 | A8 | 1980 | 4.6 | - | 8.3 | 189 | A |
X5 xDrive 30d | $149,900 | IL6/3.0TD | 219 | 670 | A8 | 2295 | 6.1 | - | 8.2 | 215 | A |
X5 xDrive 40d | $162,900 | IL6/3.0TD | 230 | 630 | A8 | 2151 | 5.9 | - | 6.3 | 183 | A |
X5 xDrive50e Plug-in-Hybrid | $174,900 | IL6/3.0TDH | 360 | 700 | A8 | 2495 | 4.8 | 110 | 1.1 | 26 | A |
X5 M60i | $199,900 | V8/4.4T | 390 | 750 | A8 | 2420 | 4.3 | - | 12.5 | 283 | A |
X5 M Competition | $241,900 | V8/4.4TT | 460 | 750 | A8 | 2385 | 3.8 | - | 13.9 | 319 | A |
X6 xDrive30d | $161,900 | IL6/3.0TD | 183 | 620 | A8 | 2185 | 6.5 | - | 8.2 | 215 | A |
X6 M Competition | $247,900 | V8/4.4TTH | 460 | 750 | A8 | 2445 | 3.9 | - | 12.7 | 288 | A |
X7 xDrive30d | $161,900 | IL6/3.0TD | 250 | 700 | A8 | 2470 | 6.1 | - | 8.4 | 220 | A |
X7 M60i | $232,800 | V8/4.4TH | 390 | 750 | A8 | 2555 | 4.7 | - | 12.9 | 303 | A |
i4 eDrive35 | $98,900 | E1 | 210 | 400 | A1 | 2065 | 6.0 | 478 | 15.9 | 0 | R |
i4 eDrive40 | $115,000 | E1 | 250 | 430 | A1 | 2125 | 5.7 | 591 | 19.1kWh | 0 | R |
i4 M50 | $144,100 | E2 | 400 | 795 | A1 | 2290 | 3.9 | 521 | 22.5kWh | 0 | R |
i5 M60 | $196,900 | E2 | 442 | 795 | A1 | 2380 | 3.8 | 516 | 20.4kWh | 0 | R |
i5 M60 Touring | $201,900 | E2 | 442 | 795 | A1 | 2380 | 3.8 | 516 | 20.4kWh | 0 | R |
i7 xDrive60 | $289,500 | E2 | 400 | 745 | A1 | 2715 | 4.7 | 511 | 19.6kWh | 0 | A |
iX1 eDrive20 | $86,900 | E1 | 150 | 247 | A1 | 2085 | 8.6 | 470 | 15.4kWh | 0 | R |
iX1 xDrive30 | $96,900 | E1 | 230 | 494 | A1 | 2085 | 5.6 | 440 | 18.1kWh | 0 | A |
iX2 eDrive20 | $92,900 | E1 | 150 | 247 | A1 | 1960 | 8.6 | 439 | 16.9kWh | 0 | F |
iX3 Impressive | $118,900 | E1 | 210 | 400 | A1 | 2260 | 6.8 | 460 | 19.5kWh | 0 | R |
iX xDrive40 | $159,900 | E2 | 240 | 630 | A1 | 2440 | 6.1 | 425 | 22.5kWh | 0 | A |
iX xDrive50 | $207,800 | E2 | 385 | 765 | A1 | 2585 | 4.6 | 611 | 23kWh | 0 | A |
iX M60 | $242,500 | E2 | 455 | 1,100 | A1 | 2659 | 3.8 | 566 | 24.7kWh | 0 | A |
XM Label Red | $340,900 | V8/4.4TTH | 550 | 1000 | A8 | 2795 | 3.8 | 80 | 1.7 | 39 | A |
Latest BMW News & Articles
BMW says driving pleasure will survive the autonomous revolution
BMW has made it clear the “joy of driving” will remain a core value in its vehicles, even if they...
BMW New Zealand has a positive first quarter
BMW registrations in the first quarter of 2025 grew 18.6 per cent compared with Q1, 2024. Mini numbers also rose...
BMW Group Recognises Top New Zealand Dealers
The BMW Group recently hosted an award ceremony at the Auckland Art Gallery Toi o Tãmaki. Its purpose was to...
BMW iX3 debuts Neue Klasse EV technology
The next iX3 from BMW is completing hot weather testing in South Africa ahead of the SUV’s likely September reveal...
The ultimate online museum?
Guess who has gone online to bring you up to speed with models dating right back to the late 20s...
Journos hitch a ride in all-electric BMW M3 mule
Four motors, a bonkers amount of power and turbofans to suck it onto the road. That’s the plan for BMW's...