Mercedes-Benz offers a range of cars and SUVs in New Zealand. Popular models include the GLE, GLC, C-Class and EQA. Mercedes-Benz has electric vehicles for sale in NZ, and plug-in hybrids. Mercedes-Benz lease options are available. NZ Autocar has NZ reviews of Mercedes-Benz models including specification and price in NZ. Mercedes-Benz has dealers in all major New Zealand cities.
Latest Mercedes-Benz Reviews
2024 Mercedes-Benz GLS 450 d 4MATIC review
Mercedes-Benz has been busy updating its SUV range, the GLS the latest to gain some extras. Of those, the 48V...
2024 Mercedes-AMG CLA 45 S 4Matic+ review
AMG’s pumped up 2.0-litre turbo is served up a few ways in Merc’s compact range. Here we sample it in...
2024 Mercedes-AMG C 63 S E Performance review
It’s a big call, swapping out a bellowing V8 for a four-pot screamer. Has Mercedes-AMG done the right thing? Well,...
2024 Mercedes-Benz GLE 450 d 4MATIC review
Except for double-cab utes, one tends to forget that diesel is still a viable fuel option in our market. That’s...
2024 Mercedes-Benz EQE 53 4MATIC+ review
The EQE 53 is another AMG SUV that’s big on power but this one goes without the tailpipe emissions. Is...
2024 Mercedes-AMG GLE 63 S 4Matic+ review
We’ve been driving the Mercedes-AMG GLE 63 S 4Matic SUV. Still with that bullish V8 soundtrack but now with electric...
New chief for Mercedes-Benz ANZ
Jaime Cohen is the new Chief Executive Officer of Mercedes-Benz Australia Pacific Pty Ltd & Mercedes-Benz New Zealand Ltd. He...
1964 Mercedes-Benz 230 SL – Pagoda
The now proud owner of this Mercedes-Benz 230 SL recounts the tale of how he finally got his dream ride...
2023 Mercedes-AMG EQE 53 4Matic review
AMG has released its version of how the EQE sedan should be and the 53 is a mix of space,...
MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
A 250 4MATIC Hatch | $75,800 | IL4/2.0T | 165 | 350 | A7 | 1530 | 6.2 | - | 7.3 | 167 | A |
A 200 Hatch | $71,900 | - | 120 | 270 | - | - | - | - | - | - | - |
A 250 4MATIC Hatch | $81,900 | - | 165 | 350 | - | - | - | - | - | - | - |
AMG A 35 4MATIC Hatch | $103,900 | IL4/2.0T | 225 | 400 | A7 | 1570 | 4.7 | - | 8.5 | 191 | A |
AMG A 45 S 4MATIC+ Hatch | $127,900 | IL4/2.0T | 310 | 500 | A8 | 1629 | 3.9 | - | 9.9 | 225 | A |
A 250 4MATIC Sedan | $78,900 | IL4/2.0T | 165 | 350 | A7 | 1553 | 6.2 | - | 7.3 | 167 | A |
A 200 Sedan | $73,400 | - | 120 | 250 | - | - | - | - | - | - | - |
AMG A 35 4MATIC Sedan | $100,400 | IL4/2.0T | 225 | 400 | A7 | 1581 | 4.8 | - | 8.2 | 187 | A |
CLA 200 Coupe | $89,500 | IL4/1.3T | 120 | 250 | A7 | 1471 | 8.2 | - | 6.3 | 144 | F |
CLA 250 4MATIC | $98,700 | IL4/2.0T | 165 | 350 | A7 | 1597 | 6.3 | - | 7.5 | 168 | A |
AMG CLA 35 | $117,900 | IL4/2.0T | 225 | 400 | A7 | 1603 | 4.7 | - | 8.3 | 188 | A |
AMG CLA 45 S | $140,500 | IL4/2.0T | 310 | 500 | A8 | 1669 | 4.0 | - | 9.9 | 225 | A |
C 200 Sedan | $87,800 | IL4/2.0T | 150 | 300 | A9 | 1520 | 7.3 | - | 7.7 | 171 | R |
C 200 Sedan | $98,200 | IL4/2.0T | 150 | 300 | A9 | - | 7.3 | - | - | - | R |
C 350 e Sedan | $111,200 | IL4/2.0T | 190 | 320 | A9 | - | 6.1 | - | - | 35 | R |
C 350 e Sedan | $116,500 | IL4/2.0T | 150 | 320 | A9 | - | 6.1 | - | - | - | R |
C 300 Sedan | $105,000 | IL4/2.0T | 190 | 370 | A9 | 1607 | 5.9 | - | 8.1 | 182 | R |
C 300 Sedan | $108,900 | IL4/2.0T | 190 | 400 | A9 | - | 6.0 | - | - | - | R |
AMG C 43 4MATIC Sedan | $145,900 | IL4/2.0T | 300 | 500 | D9 | - | 4.6 | - | - | - | A |
AMG C 43 4MATIC Sedan | $152,000 | IL4/2.0T | 300 | 500 | D9 | - | 4.6 | - | - | - | A |
AMG C 63 S E Performance | $199,900 | IL4/2.0T | 500 | 1020 | - | - | - | - | 6.1 | 153 | - |
AMG C 63 S Cabriolet | $211,200 | - | 287 | 520 | - | - | - | - | - | - | - |
E 300 Sedan | $134,100 | IL4/2.0T | 190 | 400 | - | - | - | - | - | 163 | R |
CLE 200 Coupe | $109,300 | - | 150 | 320 | - | - | - | - | - | 181 | R |
CLE 300 Coupe 4MATIC | $126,700 | - | 190 | 400 | - | - | - | - | - | 189 | A |
S 450 L 4MATIC | $244,400 | IL6/3.0TT | 270 | 500 | A9 | 2207 | 4.6 | - | 9.4 | 212 | A |
S 450 4MATIC | $222,900 | IL6/3.0TT | 270 | 500 | A9 | 2133 | 4.9 | - | 9.1 | 209 | A |
S 450 4MATIC | $222,899 | IL6/3.0TT | 270 | 500 | A9 | 2133 | 4.9 | - | 9.1 | 209 | A |
S 580 L 4MATIC | $302,200 | V8/4.0TT | 370 | 700 | A9 | 2216 | 4.4 | - | 12.0 | 274 | A |
Maybach S 680 4MATIC | $509,900 | V12/6.0 | 450 | 900 | A9 | 2890 | 4.5 | - | 14.2 | 322 | A |
AMG SL 63 4MATIC | $361,900 | V8/4.0TT | 430 | 800 | - | 1932 | 3.6 | - | 13.9 | 356 | A |
GLA 200 | $83,900 | - | 120 | 270 | - | - | - | - | - | - | - |
GLA 250 4MATIC | $94,900 | - | 165 | 350 | - | - | - | - | - | - | A |
AMG GLA 35 4MATIC | $112,200 | IL4/2.0T | 225 | 400 | A8 | 1735 | 5.2 | - | 8.9 | 199 | A |
AMG GLA 35 4MATIC | $111,700 | IL4/2.0T | 225 | 400 | A8 | 1735 | 5.2 | - | 8.9 | 199 | A |
AMG GLA 45 S 4MATIC+ | $138,200 | IL4/2.0T | 310 | 500 | A8 | 1807 | 4.3 | - | 10.7 | 250 | A |
GLB 200 | $83,800 | IL4/1.3T | 120 | 250 | A7 | 1583 | 9.1 | - | 7.2 | 165 | F |
GLB 200 | $89,900 | IL4/1.3T | 120 | 270 | A7 | 1583 | - | - | - | 190 | F |
GLB 250 4MATIC | $100,900 | IL4/2.0TH | 165 | 350 | A8 | 1721 | - | - | - | 200 | A |
AMG GLB 35 4MATIC | $117,100 | IL4/2.0T | 225 | 400 | A8 | 1857 | 5.2 | - | 9.2 | 207 | A |
AMG GLB 35 4MATIC | $119,500 | IL4/2.0TH | 225 | 400 | - | - | - | - | - | 231 | A |
GLC 300 4MATIC | $114,500 | IL4/2.0T | 190 | 400 | A9 | 1869 | 6.3 | - | 7.7 | 195 | A |
AMG GLC 43 4MATIC SUV | $151,900 | V6/3.0TT | 310 | 500 | A9 | 1923 | 4.9 | - | 11.6 | 244 | A |
AMG GLC 63 E Performance SUV | $199,900 | - | 500 | 1020 | - | - | - | - | - | 185 | A |
GLC 300 4MATIC Coupé | $126,900 | IL4/2.0T | 190 | 400 | A9 | 1869 | 6.3 | - | 7.7 | 195 | A |
AMG GLC 43 4MATIC Coupé | $157,900 | - | 310 | 500 | - | - | - | - | - | 248 | A |
AMG GLC 63 4MATIC E Performance Coupé | $206,900 | - | 500 | 1020 | - | - | - | - | - | 185 | A |
GLE 300 d 4MATIC | $159,900 | IL4/2.0TD | 198 | 550 | A9 | 2379 | 7.2 | - | 7.7 | - | A |
GLE 400 d 4MATIC | $153,199 | IL6/3.0TTD | 243 | 700 | A9 | 2559 | 5.7 | - | 8.8 | 232 | A |
GLE 450 d 4MATIC | $174,900 | IL6/3.0TTD | 270 | 750 | A9 | 2559 | 5.7 | - | 8.8 | - | A |
AMG GLE 53 4MATIC+ | $208,900 | IL6/3.0TT | 320 | 560 | A9 | 2526 | 5.3 | - | 10.5 | 238 | A |
AMG GLE 63 S 4MATIC+ | $258,800 | V8/4.0TT | 450 | 850 | A9 | 2580 | 3.8 | - | 13.8 | 315 | A |
GLE Coupé 450 4MATIC | $174,500 | IL6/3.0TT | 280 | 500 | A9 | 2363 | 5.8 | - | 10.3 | 237 | A |
AMG GLE Coupé 53 4MATIC+ | $209,000 | IL6/3.0TT | 320 | 560 | A9 | 2447 | 5.3 | - | 10.4 | 236 | A |
AMG GLE Coupé 63 S 4MATIC+ | $264,900 | V8/4.0TT | 450 | 850 | A9 | 2525 | 3.8 | - | 14.1 | 319 | A |
GLS 450 d 4MATIC SUV | $194,200 | IL6/3.0TTD | 270 | 750 | A9 | 2724 | 6.3 | - | 8.8 | 232 | A |
AMG GLS 63 4MATIC+ | $286,100 | V8/4.0TT | 450 | 850 | A9 | 2710 | 4.2 | - | 14.5 | 330 | A |
AMG GLS 63 4MATIC+ | $302,000 | - | 450 | 850 | - | - | - | - | - | - | A |
Maybach GLS 600 4MATIC | $356,000 | - | 410 | 730 | - | - | - | - | - | - | A |
Maybach GLS 600 4MATIC | $375,700 | - | 410 | 770 | - | - | - | - | - | - | A |
G-Class AMG G63 | $336,000 | V8/4.0TT | 430 | 850 | A9 | 2553 | 4.5 | - | 14.6 | 334 | A |
EQA 250 SUV | $92,461 | E1 | 140 | 375 | A1 | 2082 | 8.56 | 426 | 16.2 | 0 | R |
EQA 350 4MATIC | $106,561 | E2 | 215 | 520 | A1 | - | - | - | - | 0 | A |
EQB 250 | $100,561 | E1 | 140 | 385 | A1 | - | - | - | - | 0 | R |
EQB 350 4MATIC | $110,561 | E2 | 215 | 520 | A1 | 2153 | 6.2 | 445 | 18.8 | 0 | A |
EQC 400 4MATIC Sport | $154,400 | E1 | 300 | 760 | A1 | 2497 | 5.1 | 443 | 21.4 | 0 | A |
EQE 300 | $132,900 | E1 | 180 | 550 | A1 | - | - | - | - | 0 | R |
EQE 350 4MATIC | $145,700 | E2 | 215 | 765 | A1 | - | - | - | - | 0 | A |
EQE 53 4MATIC+ Sedan | $195,000 | E2 | 460 | 950 | A1 | 1650 | 3.14 | 502 | 21.8 | 0 | A |
EQE 53 4MATIC+ Sedan | $196,000 | - | 460 | 950 | A1 | - | - | - | - | 0 | A |
EQE 300 SUV | $139,900 | - | 180 | 550 | A1 | - | - | - | - | 0 | - |
EQE 350 SUV | $149,900 | - | 215 | 765 | A1 | - | - | - | - | 0 | - |
EQE 53 SUV | $199,900 | - | 460 | 950 | A1 | - | - | - | - | 0 | - |
EQE 53 SUV | $201,900 | - | 460 | 950 | A1 | - | - | - | - | 0 | - |
EQS 450 4MATIC | $218,700 | - | 265 | 800 | A1 | - | - | - | - | 0 | A |
EQS 53 4MATIC+ Sedan | $310,900 | E2 | 484 | 950 | A1 | 2721 | 3.61 | 526 | 23.0 | 0 | A |
EQS 450 SUV | $196,500 | E2 | 265 | 800 | A1 | 2730 | 5.95 | 560 | 21.5 | 0 | A |
EQS 450 SUV | $197,500 | E2 | 265 | 800 | A1 | 2730 | 5.95 | 560 | 21.5 | 0 | A |
Maybach EQS 680 SUV | $304,500 | - | 484 | 950 | A1 | - | - | - | - | 0 | - |
Latest Mercedes-Benz News & Articles
Restyled EQA and EQB Add Range and Equipment
Mercedes-Benz has added EQA 250+ and EQB 250+ variants to the respective compact electric SUV ranges. Each gains a boost...
Mercedes-Benz S-Class and EQS to merge in 2030
The next-generation Mercedes-Benz S-Class and EQS will become one, the German brand making the EV and combustion-engine line-up otherwise the...
Mercedes-AMG GT 63 4MATIC+ now a 2+2
The second iteration of the Mercedes-AMG GT Coupé is now on sale in New Zealand, the top model available to...
Mercedes-AMG is readying a Porsche Taycan rival
Prototypes of Mercedes-AMG’s flagship four-door EV have emerged, shedding some of their camouflage. Images, including some teaser shots without much...
Mercedes’ first electric SUV gone after five years
Mercedes’ first mainstream EV, the EQC, is no longer being made and there’s no immediate replacement for it. The EQC...
Mercedes Adds Edition R variant of AMG C 43 4Matic
A limited Edition R model of the Mercedes-AMG C 43 4Matic sedan offers a more driver-focused interior, and enhanced driving...