Mercedes-Benz News and Reviews

Mercedes-Benz-01

Mercedes-Benz offers a range of cars and SUVs in New Zealand. Popular models include the GLE, GLC, C-Class and EQA. Mercedes-Benz has electric vehicles for sale in NZ, and plug-in hybrids. Mercedes-Benz lease options are available. NZ Autocar has NZ reviews of Mercedes-Benz models including specification and price in NZ. Mercedes-Benz has dealers in all major New Zealand cities.

Latest Mercedes-Benz Reviews

 

MODEL PRICE Clean Car Discount ENGINE kW Nm TRANS KG 0-100 CONS CO2 DRIVE
A 180 Hatch $60,200 $0 IL4/1.3T 100 200 A7 1414 8.8 6.3 144 F
A 250 4MATIC Hatch $75,799 +$1,553 IL4/2.0T 165 350 A7 1530 6.2 7.3 167 A
A 250 e Hatch $77,799 TBC IL4/1.3TH 162 450 A8 1725 6.6 1.7 37 F
AMG A 35 4MATIC Hatch $95,499 +$2,933 IL4/2.0T 225 400 A7 1570 4.7 8.5 191 A
AMG A 45 S 4MATIC+ Hatch $121,699 +$4,888 IL4/2.0T 310 500 A8 1629 3.9 9.9 225 A
A 180 Sedan $63,499 $0 IL4/1.3T 100 200 A7 1412 8.9 6.3 144 F
A 250 4MATIC Sedan $78,900 +$1,553 IL4/2.0T 165 350 A7 1553 6.2 7.3 167 A
AMG A 35 4MATIC Sedan $99,200 +$2,933 IL4/2.0T 225 400 A7 1581 4.8 8.2 187 A
B 180 Hatch $64,199 $0 IL4/1.3T 100 200 A 1480 9.0 6.3 145 F
CLA 200 Coupe $81,400 $0 IL4/1.3T 120 250 A7 1471 8.2 6.3 144 F
CLA 250 4MATIC $92,400 +$1,610 IL4/2.0T 165 350 A7 1597 6.3 7.5 168 A
AMG CLA 35 $111,899 +$2,760 IL4/2.0T 225 400 A7 1603 4.7 8.3 188 A
AMG CLA 45 S $137,799 +$4,888 IL4/2.0T 310 500 A8 1669 4.0 9.9 225 A
C 200 Sedan $87,800 +$2,013 IL4/2.0T 150 300 A9 1520 7.3 7.7 171 R
C 200 Sedan edition C $87,800 TBC IL4/2.0T 150 300 A9 - 7.3 - 171 R
C 200 Sedan $96,500 TBC IL4/2.0T 150 300 A9 - 7.3 - - R
C 350 e Sedan $111,199 TBC IL4/2.0T 190 320 A9 - 6.1 - 35 R
C 350 e Sedan $114,500 TBC IL4/2.0T 150 320 A9 - 6.1 - - R
C 300 Sedan $104,999 +$2,415 IL4/2.0T 190 370 A9 1607 5.9 8.1 182 R
C 300 Sedan $107,000 TBC IL4/2.0T 190 400 A9 - 6.0 - - R
AMG C 43 4MATIC Sedan $145,900 TBC IL4/2.0T 300 500 D9 - 4.6 - - A
AMG C 43 4MATIC Sedan $149,500 TBC IL4/2.0T 300 500 D9 - 4.6 - - A
C 300 Coupé $106,400 +$2,173 IL4/2.0T 190 370 A9 1639 6.1 7.8 177 R
AMG C 63 S Cabriolet $211,199 +$6,900 V8/4.0TT 375 700 A9 1940 4.1 11.9 270 A
AMG C 63 S Coupé $189,000 +$6,900 V8/4.0TT 375 700 A9 1840 3.9 11.5 261 A
E200 Sedan $110,600 +$3,335 IL4/2.0T 145 300 A9 1680 7.5 8.8 198 R
E 300 e Sedan $149,900 $0 IL4/2.0T 235 700 A9 1885 5.7 2.4 55 R
AMG E 63 S 4MATIC+ $245,199 +$6,900 V8/4.0TT 450 850 A9 2048 3.4 13.7 312 A
E 350 Cabriolet $151,500 +$3,278 IL4/2.0T 220 400 A9 1913 6.1 8.7 197 R
E 350 Coupé $142,800 +$3,278 IL4/2.0T 220 400 A9 1780 5.9 8.7 197 R
CLS Coupé 53 4MATIC+ $188,199 +$5,405 IL6/3.0T 320 521 A9 2021 4.5 10.3 233 A
S 450 L 4MATIC $244,400 +$4,140 IL6/3.0TT 270 500 A9 2207 4.6 9.4 212 A
S 450 4MATIC $222,899 +$3,910 IL6/3.0TT 270 500 A9 2133 4.9 9.1 209 A
S 450 4MATIC $222,899 TBC IL6/3.0TT 270 500 A9 2133 4.9 9.1 209 A
S 580 L 4MATIC $302,200 +$6,900 V8/4.0TT 370 700 A9 2216 4.4 12.0 274 A
Maybach S 680 4MATIC $509,899 +$6,900 V12/6.0 450 900 A9 2890 4.5 14.2 322 A
AMG SL 63 4MATIC $361,900 TBC V8/4.0TT 430 800 - 1932 3.6 13.9 356 A
GLA 200 $77,799 +$920 IL4/1.3T 120 250 A7 1590 8.7 6.9 156 F
GLA 250 4MATIC $92,200 +$3,163 IL4/2.0T 165 350 A8 1505 6.7 8.6 195 A
AMG GLA 35 4MATIC $111,699 +$3,393 IL4/2.0T 225 400 A8 1735 5.2 8.9 199 A
AMG GLA 45 S 4MATIC+ $138,200 +$6,325 IL4/2.0T 310 500 A8 1807 4.3 10.7 250 A
GLB 200 $83,800 +$1,438 IL4/1.3T 120 250 A7 1583 9.1 7.2 165 F
GLB 250 4MATIC $98,799 +$2,990 IL4/2.0T 165 350 A8 1721 6.9 8.6 192 A
AMG GLB 35 $117,099 +$3,853 IL4/2.0T 225 400 A8 1857 5.2 9.2 207 A
GLC 200 $92,100 +$1,265 IL4/2.0T 145 320 A9 1813 7.8 8.7 162 R
GLC 300 4MATIC $105,198 +$3,738 IL4/2.0T 190 370 A9 1901 6.2 9.0 201 A
GLC 300 e 4MATIC $110,700 $0 IL4/2.0TH 235 700 A9 2117 5.7 2.6 58 A
AMG GLC 43 4MATIC $135,499 +$6,900 V6/3.0TT 287 520 A9 1923 4.9 11.6 262 A
AMG GLC 63 S 4MATIC+ $188,299 +$6,900 V8/4.0TT 375 700 A9 2088 3.8 13.6 309 A
GLC Coupé 300 4MATIC $119,600 +$3,738 IL4/2.0T 190 370 A9 1869 6.3 9.0 201 A
AMG GLC Coupé 43 4MATIC $146,799 +$6,900 V6/3.0TT 287 520 A9 1904 4.9 11.6 262 A
AMG GLC Coupé 63 S 4MATIC+ $200,400 +$6,900 V8/4.0TT 375 700 A9 2071 3.8 13.6 309 A
GLE 300 d 4MATIC $140,400 +$4,083 IL4/2.0TD 180 500 A9 2379 7.2 7.7 202 A
GLE 400 d 4MATIC $153,199 +$5,290 IL6/3.0TTD 243 700 A9 2559 5.7 8.8 233 A
AMG GLE 53 4MATIC+ $191,400 TBC IL6/3.0TT 320 520 A9 2526 5.3 10.5 238 A
AMG GLE 63 S 4MATIC+ $246,700 +$6,900 V8/4.0TT 450 850 A9 2580 3.8 13.8 315 A
GLE Coupé 450 4MATIC $168,800 +$5,578 IL6/3.0TT 270 500 A9 2363 5.8 10.3 237 A
AMG GLE Coupé 53 4MATIC+ $199,199 +$5,520 IL6/3.0TT 320 520 A9 2447 5.3 10.4 236 A
AMG GLE Coupé 63 S 4MATIC+ $250,700 +$6,900 V8/4.0TT 450 850 A9 2525 3.8 14.1 319 A
GLS 400 d 4MATIC $181,299 +$5,290 IL6/3.0TTD 243 700 A9 2724 6.3 8.8 232 A
AMG GLS 63 4MATIC+ $286,100 +$6,900 V8/4.0TT 450 850 A9 2710 4.2 14.5 330 A
G-Class AMG G 63 $329,999 +$6,900 V8/4.0TT 430 850 A9 2553 4.5 14.6 334 A
EQA 250 SUV $92,461 $0 E1 140 375 A1 2082 8.56 16.2kWh 0 R
EQA 250 $91,799 $0 E1 140 375 A1 2040 8.9 16.2kWh 0 F
EQA 350 4MATIC $105,900 $0 E2 215 520 A1 - - - 0 A
EQB 250 $99,900 $0 E1 140 385 A1 - - - 0 R
EQB 350 4MATIC $109,899 $0 E2 215 520 A1 2153 6.2 18.8kWh 0 A
EQC 400 4MATIC Sport $154,400 $0 E1 300 760 A1 2497 5.1 21.4kWh 0 A
EQE 300 $132,099 $0 E1 180 550 A1 - - - 0 R
EQE 350 4MATIC $144,998 $0 E2 215 765 A1 - - - 0 A
EQE 53 4MATIC Sedan $194,999 $0 E2 484 950 A1 - - - 0 A
EQS 53 4MATIC+ $310,900 $0 E2 484 950 A1 2721 3.61 23kWh 0 A

Latest Mercedes-Benz News & Articles