
Porsche offers a range of sportscars and SUVs in New Zealand. Popular models include the 911, Cayenne, Macan and Taycan. Porsche has electric vehicles for sale in NZ, and plug-in hybrids. Porsche lease options are available. NZ Autocar has NZ reviews of Porsche models including specification and price in NZ. Porsche has dealers in all major New Zealand cities.
Latest Porsche Reviews
2023 Porsche Cayenne Turbo GT review
While car sales soften in the mass market, the top end is still buoyant. And there are plenty of choices...
2023 Porsche 911 GT3 RS review
Yep, that’s a spoiler alright. The new 911 GT3 RS wears a tail a Le Mans racer would be proud...
2023 Porsche Cayenne review
Porsche hones its Cayenne to keep it sharp in the competitive realm of the large luxury SUV. Is it still...
2023 Porsche 718 Cayman Style Edition review
The 718 Cayman is entering the twilight stages of its model life so now there’s a new-look model to reinvigorate...
Porsche Paradise – museum visit
We visit the mecca for Porsche fans, the company’s museum in the heart of Zuffenhausen, Stuttgart. The grand Porsche museum,...
1973 Porsche 911 2.7 Carrera RS review
While in Germany visiting the Porsche factory, we had the opportunity to drive a model from the heritage collection. We...
2022 Porsche 911 GT3 Austrian road trip
Porsche released its seventh-gen GT3 last year, a honed evolution of that before it. What better place to sample its...
Porsche’s Secret Garage
Porsche’s museum in Stuttgart houses many of its famous cars. The problem being, it has too many to be displayed...
2022 Porsche Taycan GTS review
Porsche has given the GTS treatment to its all-electric Taycan. Does it result in the usual magic for models brandishing...

MODEL | PRICE | Clean Car Discount | ENGINE | kW | Nm | TRANS | KG | 0-100 | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
718 Boxster | $142,800 | +$2,185 | F4/2.0T | 220 | 380 | M6 | 1335 | 5.1 | 7.7 | 178 | R |
718 Boxster | $147,080 | +$2,185 | F4/2.0T | 220 | 380 | D7 | 1365 | 4.9 | 7.7 | 178 | R |
718 Boxster Style | $142,800 | +$2,817 | F4/2.0T | 220 | 380 | M6 | 1335 | 5.1 | 8.3 | 189 | R |
718 Boxster Style | $147,790 | +$2,185 | F4/2.0T | 220 | 380 | D7 | 1365 | 4.9 | 7.8 | 178 | R |
718 Boxster S | $161,100 | TBC | F4/2.5T | 257 | 420 | M6 | 1355 | 4.6 | 9.0 | 207 | R |
718 Boxster S | $165,380 | TBC | F4/2.5T | 257 | 420 | D7 | 1385 | 4.5 | 8.1 | 188 | R |
718 Boxster GTS 4.0 | $186,800 | +$6,900 | F6/4.0 | 294 | 420 | M6 | 1405 | 4.5 | 10.9 | 247 | R |
718 Boxster GTS 4.0 | $191,830 | +$6,095 | F6/4.0 | 294 | 430 | D7 | 1435 | 4.0 | 10.1 | 230 | R |
718 Boxster Spyder RS | $314,900 | +$6,900 | F6/4.0 | 309 | 420 | D7 | 1495 | 4.4 | 12.6 | 288 | R |
718 Cayman | $141,900 | TBC | F4/2.0T | 220 | 380 | M6 | 1335 | 5.1 | 7.5 | 170 | R |
718 Cayman | $146,180 | TBC | F4/2.0T | 220 | 380 | D7 | 1365 | 4.7 | 7.7 | 178 | R |
718 Cayman Style | $141,900 | TBC | F4/2.0T | 220 | 380 | M6 | 1335 | 5.1 | 9.7 | 219 | R |
718 Cayman Style | $146,890 | +$2,185 | F4/2.0T | 220 | 380 | D7 | 1365 | 4.7 | 7.8 | 178 | R |
718 Cayman S | $160,200 | +$3,852 | F4/2.5T | 257 | 420 | M6 | 1355 | 4.6 | 10.3 | 235 | R |
718 Cayman S | $164,480 | TBC | F4/2.5T | 257 | 420 | D7 | 1385 | 4.4 | 9.0 | 207 | R |
718 Cayman GTS 4.0 | $185,900 | +$6,900 | F6/4.0 | 294 | 420 | M6 | 1405 | 4.5 | 10.9 | 247 | R |
718 Cayman GTS 4.0 | $190,930 | +$6,095 | F6/4.0 | 294 | 430 | D7 | 1435 | 4.0 | 10.7 | 246 | R |
718 Cayman GT4 RS | $314,900 | +$6,900 | F6/4.0 | 368 | 450 | D7 | 1415 | 3.4 | 14.2 | 319 | R |
911 Carrera 2 Coupe | $261,600 | +$5,635 | F6/3.0TT | 283 | 450 | D8 | 1505 | 4.2 | 9.5 | 238 | R |
911 Carrera T Coupe | $278,400 | TBC | F6/3.0TT | 283 | 450 | M6 | 1470 | 4.5 | 9.9 | 226 | R |
911 Carrera T Coupe | $278,400 | TBC | F6/3.0TT | 283 | 450 | D8 | 1505 | 4.0 | 9.9 | 226 | R |
911 Carrera 2 Cabriolet | $275,300 | +$5,922 | F6/3.0TT | 283 | 450 | D8 | 1575 | 4.4 | 10.8 | 245 | R |
911 Carrera 2S Coupe | $292,500 | +$5,807 | F6/3.0TT | 331 | 530 | D8 | 1515 | 3.7 | 9.9 | 241 | R |
911 Carrera 2S Cabriolet | $306,600 | +$6,037 | F6/3.0TT | 331 | 530 | D8 | 1590 | 3.9 | 10.7 | 245 | R |
911 Carrera GTS Coupe | $322,700 | +$6,900 | F6/3.0TT | 353 | 570 | M6 | 1585 | 3.4 | 11.9 | 273 | R |
911 Carrera GTS Coupe | $322,700 | +$6,900 | F6/3.0TT | 353 | 570 | D8 | 1620 | 3.4 | 11.3 | 257 | R |
911 Carrera GTS Cabriolet | $349,500 | +$6,900 | F6/3.0TT | 353 | 570 | A8 | 1690 | 3.6 | 11.4 | 260 | R |
911 Carrera 4 Coupe | $276,900 | +$5,807 | F6/3.0TT | 283 | 450 | D8 | 1555 | 4.2 | 10.4 | 241 | A |
911 Carrera 4 Cabriolet | $290,900 | TBC | F6/3.0TT | 283 | 450 | D8 | 1625 | 4.4 | 10.8 | 246 | A |
911 Carrera 4S Coupe | $307,900 | +$5,980 | F6/3.0TT | 331 | 530 | D8 | 1524 | 3.6 | 10.0 | 244 | A |
911 Carrera 4S Cabriolet | $322,100 | +$6,037 | F6/3.0TT | 331 | 530 | D8 | 1635 | 3.8 | 10.7 | 245 | A |
911 Carrera 4 GTS Coupe | $338,300 | +$6,900 | F6/3.0TT | 353 | 570 | D8 | 1670 | 3.3 | 11.6 | 265 | A |
911 Carrera 4 GTS Cabriolet | $364,900 | +$6,900 | F6/3.0TT | 353 | 570 | D8 | 1740 | 3.5 | 11.3 | 256 | A |
911 Targa 4 | $290,900 | +$6,152 | F6/3.0TT | 283 | 450 | D8 | 1665 | 4.4 | 10.9 | 247 | A |
911 Targa 4S | $321,900 | +$6,152 | F6/3.0TT | 331 | 530 | D8 | 1675 | 3.8 | 10.8 | 247 | A |
911 Targa 4 GTS | $364,900 | +$6,900 | F6/3.0TT | 353 | 570 | D8 | 1685 | 3.5 | 10.6 | 242 | A |
911 Turbo Coupe | $403,900 | +$6,900 | F6/3.7TT | 427 | 750 | D8 | 1640 | 2.8 | 12.8 | 293 | A |
911 Turbo Cabriolet | $417,600 | +$6,900 | F6/3.7TT | 427 | 750 | D8 | 1710 | 2.9 | 13.0 | 298 | A |
911 Turbo S Coupe | $461,900 | +$6,900 | F6/3.7TT | 478 | 800 | D8 | 1640 | 2.7 | 12.8 | 293 | A |
911 Turbo S Cabriolet | $476,600 | +$6,900 | F6/3.7TT | 478 | 800 | D8 | 1710 | 2.8 | 12.5 | 284 | A |
911 GT3 | $384,500 | +$6,900 | F6/4.0 | 376 | 470 | M6 | 1418 | 3.9 | 15.3 | 348 | R |
911 GT3 | $384,500 | +$6,900 | F6/4.0 | 376 | 470 | D7 | 1435 | 3.4 | 14.1 | 321 | R |
911 GT3 Touring Package | $384,500 | +$6,900 | F6/4.0 | 376 | 470 | M6 | 1418 | 3.9 | 15.3 | 348 | R |
911 GT3 Touring Package | $384,500 | +$6,900 | F6/4.0 | 376 | 470 | D7 | 1435 | 3.4 | 14.5 | 321 | R |
911 GT3 RS | $493,900 | +$6,900 | F6/4.0 | 386 | 465 | D7 | 1450 | 3.2 | 13.4 | 305 | R |
Macan | $124,400 | +$5,520 | L4/2.0T | 185 | 370 | A7 | 1795 | 6.7 | 10.4 | 236 | A |
Macan S | $149,900 | +$6,900 | V6/3.0T | 260 | 480 | A7 | 1865 | 5.3 | 11.4 | 253 | A |
Macan GTS | $172,900 | +$6,900 | V6/2.9TT | 280 | 520 | A7 | 1985 | 4.9 | 10.7 | 243 | A |
Cayenne | $165,200 | +$5,347 | V6/3.0T | 250 | 450 | A8 | 1972 | 6.2 | 10.5 | 251 | A |
Cayenne E-Hybrid | $182,500 | $0 | V6/3.0TH | 340 | 700 | A8 | 2295 | 5.0 | 2.9 | 81 | A |
Cayenne S | $209,300 | +$5,577 | V6/2.9TT | 324 | 550 | A8 | 2020 | 5.2 | 10.5 | 255 | A |
Cayenne Coupe | $171,900 | +$6,382 | V6/3.0T | 250 | 450 | A8 | 2030 | 6.0 | 10.5 | 251 | A |
Cayenne Coupe E-Hybrid | $187,200 | $0 | V6/3.0TH | 340 | 700 | A8 | 2360 | 5.1 | 2.9 | 81 | A |
Cayenne S Coupe | $216,500 | +$6,612 | V6/2.9TT | 324 | 550 | A8 | 2050 | 5.0 | 10.5 | 255 | A |
Cayenne Turbo GT Coupe | $369,900 | +$6,900 | V8/4.0TT | 471 | 850 | A8 | 2295 | 3.3 | 14.1 | 321 | A |
Panamera | $196,300 | TBC | V6/2.9TT | 243 | 450 | A8 | 1813 | 5.6 | 10.3 | 233 | R |
Panamera 4 | $204,700 | +$5,890 | V6/2.9TT | 243 | 450 | A8 | 1853 | 5.3 | 9.6 | 219 | A |
Panamera 4 E-Hybrid | $234,700 | $0 | V6/2.9TT | 340 | 700 | A8 | 2170 | 4.4 | 2.9 | 66 | A |
Panamera 4S E-Hybrid | $268,800 | $0 | V6/2.9TT | 412 | 750 | A8 | 2225 | 3.7 | 3.0 | 68 | A |
Panamera GTS | $280,700 | +$6,900 | V8/4.0TT | 353 | 620 | A8 | 1962 | 3.9 | 13.0 | 298 | A |
Panamera Turbo S | $380,000 | +$6,900 | V8/4.0TT | 463 | 820 | A8 | 2080 | 3.1 | 11.6 | 265 | A |
Panamera Turbo S E-Hybrid | $392,400 | $0 | V8/4.0TT | 515 | 870 | A8 | 2350 | 3.2 | 3.3 | 76 | A |
Panamera 4 Sport Turismo | $210,800 | TBC | V6/2.9TT | 243 | 450 | A8 | 1930 | 5.3 | 9.7 | 221 | A |
Panamera 4 E-Hybrid Sport Turismo | $240,800 | $0 | V8/4.0TT | 514 | 870 | A8 | 2300 | 4.4 | 2.8 | 62 | A |
Panamera GTS Sport Turismo | $286,800 | +$6,900 | V8/4.0TT | 353 | 620 | A8 | 2175 | 3.9 | 13.0 | 298 | A |
Taycan | $193,400 | $0 | E1 | 300 | 345 | A1 | 2140 | 5.4 | 23.9kWh | 0 | R |
Taycan 4S | $226,300 | $0 | E2 | 390 | 640 | A2 | 2140 | 4.0 | 24.1kWh | 0 | A |
Taycan GTS | $267,700 | $0 | E2 | 380 | 850 | A2 | 2370 | 3.7 | 23.3kWh | 0 | A |
Taycan Turbo | $321,900 | $0 | E2 | 500 | 850 | A2 | 2305 | 3.2 | 23.6kWh | 0 | A |
Taycan Turbo S | $400,900 | $0 | E2 | 560 | 1050 | A2 | 2295 | 2.8 | 23.4kWh | 0 | A |
Taycan 4 Cross Turismo | $213,200 | $0 | E2 | 350 | 500 | A2 | 2320 | 5.1 | 24.8kWh | 0 | A |
Taycan 4S Cross Turismo | $236,600 | $0 | E2 | 420 | 650 | A2 | 2320 | 4.1 | 24.8kWh | 0 | A |
Taycan Turbo Cross Turismo | $324,500 | $0 | E2 | 500 | 850 | A2 | 2395 | 3.3 | 24.2kWh | 0 | A |
Latest Porsche News & Articles
2024 Porsche Panamera revealed with more tech than ever before
Say hello to the all-new third-generation Porsche Panamera, set to arrive in 2024 with more tech than ever before. There's...
Porsche creates ‘Turbonite’ badge just for its Turbo models
It's a name synonymous with Porsche, and one that you'll only on some of its most powerful models. We're of...
Porsche plans to release a 911 hybrid in 2025, executive says
The iconic Porsche 911 is set to become electrified, with a top executive recently revealing the German carmaker's plans to...
Porsche wants to ‘save the manual’ one 911 and 718 at a time
Consumer demand for automatic gearboxes has seen the number of cars offered with a manual drop to record lows in...
This impressive all-white Porsche collection is heading to auction
If you could picture your dream Porsche collection, we have no doubt that there would be a few cars in...
Porsche’s new 911 GT3 R rennsport track car is unhinged
If you thought Porsche had run out of ideas on how to revolutionise its best-selling sports car, then you'd be...