The most popular model in the Bentley line-up is the Bentayga luxury SUV. This is available in a range of models, including a plug-in hybrid version. The Continental GT is Bentley’s sports car, available in both Coupe and Convertible body styles. The Flying Spur is a large luxury sedan which is also available with a plug-in hybrid powertrain.
Latest Bentley Reviews
2023 Bentley Bentayga EWB Azure review
When it comes to luxury, more is always better. So a bigger, more opulent Bentayga is sure to go down...
2023 Bentley Flying Spur Hybrid review
The need to reduce emissions even includes top-end brands and Bentley recently let us loose in its first electrified vehicle...
2010 Bentley Mulsanne review
The big Bentley returns. We journey to Scotland to experience the Mulsanne, the first real Bentley in 80 years When...
2022 Bentley Bentayga W12 Speed review
Its makers claim Bentayga Speed is one of the fastest SUVs available and despite its substantial size and weight they’re...
2021 Bentley Flying Spur V8 review
Bentley’s V8-powered Flying Spur is here, said to be a more dynamic offering than the W12. But when loaded with...
2021 Bentley Bentayga V8 review
Bentayga is the best selling Bentley, with over 20,000 finding new homes already. For 2021 it gets a buffing, making...
2020 Bentley Continental GT V8 review
Each generation of continental GT is quicker and more nimble, but the W12 versions are a touch nose heavy. Is...
Making your Bentley yours – a close look at the Bentley ordering experience
A big part of the Bentley buying experience is the ordering process. While other brands offer a range of optional...
2020 Bentley Flying Spur review
Bentley’s new flying spur not only replaces the car that went before it, but also the soon-to-be-retired Mulsanne. So it...
PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bentayga V8 | $370,500 | V8/4.0TT | 404 | 770 | A8 | 2371 | 4.5 | - | 12.7 | 290 | A |
Bentayga A V8 | $397,700 | V8/4.0TT | 404 | 770 | A8 | - | 4.5 | - | - | - | A |
Bentayga Hybrid | $370,500 | V6/3.0H | 340 | 700 | A8 | - | 5.1 | 40 | - | - | A |
Bentayga A Hybird | $397,700 | V6/3.0H | 340 | 700 | A8 | - | 5.1 | 40 | - | - | A |
Bentayga Azure Hybrid | $440,900 | V6/3.0H | 340 | 700 | A8 | - | 5.1 | 40 | - | - | A |
Bentayga Azure V8 | $452,000 | V8/4.0TT | 404 | 770 | A8 | 2423 | 4.5 | - | 12.7 | 290 | A |
Bentayga S Hybrid | $426,100 | V6/3.0H | 340 | 700 | A8 | - | 5.1 | 40 | - | - | A |
Bentayga S V8 | $442,500 | V8/4.0TT | 404 | 770 | A8 | 2423 | 4.5 | - | 12.7 | 290 | A |
Bentayga Edition 12 | TBC | W12/6.0TT | - | - | A8 | - | - | - | - | - | A |
Bentayga EWB V8 | $426,100 | V8/4.0TT | 404 | 770 | A8 | - | 4.6 | - | - | - | A |
Bentayga EWB A V8 | $439,700 | V8/4.0TT | 404 | 770 | A8 | - | 4.6 | - | - | - | A |
Bentayga EWB Azure V8 | $489,100 | V8/4.0TT | 404 | 770 | A8 | - | 4.6 | - | - | - | A |
Bentayga EWB Mulliner V8 | $596,200 | V8/4.0TT | 404 | 770 | A8 | - | 4.6 | - | - | - | A |
Continental GT V8 | $414,000 | V8/4.0TT | 404 | 770 | D8 | 2244 | 4.0 | - | 12.7 | 290 | A |
Continental GT A V8 | $447,100 | V8/4.0TT | 404 | 770 | D8 | - | 3.9 | - | 12.7 | 290 | A |
Continental GT Azure V8 | $498,300 | V8/4.0TT | 404 | 770 | D8 | - | - | - | 12.7 | 290 | A |
Continental GT S V8 | $467,700 | V8/4.0TT | 404 | 770 | D8 | - | - | - | 12.7 | 290 | A |
Continental GT Mulliner V8 | $537,200 | V8/4.0TT | 404 | 770 | D8 | 2244 | 4.0 | - | 14.6 | 299 | A |
Continental GT Speed | $511,700 | W12/6.0TT | 467 | 900 | D8 | 2244 | 3.6 | - | 15.6 | 357 | A |
Continental GT Mulliner W12 | $588,300 | W12/6.0TT | 467 | 770 | D8 | 2359 | 3.7 | - | 13.6 | 310 | A |
Continental GT Speed Editon 12 | $542,300 | W12/6.0TT | 467 | 900 | D8 | 2244 | 3.6 | - | 15.6 | 357 | A |
Continental GTC V8 | $455,400 | V8/4.0TT | 404 | 770 | D8 | 2335 | 4.1 | - | 12.6 | 299 | A |
Continental GTC A V8 | $480,800 | V8/4.0TT | 404 | 770 | D8 | 2335 | 4.1 | - | 12.6 | 299 | A |
Continental GTC Azure V8 | $548,100 | V8/4.0TT | 404 | 770 | D8 | 2335 | 4.1 | - | 12.6 | 299 | A |
Continental GTC S V8 | $515,700 | V8/4.0TT | 404 | 770 | D8 | - | - | - | 12.7 | 290 | A |
Continental GTC Speed | $563,000 | W12/6.0TT | 467 | 770 | D8 | - | - | - | 15.6 | 357 | A |
Continental GTC Mulliner V8 | $570,000 | V8/4.0TT | 404 | 770 | D8 | 2335 | 4.1 | - | 12.6 | 299 | A |
Continental GTC Mulliner W12 | $647,100 | W12/6.0TT | 467 | 770 | D8 | 2359 | 3.7 | - | 13.7 | 310 | A |
Continental GTC Speed Edition 12 | $591,600 | W12/6.0TT | 467 | 770 | D8 | - | - | - | 15.6 | 357 | A |
Flying Spur Hybrid | $449,200 | V6/2.9TTH | 400 | 750 | D8 | 2505 | 4.41 | 40 | 11.5 | 73 | A |
Flying Spur V8 | $436,000 | V8/4.0TT | 404 | 700 | D8 | 2330 | 4.1 | - | 13.3 | 301 | A |
Flying Spur A V8 | $461,900 | V8/4.0TT | 404 | 700 | D8 | - | - | - | 13.3 | 301 | A |
Flying Spur A Hybrid | $480,000 | V6/2.9TTH | 400 | 750 | D8 | - | - | 40 | 11.5 | 73 | A |
Flying Spur Azure Hybrid | $525,600 | V6/2.9TTH | 400 | 750 | D8 | 2505 | 4.41 | 40 | 11.5 | 73 | A |
Flying Spur Azure V8 | $525,300 | V8/4.0TT | 404 | 700 | D8 | 2330 | 4.1 | - | 13.3 | 301 | A |
Flying Spur S Hybrid | $503,100 | V6/2.9TTH | 400 | 750 | D8 | 2505 | 4.41 | 40 | 11.5 | 73 | A |
Flying Spur S V8 | $502,000 | V8/4.0TT | 404 | 700 | D8 | 2330 | 4.1 | - | 11.7 | 75 | A |
Flying Spur Speed W12 | $535,000 | W12/6.0TT | 467 | 900 | D8 | 2437 | 3.8 | - | 14.8 | 339 | A |
Flying Spur Mulliner Hybrid | $629,600 | V6/2.9TTH | 400 | 750 | D8 | 2505 | 4.41 | 40 | 11.5 | 73 | A |
Flying Spur Mulliner V8 | $637,400 | V8/4.0TT | 404 | 700 | D8 | 2330 | 4.1 | - | 13.3 | 301 | A |
Flying Spur Mulliner W12 | $645,900 | W12/6.0TT | 467 | 900 | D8 | 2437 | 3.8 | - | 14.8 | 339 | A |
Flying Spur Speed Edition 12 | $572,600 | W12/6.0TT | 467 | 900 | D8 | - | - | - | 14.8 | 339 | A |
Latest Bentely News & Articles
Bentley is Another Brand To Pare Back Electric Plans
Bentley has abandoned its plan to only sell EVs by 2030, though will still launch its first EV in 2026....
Bentley’s Flying Spur A Blur of Speed
As promised, Bentley released its Flying Spur Speed yesterday, Sep 10. The appearance is relatively unchanged from the previous model....
Bentley Flying Spur To Debut Next Week
The new four-door luxury saloon is set to borrow the V8 plug-in hybrid powertrain that the Continental GT Speed uses....
Bentley Continental GT now Even Speedier
Bentley’s W12 is dead, supplanted by a V8 plug-in hybrid, as previewed in May. The company has now revealed the...
The fourth-gen Continental GT is going green
Bentley is about to reveal its fourth-generation Continental GT. It is the first car to get the brand’s new Ultra...
Bentley swaps W12 for V8 Ultra Performance Hybrid
The Bentley W12 engine is being superseded by an ‘Ultra Performance Hybrid’ that is based on a V8 petrol-electric powertrain....