
Nissan offers a range of cars, utes and SUVs in New Zealand. Popular models include the Navara, Leaf, Qashqai hybrid and X-Trail hybrid. Nissan has electric vehicles for sale in NZ. Nissan lease options are available. NZ Autocar has NZ reviews of Nissan models including specification and price in NZ. Nissan has dealers in all major New Zealand cities.
Latest Nissan Reviews
2023 Nissan Qashqai Ti-L e-Power long distance review
As expected, it’s been an uneventful couple of months with Nissan’s e-Power Qashqai. That’s what you want from your compact...
2023 Nissan Qashqai Ti-L e-Power review
The Nissan Qashqai e-Power is a hybrid of a different variety. To drive it’s more like an EV and that’s...
1997 Nissan Skyline GT-R R33
The Nissan Skyline GT-R is a tuner’s dream, with its ability to deliver big horsepower and the capability to use...
2022 Nissan Pathfinder Ti-L review
Nissan pumps more of everything into the new Pathfinder, elevating its position somewhat. Also raised is the price point, so...
2023 Nissan Qashqai Ti-L review
Nissan’s Qashqai renews again, a little larger, more replete with features and looking sharp. With a new engine and underpinnings,...
2023 Nissan X-Trail e-Power Ti-L review
Don’t want seven seats but would like a little more economy and pace in your Nissan X-Trail? The e-Power variant...
2023 Nissan Qashqai international review
Nissan has recently launched new Pathfinder and X-Trail SUVs, and now the Nissan Qashqai arrives. Think of this as X-Trail...
2023 Nissan X-Trail Ti-L review
All of a sudden Nissan has had four new releases in quick succession. The latest X-Trail lands in the toughest...
2022 Nissan Z Coupe review
Nissan has re-fried its Zed for another decade, the two-seater sports coupe back with twin-turbo power. But does the go...

MODEL | PRICE | Clean Car Discount | ENGINE | kW | Nm | TRANS | KG | 0-100 | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Leaf 39kW | $49,990 | -$7,015 | E1 | 110 | 320 | A1 | 1594 | 7.9 | - | 0 | F |
Leaf e+ 59kW | $58,990 | -$7,015 | E1 | 160 | 340 | A1 | 1736 | 6.9 | - | 0 | F |
Juke ST Turbo | $34,950 | +$633 | IL3/999T | 85 | 180 | A7 | 1251 | 11.1 | 6.4 | 151 | F |
Juke ST-L Turbo | $39,950 | +$633 | IL3/999T | 84 | 180 | A7 | 1274 | 11.1 | 6.4 | 151 | F |
Juke Ti Turbo | $45,990 | +$633 | IL3/999T | 84 | 180 | A7 | 1274 | 11.1 | 6.4 | 151 | F |
Qashqai ST | $45,990 | +$748 | IL4/1.3T | 110 | 250 | CVT | 1451 | 8.9 | 6.8 | 153 | F |
Qashqai ST-L | $48,990 | +$748 | IL4/1.3T | 110 | 250 | CVT | 1472 | 8.9 | 6.8 | 153 | F |
Qashqai Ti | $51,990 | +$748 | IL4/1.3T | 110 | 250 | CVT | 1482 | 8.9 | 6.8 | 153 | A |
Qashqai Ti-L | $56,990 | $0 | IL4/1.3T | 110 | 250 | CVT | 1524 | 8.9 | 6.8 | 153 | F |
Qashqai ePower Ti | $59,990 | $0 | IL3/1.5H | 195 | 330 | A1 | 1711 | 7.9 | 5.8 | 130 | A |
Qashqai ePower Ti-L | $64,990 | $0 | IL3/1.5H | 195 | 330 | A1 | 1729 | 7.9 | 5.8 | 130 | A |
New X-Trail ST 2WD | $47,990 | +$3,105 | IL4/2.5 | 135 | 244 | CVT | 1540 | - | 8.2 | 194 | F |
New X-Trail ST 4WD | $49,990 | +$3,680 | IL4/2.5 | 135 | 244 | CVT | 1643 | - | 8.7 | 204 | A |
New X-Trail ST-L 2WD | $53,990 | +$3,105 | IL4/2.5 | 135 | 244 | CVT | 1578 | - | 8.2 | 194 | F |
New X-Trail ST-L 4WD | $55,990 | +$3,680 | IL4/2.5 | 135 | 244 | CVT | 1666 | - | 8.7 | 204 | A |
New X-Trail Ti 4WD | $59,990 | +$3,680 | IL4/2.5 | 135 | 244 | CVT | 1672 | - | 8.7 | 204 | A |
New X-Trail ePower ST-L 4WD | $62,990 | +$805 | IL3/1.5TH | 150 | 305 | A1 | 1871 | - | 6.8 | 154 | A |
New X-Trail ePower Ti-L 4WD | $66,990 | +$805 | IL3/1.5TH | 150 | 305 | A1 | 1650 | - | 6.8 | 154 | A |
Pathfinder Ti 8-seats | $83,490 | +$6,900 | V6/3.5 | 202 | 340 | A9 | 2044 | 8.19 | 11.7 | 273 | A |
Pathfinder Ti-L 7-seats | $88,490 | +$6,900 | V6/3.5 | 202 | 340 | A9 | 2083 | 8.19 | 11.7 | 273 | A |
Patrol Ti | $106,990 | +$6,900 | V8/5.6 | 298 | 560 | A7 | 2706 | 7.2 | 16.2 | 373 | A |
Patrol Ti-L | $110,990 | +$6,900 | V8/5.6 | 298 | 560 | A7 | 2706 | 7.2 | 16.2 | 373 | A |
Navara SL Double Cab 2WD | $46,190 | +$4,485 | IL4/2.3TTD | 120 | 403 | M6 | 1924 | - | 8.3 | 218 | R |
Navara SL Double Cab 2WD | $49,190 | +$5,175 | IL4/2.3TTD | 140 | 450 | A7 | 1950 | - | 8.7 | 230 | R |
Navara ST Double Cab 2WD | $53,790 | +$5,175 | IL4/2.3TTD | 140 | 450 | A7 | 1978 | - | 8.7 | 230 | R |
Navara ST-X Double Cab 2WD | $58,390 | +$5,175 | IL4/2.3TTD | 140 | 450 | A7 | 2059 | - | 8.7 | 230 | R |
Navara SL King Cab 4WD | $58,390 | +$5,405 | IL4/2.3TTD | 140 | 450 | A7 | 1944 | - | 9.0 | 234 | A |
Navara ST-X King Cab 4WD | $67,490 | +$5,405 | IL4/2.3TTD | 140 | 450 | A7 | 2034 | - | 9.0 | 234 | A |
Navara SL Double Cab 4WD | $56,790 | +$4,658 | IL4/2.3TTD | 140 | 450 | M6 | 2024 | - | 8.4 | 221 | A |
Navara SL Double Cab 4WD | $59,390 | +$3,048 | IL4/2.3TTD | 140 | 450 | A7 | 2033 | - | 9.1 | 239 | A |
Navara SL-450 Double Cab 4WD | $56,790 | +$4,658 | IL4/2.3TTD | 140 | 450 | M6 | - | - | - | 221 | A |
Navara SL-450 Double Cab 4WD | $59,390 | +$5,693 | IL4/2.3TTD | 140 | 450 | A7 | 2142 | 9.91 | 9.1 | 239 | A |
Navara ST Double Cab 4WD | $61,490 | +$4,658 | IL4/2.3TTD | 140 | 450 | M6 | 2053 | - | 8.4 | 221 | A |
Navara ST Double Cab 4WD | $63,990 | +$5,693 | IL4/2.3TTD | 140 | 450 | A7 | 2062 | - | 9.1 | 239 | A |
Navara ST-X Double Cab 4WD | $68,490 | +$5,693 | IL4/2.3TTD | 140 | 450 | A7 | 2142 | 9.91 | 9.1 | 239 | A |
Navara PRO-4X Double Cab 4WD | $68,990 | +$5,003 | IL4/2.3TTD | 140 | 450 | M6 | 2137 | - | 8.6 | 227 | A |
Navara PRO-4X Double Cab 4WD | $71,590 | +$5,980 | IL4/2.3TTD | 140 | 450 | A7 | 2146 | - | 9.3 | 244 | A |
Z Sport | $84,990 | +$6,900 | V6/3.0TT | 298 | 475 | M6 | 1581 | - | 11.6 | 279 | R |
Z Sport | $84,990 | +$6,498 | V6/3.0TT | 298 | 475 | A9 | 1610 | 4.6 | 10.6 | 253 | R |
Z Limited Sport | $92,990 | +$6,900 | V6/3.0TT | 298 | 475 | M6 | 1604 | - | 11.6 | 279 | R |
Z Limited Sport | $92,990 | +$6,498 | V6/3.0TT | 298 | 475 | A9 | 1634 | 4.6 | 10.6 | 253 | R |
Latest Nissan News & Articles
Nissan NZ cyber attack may have exposed personal information
Nissan is currently investigating a cyber attack on its services in both New Zealand and Australia which may have exposed...
New Zealand’s most popular EV is becoming an SUV
Kiwis are in for a big change when it comes to their favourite EV, the Nissan Leaf, for the third-generation...
Nissan Tech Insights – Tokyo Mobility Show 2023
Nissan is facing some serious challenges in a fast-changing marketplace. So how is this 90-year-old Japanese giant responding? We went...
Return of the 200SX? Nissan hints at new entry-level sports car
The man behind global product planning at Nissan, Ivan Espinosa, says the company is lacking a little flavour when it...
The Nissan Safari Rally Z Tribute is a homage to a legend
In preparation for this year's SEMA Show, the American arm of Nissan has unveiled its take on a rallying legend...
Nissan says no to electrifying utes, sticks with fossil fuel power
Nissan isn't shying away from petrol and diesel power for its utes just yet, with the Japanese carmaker making it...