Mazda offers a range of cars and SUVs in New Zealand. Popular models include the CX-5, CX-60 and Mazda3. NZ Autocar has NZ reviews of Mazda models including specification and price in NZ. Mazda has dealers in all major New Zealand cities.
Latest Mazda Reviews
2015–2023 Mazda CX-3 – ReView
The Mazda CX-3 is a small SUV that’s long been a popular choice for buyers wanting the height and style...
2025 Mazda CX-80 SP Hybrid Review
The CX-80 joins the Mazda ranks as another seven-seat option for buyers of large SUVs. How is it different to...
1993 Mazda Autozam AZ-1 Mazdaspeed
A tiny mid-engined kei car wouldn’t be our first choice for a commuter but that doesn’t stop the owner of...
2024 Mazda MX-5 GT review
We’ve lost count of the times we have featured the fourth generation of the MX-5. It’s been going for nearly...
2024 Mazda CX-30 SP25 review
There’s the oddest dichotomy between Australia and New Zealand at present, and that’s the performance of Mazda in each nation....
2023 Mazda CX-90 Takami review
Mazda is upping its ante in the big SUV stakes, with its new CX-90. It moves the brand further upmarket,...
2023 Mazda CX-60 Homura PHEV review
It may have been late to the PHEV market but with its CX-60, Mazda presents a convincing alternative to some...
2023 Mazda MX-5 GT review
Mazda engineers have fettled MX-5 underpinnings for even greater cornering capers. Is it a better thing or not? The Mazda...
2022 Ford Ranger Sport vs 2022 Mazda BT-50 Takami comparison review
With Ranger recently renewed and a new BT-50 range-topping Takami just out, it seemed a good time to drive them...

| MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda2 GSX | $29,990 | IL4/1.5 | 82 | 144 | A6 | 1043 | 10.10 | - | 5.9 | 137 | F |
| Mazda2 Limited | $32,590 | IL4/1.5 | 82 | 144 | A6 | 1043 | 11.0 | - | 5.9 | 137 | F |
| Mazda3 GSX | $38,890 | IL4/2.0 | 114 | 200 | A6 | 1414 | 7.7 | - | 6.6 | 153 | F |
| Mazda3 SP25 | $42,990 | IL4/2.5 | 139 | 252 | A6 | 1413 | 7.8 | - | 7.3 | 171 | F |
| Mazda3 Homura | $51,490 | IL4/2.5 | 139 | 252 | A6 | 1425 | - | - | 7.3 | 171 | F |
| CX-3 GLX | $33,890 | IL4/2.0 | 109 | 192 | A6 | 1259 | 8.9 | - | 7.0 | 159 | F |
| CX-3 GSX | $38,940 | IL4/2.0 | 109 | 192 | A6 | 1251 | 8.9 | - | 7.0 | 159 | F |
| CX-3 SP20 | $42,190 | IL4/2.0 | 109 | 192 | A6 | 1335 | 8.9 | - | 7.0 | 159 | F |
| CX-30 GSX | $43,390 | IL4/2.0 | 114 | 200 | A6 | 1438 | - | - | 7.2 | 169 | F |
| CX-30 SP25 | $45,990 | IL4/2.0 | 114 | 200 | A6 | 1460 | 8.06 | - | 7.0 | 165 | F |
| CX-30 Limited AWD | $53,790 | IL4/2.5 | 139 | 252 | A6 | 1540 | 8.7 | - | 7.6 | 175 | A |
| CX-30 MHEV Takami AWD 2.0X | $57,790 | IL4/2.0 | 132 | 224 | A6 | 1591 | 9.5 | - | 6.7 | 157 | A |
| CX-5 GLX | $44,290 | IL4/2.0 | 114 | 200 | A6 | 1576 | - | - | 7.7 | 179 | F |
| CX-5 GSX | $47,090 | IL4/2.0 | 114 | 200 | A6 | 1576 | - | - | 7.7 | 179 | F |
| CX-5 GSX AWD | $50,290 | IL4/2.5 | 114 | 200 | A6 | 1576 | 8.9 | - | 8.2 | 191 | A |
| CX-5 Limited AWD | $61,190 | IL4/2.5 | 140 | 252 | A6 | 1693 | 8.2 | - | 8.2 | 191 | A |
| CX-5 Takami AWD | $67,890 | IL4/2.5T | 170 | 420 | A6 | 1730 | 7.7 | - | 9.1 | 213 | A |
| CX-60 SP Hybrid | $69,990 | IL6/3.3TH | 209 | 450 | A8 | 1949 | - | - | 7.9 | 178 | A |
| CX-60 Homura Hybrid | $75,990 | IL6/3.3TH | 209 | 450 | A8 | 1949 | - | - | 7.9 | 178 | A |
| CX-60 Homura PHEV | $87,990 | IL4/2.5H | 241 | 500 | A8 | 2139 | 5.87 | 61 | 1.5 | 34 | - |
| CX-60 Takami PHEV | $90,990 | IL4/2.5H | 241 | 500 | A8 | 2139 | - | 61 | 1.5 | 34 | A |
| CX-80 SP Hybrid | $74,990 | IL6/3.3TH | 209 | 450 | A8 | 2084 | - | - | 8.4 | 189 | A |
| CX-80 SP PHEV | $80,990 | IL4/2.5H | 241 | 500 | A8 | 2237 | - | 59 | 1.7 | 37 | A |
| CX-80 Homura Hybrid | $82,990 | IL6/3.3TH | 209 | 450 | A8 | 2084 | - | - | 8.4 | 189 | A |
| CX-80 Homura PHEV | $89,490 | IL4/2.5H | 241 | 500 | A8 | 2267 | - | 59 | 1.7 | 37 | A |
| CX-90 Takami | $92,990 | IL6/3.3TH | 254 | 500 | A8 | 2220 | 7.20 | - | 8.6 | 193 | A |
| MX-5 Roadster GT | $60,490 | IL4/2.0 | 135 | 205 | M6 | 1035 | 6.7 | - | 7.6 | 176 | R |
| MX-5 RF Limited | $61,990 | IL4/2.0 | 135 | 205 | A6 | 1112 | 6.7 | - | 8.0 | 187 | R |
Latest Mazda News & Articles
Mazda NZ has EZ-60 electric SUV on its radar
Mazda New Zealand is weighing up whether to add another electric model to its future line-up, confirming the EZ-60 SUV...
Mazda confirms new electric 6e for New Zealand in 2026
Mazda has officially confirmed its all-new electric offering, the Mazda 6e, will arrive in New Zealand in the second half...
Mazda shows off exhaust system which will suck up its own emissions
Along with teasing the world with another modern rotary-powered sports coupe, Mazda used its time at the Japan Mobility Show...
Mazda previews next-gen city car with Vision X-Compact concept
Mazda has revealed a new city-sized crossover concept, the Vision X-Compact, at the Japan Mobility Show, previewing the brand’s next...
Mazda revives rotary spirit with Vision X-Coupe hybrid concept
Mazda has reignited its rotary heritage with the world premiere of the Vision X-Coupe at the Japan Mobility Show; a striking...
Mazda 6e testing in Australia ahead of local launch
Mazda’s electric 6 liftback is out testing in the field ahead of what a likely Australasian launch soon. The 6e,...

















