Latest Ford Reviews
2025 Ford Ranger Stormtrak PHEV Review
Ford’s Ranger is now available with a plug-in hybrid powertrain. We put it to work and play to see how...
2025 KIA Tasman X-Pro vs Ford Ranger Wildtrak Comparison
The Kia Tasman has arrived, giving ute buyers yet more choice in a crowded market. How does it stack up...
2025 Ford Everest Tremor vs Toyota Land Cruiser Prado VX Comparison
Prado and Everest are do-it-all machines with an excess of capability and practicality. Which is the better buy? These two,...
2025 Ford Ranger PHEV review
I’m wearing a puffer jacket in the middle of summer. Why? Because I’m in Iceland. A land so far north...
2025 Ford Transit Custom SWB Review
A friend who upcycles unwanted wooden furniture into colourful works of art needed to deliver two pieces to a client...
1978 Ford Capri 3.0i Group 1
Mention the words ‘Ford’ and ‘touring car’, and most enthusiasts will likely think of the Falcon, Sierra or Escort. Few...
Ford Everest vs Hyundai Santa Fe vs Nissan Pathfinder Comparison
Got kids to move but a people mover just won’t cut it? You’ll need a large seven-seat SUV then. Here...
2025 Ford Mustang Dark Horse Review
Ford’s Mustang Dark Horse is a polished piece of kit, at home both on road and track. It’s a sell-out,...
2024 Ford Mach-E GT Long Term Report
The time with our Mustang Mach-E GT has come to an end, the blue bolter now back in its Ford...

| MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mustang 5.0L GT Fastback | $94,990 | V8/5.0 | 362 | 567 | A10 | 1818 | 4.6 | - | 14.5 | 329 | R |
| Mustang 5.0L GT Fastback | $96,990 | V8/5.0 | 362 | 567 | M6 | - | - | - | - | - | R |
| Mustang 5.0L Convertible GT Fastback | $101,990 | V8/5.0 | 362 | 567 | A10 | - | - | - | 14.5 | 329 | R |
| Mustang 5.0L GT Dark Horse | $116,990 | V8/5.0 | 373 | 567 | A10 | 1831 | 4.3 | - | 14.2 | 323 | R |
| Mustang 5.0L GT Dark Horse | $118,990 | V8/5.0 | 373 | 567 | A10 | 1893 | 4.9 | - | 14.2 | 323 | R |
| Mach-E RWD | $74,990 | E1 | 216 | 430 | A1 | 2160 | 7.0 | 440 | 0 | 0 | R |
| Mach-E AWD | $104,990 | E2 | 258 | 580 | A1 | 2218 | 5.8 | 440 | 0 | 0 | A |
| Mach-E GT AWD | $116,990 | E2 | 358 | 634 | A1 | 2157 | 3.7 | 434 | 0 | 0 | A |
| Puma ST-Line MHEV | $42,990 | IL3/1.0TH | 92 | 210 | D7 | 1280 | 9.8 | - | 5.4 | 124 | F |
| Puma ST MHEV | $48,990 | IL3/1.0TH | - | - | D7 | - | - | - | - | - | F |
| Escape FHEV Titanium | $59,990 | IL4/2.5H | 140 | - | CVT | 1626 | - | - | 5.3 | 124 | F |
| Escape FHEV ST-Line X | $66,490 | IL4/2.5H | 140 | - | CVT | 1698 | - | - | 5.6 | 129 | A |
| Escape PHEV ST-Line X | $72,990 | IL4/2.5H | 167 | - | CVT | 1843 | - | - | 1.6 | 36 | F |
| Everest Trend | $74,990 | IL4/2.0TTD | 154 | 500 | A10 | 2382 | 10.1 | - | 8.3 | 219 | A |
| Everest Sport | $81,490 | IL4/2.0TTD | 154 | 500 | A10 | 2403 | 10.1 | - | 8.3 | 219 | A |
| Everest Tremor | $87,990 | V6/3.0TD | 184 | 600 | A10 | 2492 | - | - | 9.7 | 256 | A |
| Everest Platinum | $91,490 | V6/3.0TD | 184 | 600 | A10 | 2492 | 8.91 | - | 9.7 | 256 | A |
| Ranger XLT Double Cab BiTrubo 4x2 | $57,490 | IL4/2.0TD | 154 | 500 | A10 | - | - | - | - | - | R |
| Ranger XL BiTurbo Super Cab 4x4 | $59,490 | IL4/2.0TD | 154 | 500 | A10 | - | - | - | - | - | A |
| Ranger XL BiTurbo Double Cab 4x4 | $62,490 | IL4/2.0TTD | 154 | 500 | A10 | - | - | - | 8.3 | 231 | A |
| Ranger XLT BiTurbo Super Cab 4x4 | $64,990 | IL4/2.0TTD | 154 | 500 | A10 | - | - | - | 8.1 | 218 | A |
| Ranger XLT BiTurbo Double Cab 4x4 | $67,490 | IL4/2.0TTD | 154 | 500 | A10 | 2271 | 9.20 | - | 8.3 | 231 | A |
| Ranger Sport BiTurbo 4x2 | $59,990 | IL4/2.0TTD | 154 | 500 | A10 | - | - | - | - | - | R |
| Ranger Tremor BiTurbo 4x4 | $74,990 | IL4/2.0TTD | 154 | 500 | A10 | - | 9.20 | - | 8.3 | 231 | A |
| Ranger Wildtrak BiTurbo 4x4 | $76,990 | IL4/2.0TTD | 154 | 500 | A10 | - | 9.20 | - | 8.3 | 231 | A |
| Ranger Wildtrak V6 4x4 | $84,990 | V6/3.0TD | 184 | 600 | A10 | 2399 | 8.31 | - | 9.6 | 254 | A |
| Ranger Sport BiTurbo 4x4 | $69,990 | IL4/2.0TTD | 154 | 500 | A10 | - | - | - | - | - | A |
| Ranger Raptor BiTurbo 4x4 | $86,490 | IL4/2.0TTD | 150 | 500 | A10 | - | - | - | - | - | A |
| Ranger Raptor V6 EcoBoost 4x4 | $96,490 | V6/3.0TT | 292 | 583 | A10 | 2475 | 6.03 | - | 12.8 | 292 | A |
| Ranger PHEV XLT | $82,990 | IL4/2.3H | 207 | 697 | A10 | - | - | 43 | 2.8 | 64 | A |
| Ranger PHEV Wildtrak | $89,990 | IL4/2.3H | 207 | 697 | A10 | - | - | 43 | 2.8 | 64 | A |
| Ranger PHEV Stormtrak | $94,990 | IL4/2.3H | 207 | 697 | A10 | - | - | 43 | 2.8 | 64 | A |
Latest Ford News & Articles
OMG! How much is the 2026 Mustang RTR Spec 5 in New Zealand?
- Only three cars available for New Zealand buyers CTB Performance and RTR Vehicles have unveiled the 2026 Mustang RTR...
Latest RTR Ford Mustang has a snarlin’ 650kW
Vaughn Gittin Jr’s company offers a supercharged version of the Ford Mustang that generates almost 900Nm of torque and 650kW...
Crucial Ford ‘Focus’ SUV due 2027 to lead Europe fightback
Ford is preparing to launch a crucial new Focus-sized crossover. It is the first step in a radical rethink of...
A dynamic new future for Ford Racing
"Racing is in the blood of Ford Motor Company", says the GM of Ford Performance, Will Ford. “So as from...
A centenary for Ford Australia marked by stamp release
Ford Australia is celebrating its 100th anniversary this year. And to mark the occasion, Australia Post is releasing a limited-edition...
Ford wants a monstering electrified off-roader
Think the Mustang GTD of Ford's Raptor models, only an electrified nutjob. Ford CEO Jim Farley is not-so-quietly pushing the...

















