Kia offers a range of cars and SUVs in New Zealand. Popular models include the Seltos, Niro PHEV, EV6, Sorento and Sportage. Kia has electric vehicles for sale in NZ, and plug-in hybrids. Kia lease options are available. NZ Autocar has NZ reviews of Kia models including specification and price in NZ. Kia has dealers in all major New Zealand cities.
Latest KIA Reviews
Kia EV5: Korea’s version adds polish, but will it reach NZ?
Kia has launched a new version of its EV5 compact electric SUV, this time built in Korea and aimed at...
Video – Kia PV5 first drive: Future van, man?
Kia’s been teasing its Platform Beyond Vehicle idea for a few years now, promising a modular ecosystem of electric vans and utility...
2025 KIA Tasman X-Pro vs Ford Ranger Wildtrak Comparison
The Kia Tasman has arrived, giving ute buyers yet more choice in a crowded market. How does it stack up...
2025 GWM Haval H6 HEV Ultra vs KIA Sportage HEV Light AWD vs Toyota RAV4 GX Hybrid Review
Kiwis go gangbusters on medium SUVs. Here we compare a trio of them, all hybrids, all originating from a different...
2025 Kia EV4 – First Drive
I made a mistake. I often do. But this one is specific to today’s vehicle first drive. When I checked...
Kia Tasman first drive: Ready for the rough stuff?
Kia has finally entered the ute game. And not with a half-baked attempt, either. The Tasman – built on a...
2025 KIA EV3 Light Review
Kia has yet another new electric vehicle on sale in the form of the EV3. It was recently crowned the...
2025 Kia Carnival HEV Water Review
I’d read somewhere that the Kia Carnival was the best of the MPVs available at present and hadn’t given it...
2024 Kia EV5 Light+ review
Kia delayed the launch of the EV5 here in New Zealand but it’s ready to go again. Does the new...

MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
Picanto GT Line | $24,490 | 1.0 | 62 | 122 | A4 | 999 | - | - | 6.0 | 156 | F |
Stonic SX | $28,990 | IL3/1.0T | 74 | 172 | D7 | 1169 | - | - | 6.0 | 139 | F |
Stonic LX-T | $32,700 | IL3/1.0T | 74 | 172 | D7 | 1169 | - | - | 6.0 | 139 | F |
Stonic GT-Line | $33,200 | IL3/1.0T | 74 | 172 | D7 | 1169 | - | - | 6.0 | 139 | F |
Stonic GT-Line+ | $35,200 | IL3/1.0T | 74 | 172 | D7 | 1169 | - | - | 6.0 | 139 | F |
Niro HEV Light | $45,990 | IL4/1.6H | 104 | 265 | D6 | - | 10.4 | - | 4.4 | 101 | F |
Niro HEV Earth | $48,990 | IL4/1.6H | 104 | 265 | D6 | - | 10.4 | - | 4.4 | 101 | F |
Niro HEV Earth+ | $50,490 | IL4/1.6H | 104 | 265 | D6 | - | 10.4 | - | 4.4 | 101 | F |
Niro HEV Water | $56,490 | IL4/1.6H | 104 | 265 | D6 | - | 10.4 | - | 4.4 | 101 | F |
Niro HEV GT-Line | $60,490 | IL4/1.6H | 104 | 265 | D6 | - | 10.4 | - | 4.4 | 101 | F |
EV3 Light SR | $55,520 | E | 150 | 283 | A1 | 1845 | - | 436 | 14.9 | 0 | F |
EV3 Light LR | $62,220 | E | 150 | 283 | A1 | 1930 | - | 605 | 14.9 | 0 | F |
EV3 Earth | $69,220 | E | 150 | 283 | A1 | 1930 | - | 563 | 16.2 | 0 | F |
EV3 GT-Line | $75,220 | E | 150 | 283 | A1 | 1930 | - | 563 | 16.2 | 0 | F |
EV5 Light | $67,990 | E | 160 | 310 | A1 | 2054 | 8.9 | 555 | 18.0 | 0 | F |
EV5 Light+ | $70,450 | E | 160 | 310 | A1 | 2054 | 8.9 | 555 | 18.0 | 0 | F |
EV5 Earth | $75,450 | E | 160 | 310 | A1 | 2106 | 8.9 | 540 | 18.5 | 0 | F |
EV5 Earth AWD | $80,450 | E | 230 | 480 | A1 | 2198 | 6.1 | 500 | 20.1 | 0 | A |
EV5 GT-L | $85,450 | E | 230 | 480 | A1 | 2229 | 6.3 | 470 | 21.0 | 0 | A |
EV6 Air Long Range | $79,990 | E1 | 168 | 350 | A1 | 2149 | 7.3 | 528 | 16.6kWh | 0 | R |
Seltos LX | $32,990 | IL4/2.0 | 110 | 180 | IVT | 1312 | - | - | 7.7 | 175 | F |
Seltos LX+ | $35,990 | IL4/2.0 | 110 | 180 | IVT | 1312 | - | - | 7.7 | 175 | F |
Seltos EX | $39,850 | IL4/2.0 | 110 | 180 | IVT | - | - | - | 7.7 | 175 | F |
Seltos LTD | $43,850 | IL4/2.0 | 110 | 180 | IVT | - | - | - | 7.7 | 175 | F |
Sportage LX Urban | $40,290 | IL4/2.0 | 115 | 192 | A6 | 1571 | 9.91 | - | 9.0 | 205 | F |
Sportage LX+ Urban | $42,290 | IL4/2.0 | 115 | 192 | A6 | 1571 | - | - | 9.0 | 205 | F |
Sportage Deluxe | $48,790 | IL4/1.6T | 132 | 265 | D7 | 1676 | - | - | 7.5 | 168 | F |
Sportage X-Line | $56,790 | IL4/1.6T | 132 | 265 | D7 | 1676 | - | - | 7.5 | 168 | F |
Sportage Deluxe | $50,290 | IL4/1.6T | 132 | 265 | D7 | 1676 | - | - | 8.0 | 182 | A |
Sportage X-Line | $58,290 | IL4/1.6T | 132 | 265 | D7 | 1676 | - | - | 8.0 | 182 | A |
Sportage LX | $47,290 | IL4/2.0D | 137 | 416 | A8 | 1796 | - | - | 7.3 | 190 | A |
Sportage LX+ | $50,290 | IL4/2.0D | 137 | 416 | A8 | 1796 | - | - | 7.3 | 190 | A |
Sportage X-Line | $63,290 | IL4/2.0D | 137 | 416 | A8 | 1796 | 8.24 | - | 7.3 | 190 | A |
Sportage HEV Light | $53,990 | 1.6TH | 132 | 265 | A6 | 1762 | 7.53 | - | 5.9 | 134 | A |
Sportage HEV Earth | $55,390 | 1.6TH | 132 | 265 | A6 | 1707 | 7.21 | - | 5.4 | 122 | F |
Sorento LX+ | $62,990 | IL4/2.2D | 149 | 441 | D8 | 1908 | - | - | 7.0 | 184 | A |
Sorento EX | $68,490 | IL4/2.2D | 149 | 441 | D8 | 1908 | - | - | 7.0 | 184 | A |
Sorento Deluxe | $73,490 | IL4/2.2D | 149 | 441 | D8 | 1908 | - | - | 7.0 | 184 | A |
Sorento Premium | $80,990 | IL4/2.2D | 149 | 441 | D8 | 1908 | - | - | 7.0 | 184 | A |
Sorento HEV Light 2WD | $64,990 | IL4/1.6TH | 169 | 350 | A6 | 1942 | - | - | 5.8 | TBC | F |
Sorento HEV Earth | $71,990 | IL4/1.6TH | 169 | 350 | A6 | 2006 | - | - | 6.0 | TBC | A |
Sorento HEV Water | $86,990 | IL4/1.6TH | 169 | 350 | A6 | 2006 | - | - | 6.0 | TBC | A |
Sorento PHEV Earth | $82,990 | IL4/1.6TH | 195 | 350 | A6 | 2057 | 8.8 | - | 1.0 | TBC | A |
Sorento PHEV Water | $94,990 | IL4/1.6TH | 195 | 350 | A6 | 2057 | 8.6 | - | 1.0 | TBC | A |
EV9 Light | $105,990 | E1 | 160 | 350 | A1 | 2301 | 8.2 | 443 | 19.5 | 0 | R |
EV9 Earth | $115,990 | E2 | 283 | 700 | A1 | 2540 | 6.0 | 492 | 23.1 | 0 | A |
EV9 GT-Line | $134,990 | E2 | 283 | 700 | A1 | 2624 | 6.0 | 505 | 22.8 | 0 | A |
Carnival EX | $62,990 | IL4/2.2D | 148 | 440 | A8 | 2082 | - | - | 7.5 | 198 | F |
Carnival Deluxe | $72,990 | IL4/2.2D | 148 | 440 | A8 | 2082 | - | - | 7.5 | 198 | F |
Carnival Premium | $78,990 | IL4/2.2D | 148 | 440 | A8 | 2082 | 9.51 | - | 7.5 | 198 | F |
Carnival HEV Water | $81,990 | 1.6T/H | 180 | 367 | A6 | 2288 | 8.6 | - | 6.4 | 147 | F |
Tasman TX | - | IL4/2.2D | 154 | 440 | A8 | 2225 | - | - | 8.7 | 230 | R |
Tasman TX | $52,690 | IL4/2.2D | 154 | 440 | A8 | 2225 | - | - | 8.7 | 230 | A |
Tasman TXR | $58,690 | IL4/2.2D | 154 | 440 | A8 | 2225 | - | - | 8.7 | 230 | A |
Tasman TXS | $62,690 | IL4/2.2D | 154 | 440 | A8 | 2225 | - | - | 8.7 | 230 | A |
Tasman TX-Line | $69,690 | IL4/2.2D | 154 | 440 | A8 | 2223 | - | - | 9.0 | 237 | A |
Tasman TX-Pro | $79,690 | IL4/2.2D | 154 | 440 | A8 | 2238 | - | - | 9.3 | 245 | A |
Latest KIA News & Articles
Kia pioneers battery passport technology ahead of EU rollout
Kia has taken a step toward greater electric vehicle battery transparency and sustainability, launching Europe’s first public trial of a...
Kia drives into the digital arena with EBlacks sponsorship
Kia New Zealand has announced it will become the official major sponsor of New Zealand Esports and the EBlacks, the...
Kia names its price for the EV4 sedan
Kia New Zealand has officially launched the new EV4 ‘Fastback’ electric sedan. Its release comes soon after the 2025 World...
Kia EV4 GT hot hatch is in development
Who says electric hot hatches are dead? Kia is working on a warmed over version of its electric EV4 hatch....
Kia EV4 pricing leaked
Kia will expand its already impressive electric vehicle line up soon with the new EV4. And it seems the pricing...
Kia’s Stonic compact crossover undergoes a refresh
Kia has revealed its facelifted Stonic compact crossover. It features design updates, a fresh interior, better connectivity and a mild...