Ford News and Reviews

Ford-02
Ford offers a range of cars, utes and SUVs in New Zealand. Popular models include the Ranger, Ranger Raptor, Everest, Mustang and Mach-e. Ford has electric vehicles for sale in NZ, and plug-in hybrids. Lease options are available. NZ Autocar has NZ reviews of Ford models including specification and price in NZ. Ford has dealers in all major New Zealand cities.

Latest Ford Reviews

 

MODEL PRICE ENGINE kW Nm TRANS KG 0-100 EV Range CONS CO2 DRIVE
Focus Active MHEV $38,990 IL3/1.0TH - - A7 - - - - - F
Focus ST-Line X MHEV $43,490 IL3/1.0TH - - A7 - - - - - F
Focus ST MHEV $61,990 IL4/2.0TH 206 420 A7 1501 5.4 - 9.8 223 F
Mustang 5.0L GT Fastback $92,990 V8/5.0 339 556 M6 1818 4.6 - 14.5 329 R
Mustang 5.0L GT Dark Horse $114,990 V8/5.0 339 556 A10 1831 4.3 - 14.2 323 R
Mustang 5.0L GT Dark Horse $116,990 V8/5.0 339 556 A10 1893 4.9 - 14.2 323 R
Mach-E RWD $74,990 E1 216 430 A1 2160 7.0 440 0 0 R
Mach-E AWD $104,990 E2 258 580 A1 2218 5.8 440 0 0 A
Mach-E GT AWD $116,990 E2 358 634 A1 2157 3.7 434 0 0 A
Puma Titanium MHEV $36,990 IL3/1.0TH 92 210 D7 1280 9.8 - 5.3 123 F
Puma ST-Line MHEV $39,990 IL3/1.0TH 92 210 D7 1280 9.8 - 5.4 124 F
Puma ST MHEV $46,490 IL3/1.0TH - - D7 - - - - - F
Escape FHEV ST-Line $53,490 IL4/2.5H 140 - CVT 1626 - - 5.3 124 F
Escape FHEV ST-Line $56,490 IL4/2.5H 140 - CVT 1698 - - 5.6 129 A
Escape FHEV ST-Line X $61,490 IL4/2.5H 140 - CVT 1698 - - 5.6 129 A
Escape PHEV $62,990 IL4/2.5H 167 - CVT 1843 - - 1.6 36 F
Escape PHEV ST-Line X $68,990 IL4/2.5H 167 - CVT 1843 - - 1.6 36 F
Everest Trend $74,990 IL4/2.0TTD 154 500 A10 2382 10.1 - 8.3 219 A
Everest Sport $79,990 IL4/2.0TTD 154 500 A10 2403 10.1 - 8.3 219 A
Everest Platinum $86,990 V6/3.0TD 184 600 A10 2492 8.91 - 9.7 256 A
Ranger XLT Double Cab BiTrubo 4x2 $57,490 IL4/2.0TD 154 500 A10 - - - - - R
Ranger XL BiTurbo Super Cab 4x4 $59,490 IL4/2.0TD 154 500 A10 - - - - - A
Ranger XL BiTurbo Double Cab 4x4 $59,490 IL4/2.0TD 154 500 A10 - - - 8.3 231 A
Ranger XL BiTurbo Super Cab 4x4 $60,490 IL4/2.0TD 125 405 A6 - - - 8.7 229 A
Ranger XL BiTurbo Double Cab 4x4 $62,490 IL4/2.0TTD 154 500 A10 - - - 8.3 231 A
Ranger XLT BiTurbo Super Cab 4x4 $64,990 IL4/2.0TTD 154 500 A10 - - - 8.1 218 A
Ranger XLT BiTurbo Double Cab 4x4 $67,490 IL4/2.0TTD 154 500 A10 2271 9.20 - 8.3 231 A
Ranger Sport BiTurbo 4x2 $59,990 IL4/2.0TTD 154 500 A10 - - - - - R
Ranger Sport V6 4x4 $77,490 V6/3.0TD 184 600 A10 - - - 9.6 254 A
Ranger Wildtrak BiTurbo 4x4 $76,990 IL4/2.0TTD 154 500 A10 - 9.20 - 8.3 231 A
Ranger Wildtrak V6 4x4 $84,990 V6/3.0TD 184 600 A10 2399 8.31 - 9.6 254 A
Ranger Wildtrak X BiTurbo 4x4 $80,990 IL4/2.0TTD 154 500 A10 - 9.20 - 10.2 265 A
Ranger Sport BiTurbo 4x4 $69,990 IL4/2.0TTD 154 500 A10 - - - - - A
Ranger Raptor BiTurbo 4x4 $86,490 IL4/2.0TTD 150 500 A10 - - - - - A
Ranger Platinum BiTurbo 4x4 $88,490 V6/3.0TD 184 600 A10 - - - 9.6 254 A
Ranger Raptor V6 EcoBoost 4x4 $96,490 V6/3.0TT 292 583 A10 2475 6.03 - 12.8 292 A

Latest Ford News & Articles