
Latest Ford Reviews
Winter X – Ice Driving and Overlanding in Ford’s Ranger and Everest
Ford NZ invites us along for a wintry experience in Queenstown, taking on the snow, trails and rivers in the...
2004 Ford Focus RS
Ford’s RS badge took some time out in the late nineties but was revived when the company decided it needed...
Ford Ranger Wildtrak vs VW Amarok Style comparison review
According to Norse mythology, Ragnarok is an end of days event where gods clash in an apocalyptic war. Back on...
2022 Ford Focus Active review
It had been a while since we last drove the Ford Focus of the Active variety. The model played a...
2023 Ford Mustang Mach-E RWD vs 2023 Kia EV6 Air RWD Long Range comparison review
Big cars are different these days. And they don’t need to guzzle gas either as these large electric vehicles prove....
1981 Ford Capri Zakspeed Group 5 – The Porsche Killer
The mad Deutsche Rennsport Meisterschaft series of the 1970s led to the development of some of the wildest tin-tops ever....
2022 Ford Mustang Mach-E GT review
Ford’s Mustang is known for its love of hydrocarbons but not this one. It runs on electricity and is an...
2022 Ford Everest Trend review
Ford is doing good business with its big Everest, its best selling passenger vehicle, with the clean car fees it...
2020 Ford Transit Tourneo PHEV review
This is an unusual one in that the Ford Transit Tourneo PHEV we drove over the Christmas break is no...

MODEL | PRICE | Clean Car Discount | ENGINE | kW | Nm | TRANS | KG | 0-100 | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Focus ST MHEV | $61,990 | +$4,772 | IL4/2.0T | 206 | 420 | A7 | 1501 | 5.4 | 9.8 | 223 | F |
Mustang 5.0L GT Fastback | $84,990 | +$6,900 | V8/5.0 | 339 | 556 | M6 | 1818 | 4.6 | 14.5 | 329 | R |
Mustang 5.0L GT Fastback | $84,990 | +$6,900 | V8/5.0 | 339 | 556 | A10 | 1831 | 4.3 | 14.2 | 323 | R |
Mustang 5.0L GT Convertible | $89,990 | +$6,900 | V8/5.0 | 339 | 556 | A10 | 1893 | 4.9 | 14.2 | 323 | R |
Mach-E RWD | $79,990 | -$7,015 | E1 | 216 | 430 | A1 | 2160 | 7.0 | 0 | 0 | R |
Mach-E AWD | $109,990 | $0 | E2 | 258 | 580 | A1 | 2218 | 5.8 | 0 | 0 | A |
Mach-E GT AWD | $124,990 | $0 | E2 | 358 | 634 | A1 | 2157 | 3.7 | 0 | 0 | A |
Puma Titanium MHEV | $36,990 | $0 | IL3/1.0TH | 92 | 210 | D7 | 1280 | 9.8 | 5.3 | 123 | F |
Puma ST-Line MHEV | $39,990 | $0 | IL3/1.0TH | 92 | 210 | D7 | 1280 | 9.8 | 5.4 | 124 | F |
Escape EcoBoost | $42,990 | TBC | IL4.2.0 | - | - | A8 | - | - | - | - | F |
Escape PHEV | $62,990 | -$4,025 | IL4/2.5H | 167 | 300 | CVT | 1843 | 8.8 | 1.6 | 36 | F |
Escape PHEV ST-Line X | $68,990 | -$4,025 | IL4/2.5H | 167 | 300 | CVT | 1843 | 8.8 | 1.6 | 36 | F |
Escape FHEV ST-Line | $53,490 | $0 | IL4/2.5H | 140 | - | CVT | 1626 | - | 5.3 | 124 | F |
Escape FHEV ST-Line | $56,490 | $0 | IL4/2.5H | 140 | - | CVT | 1698 | - | 5.6 | 129 | A |
Escape FHEV ST-Line X | $61,490 | $0 | IL4/2.5H | 140 | - | CVT | 1698 | - | 5.6 | 129 | A |
Escape PHEV | $62,990 | TBC | IL4/2.5H | 167 | - | CVT | 1843 | - | 1.6 | 36 | F |
Escape PHEV ST-Line X | $68,990 | TBC | IL4/2.5H | 167 | - | CVT | 1843 | - | 1.6 | 36 | F |
Everest Trend | $71,990 | +$4,542 | IL4/2.0TTD | 154 | 500 | A10 | 2382 | 10.1 | 8.3 | 219 | A |
Everest Sport | $77,990 | +$4,542 | IL4/2.0TTD | 154 | 500 | A10 | 2403 | 10.1 | 8.3 | 219 | A |
Everest Wildtrak | $84,490 | +$6,670 | V6/3.0TD | 184 | 600 | A10 | 2492 | 8.91 | 9.7 | 256 | A |
Everest Platinum | $86,990 | +$6,670 | V6/3.0TD | 184 | 600 | A10 | 2492 | 8.91 | 9.7 | 256 | A |
Ranger XLT Double Cab BiTrubo 4x2 | $57,490 | TBC | IL4/2.0TD | 154 | 500 | A10 | - | - | - | - | R |
Ranger XL BiTurbo Super Cab 4x4 | $59,490 | TBC | IL4/2.0TD | 154 | 500 | A10 | - | - | - | - | A |
Ranger XL BiTurbo Double Cab 4x4 | $59,490 | +$5,232 | IL4/2.0TD | 154 | 500 | A10 | - | - | 8.3 | 231 | A |
Ranger XL BiTurbo Super Cab 4x4 | $60,490 | +$5,117 | IL4/2.0TD | 125 | 405 | A6 | - | - | 8.7 | 229 | A |
Ranger XL BiTurbo Double Cab 4x4 | $62,490 | +$5,232 | IL4/2.0TTD | 154 | 500 | A10 | - | - | 8.3 | 231 | A |
Ranger XLT BiTurbo Super Cab 4x4 | $64,990 | +$4,485 | IL4/2.0TTD | 154 | 500 | A10 | - | - | 8.1 | 218 | A |
Ranger XLT BiTurbo Double Cab 4x4 | $67,490 | +$5,232 | IL4/2.0TTD | 154 | 500 | A10 | 2271 | 9.20 | 8.3 | 231 | A |
Ranger Sport BiTurbo 4x2 | $59,990 | TBC | IL4/2.0TTD | 154 | 500 | A10 | - | - | - | - | R |
Ranger Sport V6 4x4 | $77,490 | +$6,555 | V6/3.0TD | 184 | 600 | A10 | - | - | 9.6 | 254 | A |
Ranger Wildtrak BiTurbo 4x4 | $75,990 | +$5,232 | IL4/2.0TTD | 154 | 500 | A10 | - | 9.20 | 8.3 | 231 | A |
Ranger Wildtrak V6 4x4 | $83,990 | +$6,555 | V6/3.0TD | 184 | 600 | A10 | 2399 | 8.31 | 9.6 | 254 | A |
Ranger Wildtrak X BiTurbo 4x4 | $80,990 | +$6,900 | IL4/2.0TTD | 154 | 500 | A10 | - | 9.20 | 10.2 | 265 | A |
Ranger Sport BiTurbo 4x4 | $69,990 | TBC | IL4/2.0TTD | 154 | 500 | A10 | - | - | - | - | A |
Ranger Raptor BiTurbo 4x4 | $86,490 | TBC | IL4/2.0TTD | 150 | 500 | A10 | - | - | - | - | A |
Ranger Platinum BiTurbo 4x4 | $88,490 | +$6,555 | V6/3.0TD | 184 | 600 | A10 | - | - | 9.6 | 254 | A |
Ranger Raptor V6 EcoBoost 4x4 | $95,990 | +$6,900 | V6/3.0TT | 292 | 583 | A10 | 2475 | 6.03 | 12.8 | 292 | A |
Latest Ford News & Articles
Ford teases reborn Mustang GT California Special
Ford has just released a surprise teaser image of the new Mustang GT California Special edition which is set to...
Here’s how a rare Ford Falcon that sold for $5k is now worth $500k
We're sure there are many of you who regret letting go of certain cars that were never thought to be...
Ford lost $US36k on every EV it made in the third quarter
Ford says it has lost a substantial amount of money on every electric vehicle (EV) it made during the third...
Hotted-up Ford Puma ST now on sale in NZ
Ford New Zealand is today welcoming a new most powerful variant of its compact SUV, with the Puma ST going...
Winter X – Ice Driving and Overlanding in Ford’s Ranger and Everest
Ford NZ invites us along for a wintry experience in Queenstown, taking on the snow, trails and rivers in the...
2004 Ford Focus RS
Ford’s RS badge took some time out in the late nineties but was revived when the company decided it needed...