
Audi models in New Zealand include the A1, A3, A4, A6 and A8. Its range of SUVs includes the Q2, Q3, Q4, Q5, seven-seater Q7 and the sporty Q8, all featuring quattro AWD. There are many performance models available including the SQ5, RS 6 and RS 4, and S5. All electric vehicles include the Q4 e-tron, RS e-tron GT, and Q8 e-tron. There are a wide range of Audi plug-in hybrid models too. All Audi NZ models are covered by a five-year / 150,000km warranty and have three years of scheduled servicing included.
Latest Audi Reviews
2023 Audi Q4 Sportback 50 e-tron quattro S line review
Audi’s electrification drive ramps up further with the arrival of the Q4, its most affordable EV yet. But is it...
2022 Audi RS 3 review
In what is surely the last round of ICE-powered hot hatch supremacy, Audi has released its RS 3 Sportback, taking...
2006 Audi RS 4 review
Audi has released its new RS 4 sedan, with Avant and convertible variants to come. We get to grips with the...
2022 Audi A3 40 TFSI quattro S line review
Like ’em sleek but not too sporty? Audi’s middle-of-the-range A3 40 quattro might be the one for you. Audi has...
2021 Audi e-tron S Sportback review
There was always going to be a sizzling electric SUV from Audi that was a bit more amped than the...
2021 Audi SQ5 review
Some vehicles seem to hit the sweet spot and for Audi the SQ5 is amongst the most popular choices in...
2021 Audi RS e-tron GT review
Is this a Porsche Taycan Turbo S alternative or something quite different? Interesting times for the motor industry and also...
2021 Audi S3 review
The S3 returns with more visual aggression but retains its civilised balance of pace and grace. Is it worth almost...
1990 Audi UR quattro
The original quattro caught the competition off guard with its otherworldly grip, while the AWD concept also made a handy...

MODEL | PRICE | Clean Car Discount | ENGINE | kW | Nm | TRANS | KG | 0-100 | CONS | CO2 | DRIVE |
---|---|---|---|---|---|---|---|---|---|---|---|
Audi A1 30 TFSI Advanced | $47,990 | $0 | IL3/1.0T | 81 | 200 | D7 | 1235 | 10.6 | 5.7 | 119 | F |
A1 35 TFSI S line | $52,990 | $0 | IL4/1.5T | 110 | 250 | D7 | 1260 | 7.7 | 5.5 | 128 | F |
A1 40 TFSI S line Limited Edition | $58,900 | +$920 | IL4/2.0T | 147 | 320 | D6 | 1260 | 6.5 | 6.1 | 139 | F |
A3 Sportback 35 TFSI Advanced | $61,990 | $0 | IL4/1.5T | 110 | 250 | A7 | 1280 | 8.4 | 5.3 | 123 | F |
A3 Sportback 40 TFSI e | $72,990 | $0 | IL4/1.4TH | 150 | 350 | A6 | 1625 | 7.6 | 1.5 | 34 | F |
A3 Sportback 40 TFSI S line quattro | $74,490 | +$1,782 | IL4/2.0T | 140 | 320 | A7 | 1465 | 7.0 | 7.3 | 167 | A |
S3 Sportback quattro | $94,990 | +$2,817 | IL4/2.0T | 228 | 400 | A7 | 1500 | 4.8 | 8.2 | 189 | A |
RS 3 Sportback | $119,990 | +$4,370 | IL5/2.5T | 294 | 500 | D7 | 1632 | 3.8 | 8.4 | 193 | A |
A4 Sedan 40 TFSI S line | $83,990 | +$1,092 | IL4/2.0T | 140 | 320 | A7 | 1527 | 7.3 | 7.0 | 159 | F |
A4 Avant 40 TFSI S line | $84,990 | +$1,322 | IL4/2.0T | 140 | 320 | A7 | 1658 | 7.5 | 7.2 | 163 | F |
A4 Avant 45 TFSI S line | $102,490 | +$2,645 | IL4/2.0T | 180 | 370 | A7 | 1737 | 6.0 | 8.1 | 186 | A |
S4 Avant quattro | $132,990 | +$4,830 | V6/3.0T | 260 | 500 | A8 | 1750 | 4.8 | 9.8 | 224 | A |
RS 4 Avant | $165,990 | +$5,922 | V6/2.9TT | 331 | 600 | D8 | 1745 | 4.1 | 9.8 | 222 | A |
S5 Sportback TFSI quattro | $136,990 | +$4,830 | V6/3.0T | 260 | 500 | A8 | 1765 | 4.8 | 9.8 | 224 | A |
RS 5 Sportback quattro | $170,990 | +$5,750 | V6/2.9TT | 331 | 600 | A8 | 1795 | 3.9 | 10.5 | 240 | A |
A6 Sedan 55 TFSI quattro | $121,490 | +$2,530 | V6/3.0T | 250 | 500 | D7 | 1950 | 5.1 | 7.6 | 144 | A |
A6 Sedan 55 TFSI S line quattro | $139,090 | +$2,530 | V6/3.0T | 250 | 500 | D7 | 1950 | 5.1 | 7.6 | 144 | A |
A6 allroad Avant quattro | $145,990 | +$3,450 | V6/3.0T | 253 | 700 | A8 | 2034 | 5.2 | 7.7 | 200 | A |
RS 6 Avant performance | $242,990 | +$6,900 | V8/4.0TT | 463 | 850 | D8 | 2075 | 3.4 | 12.9 | 311 | A |
RS 7 Sportback quattro | $241,990 | +$6,900 | V8/4.0TT | 441 | 800 | A8 | 1920 | 3.6 | 12.9 | 295 | A |
S8 quattro | $271,900 | +$6,900 | V8/4.0TT | 420 | 800 | A8 | 2325 | 3.8 | 10.7 | 256 | A |
Q2 35 TFSI Advanced | $59,990 | $0 | IL4/1.5T | 110 | 250 | A7 | 1305 | 8.6 | 5.8 | 132 | F |
Q2 40 TFSI quattro S line | $69,990 | +$1,322 | IL4/2.0T | 140 | 320 | A7 | 1455 | 6.7 | 7.1 | 163 | A |
SQ2 quattro S tronic | $85,990 | +$3,220 | IL4/2.0T | 221 | 400 | A7 | 1535 | 4.9 | 8.6 | 196 | A |
Q3 35 TFSI Advanced | $71,300 | +$2,415 | IL4/1.4T | 110 | 250 | A6 | 1575 | 9.2 | 8.0 | 182 | F |
Q3 45 TFSI e | $79,990 | $0 | IL4/1.4TH | 180 | 400 | A6 | 1740 | 7.3 | 1.7 | 39 | F |
Q3 45 TFSI S line quattro | $95,990 | +$2,932 | IL4/2.0T | 180 | 370 | A7 | 1600 | 5.8 | 8.0 | 182 | A |
RS Q3 quattro | $123,990 | +$4,887 | IL5/2.5T | 294 | 480 | A7 | 1790 | 4.5 | 9.8 | 225 | A |
RS Q3 quattro edition 10 years | $133,990 | +$4,887 | IL5/2.5T | 294 | 480 | A7 | 1790 | 4.5 | 9.8 | 225 | A |
Q3 Sportback 45 TFSI S line quattro | $97,490 | +$2,875 | IL4/2.0T | 180 | 370 | A7 | 1600 | 5.8 | 8.0 | 182 | A |
RS Q3 Sportback quattro | $126,990 | +$4,887 | IL5/2.5T | 294 | 480 | A7 | 1775 | 4.5 | 9.8 | 225 | A |
RS Q3 Sportback quattro edition 10 years | $136,990 | +$4,887 | IL5/2.5T | 294 | 480 | A7 | 1775 | 4.5 | 9.8 | 225 | A |
Q4 40 e-tron Advanced | $99,990 | $0 | E1 | 150 | 310 | A1 | 2020 | 8.5 | 19.6 | 0 | F |
Q4 40 e-tron Sportback Advanced | $103,990 | $0 | E1 | 150 | 310 | A1 | 2020 | 8.5 | 19.1 | 0 | F |
Q4 50 e-tron quattro S line | $126,990 | $0 | E2 | 220 | 460 | A1 | 2210 | 6.2 | 20.2 | 0 | A |
Q4 50 e-tron Sportback quattro S line | $130,990 | $0 | E2 | 220 | 460 | A1 | 2215 | 6.2 | 19.7 | 0 | A |
Q5 40 TDI Advanced quattro | $97,990 | +$1,380 | IL4/2.0TD | 150 | 400 | A7 | 2045 | 7.6 | 6.3 | 168 | A |
Q5 40 TDI S line quattro | $108,990 | +$1,610 | IL4/2.0TD | 150 | 400 | A7 | 2045 | 7.6 | 6.3 | 168 | A |
Q5 45 TFSI S line quattro | $113,990 | +$3,622 | IL4/2.0T | 183 | 370 | A7 | 1995 | 6.3 | 8.9 | 204 | A |
Q5 50 TFSI e S line quattro | $114,990 | $0 | IL4/2.0TH | 220 | 450 | A7 | 2160 | 6.1 | 1.6 | 48 | A |
SQ5 TDI quattro | $143,990 | +$4,255 | V6/3.0TD | 251 | 700 | A8 | 2210 | 5.1 | 8.1 | 214 | A |
Q5 Sportback 45 TFSI S line quattro | $116,990 | +$3,680 | IL4/2.0T | 183 | 370 | A7 | 1995 | 6.3 | 8.9 | 204 | A |
SQ5 Sportback TDI quattro | $146,490 | +$4,312 | V6/3.0TD | 251 | 700 | A8 | 2210 | 5.1 | 8.1 | 214 | A |
Q7 45 TDI quattro | $140,490 | +$4,140 | V6/3.0TD | 170 | 500 | A8 | 2400 | 7.3 | 8.1 | 212 | A |
Q7 50 TDI quattro S line | $157,990 | +$4,312 | V6/3.0TD | 210 | 600 | A8 | 2400 | 6.5 | 8.1 | 215 | A |
Q7 60 TFSI e S line quattro | $167,990 | $0 | V6/3.0TH | 340 | 700 | A8 | 2558 | 5.4 | 2.1 | 47.7 | A |
SQ7 TFSI quattro | $201,490 | +$6,900 | V8/4.0TT | 373 | 770 | A8 | 2265 | 4.1 | 13.5 | 309 | A |
Q8 55 TFSI quattro | $164,990 | +$5,290 | V6/3.0T | 250 | 500 | A8 | 2340 | 5.9 | 10.1 | 232 | A |
Q8 60 TFSI e S line quattro | $173,990 | $0 | V6/3.0TH | 340 | 700 | A8 | 2538 | 5.4 | 2.6 | 58 | A |
SQ8 TFSI quattro | $211,990 | +$6,900 | V8/4.0TT | 373 | 770 | A8 | 2610 | 4.1 | 13.5 | 309 | A |
RS Q8 TFSI quattro | $260,990 | +$6,900 | V8/4.0TT | 441 | 800 | A8 | 2535 | 3.8 | 13.5 | 308 | A |
Q8 e-tron 55 | $164,490 | $0 | E2 | 265 | 561 | A1 | 2720 | 6.6 | 26.2 | 0 | A |
Q8 e-tron 55 S line | $179,990 | $0 | E2 | 265 | 561 | A1 | 2610 | 6.6 | 26.2 | 0 | A |
e-tron GT quattro | $205,990 | $0 | E2 | 350 | 630 | A2 | 2276 | 4.1 | 21.6 | 0 | A |
RS e-tron GT | $289,990 | $0 | E2 | 440 | 830 | A2 | 2347 | 3.3 | 22.5 | 0 | A |
R8 V10 Performance quattro | $370,500 | +$6,900 | V10/5.0 | 449 | 580 | D7 | 1645 | 3.1 | 15.0 | 350 | A |
Latest Audi News & Articles
Audi R8 slated for electric return on new platform
It was about this time last year when we farewelled the Audi R8. However, work is said to be underway...
Audi e-tron range expands downwards
Audi, like other legacy car brands, is at a crossroads currently but it has an electrification plan, with more new...
Audi partners with MG and LDV parent to make EVs for China
Audi has announced its most unlikely partnership yet after teaming up with SAIC, the parent company of MG and LDV,...
Audi unveils RS Q3 edition 10 years to celebrate anniversary
Audi is celebrating the tenth anniversary of its sporty SUV by unveiling the limited-edition RS Q3 edition 10 years. Just...
Audi Q5 plug-in hybrid pricing announced
Audi New Zealand has today introduced the first model of its new plug-in hybrid (PHEV) range to New Zealand, the...
Audi Excellence Awards winners announced for 2022
Audi New Zealand announced the winners of the Audi Excellence Awards for 2022, with the Tauranga-based Farmer Audi taking the...