Lando Norris has claimed victory at the Hungarian Grand Prix, resisting intense pressure from McLaren teammate Oscar Piastri to seal his fifth win of the 2025 season.
With most of the front-runners committing to a two-stop strategy, Norris and McLaren opted for a bold one-stop approach, which proved just enough to stay ahead of Piastri in the closing stages. The pair were separated by just 0.698s at the chequered flag, marking McLaren’s seventh 1–2 finish of the year and trimming Piastri’s lead in the championship to nine points.
Charles Leclerc had led the opening stint from pole, but tyre wear and a five-second penalty for erratic defending ultimately saw him fall to fourth. George Russell took advantage to secure the final podium spot for Mercedes.
Fernando Alonso finished fifth, followed by a career-best sixth for Kick Sauber rookie Gabriel Bortoleto. Lance Stroll backed up Alonso’s result with seventh in the second Aston Martin, while Liam Lawson took eighth after another composed performance in the Racing Bulls.
Lawson ran a clean one-stop strategy, managing traffic and tyre life effectively to hold off a late push from Max Verstappen, who ended the race in ninth. Kimi Antonelli completed the top 10 for Mercedes.
“I’m very happy with today’s result,” Lawson said. “It was a tough race and trying to find a window for boxing was tricky with all the traffic… It’s never easy keeping a driver like Max behind you, but our strategy meant we could keep position until the end.”
The result gives Lawson his third points finish of the season and moves him to just two points behind teammate Isack Hadjar on 20 points. His Red Bull replacement Yuki Tsunoda has banked just 10.
Hungarian Grand Prix – Race Results
Pos | No | Driver | Team | Time/Gap | Points |
---|---|---|---|---|---|
1 | 4 | Lando Norris | McLaren | 1:35:21.231 | 25 |
2 | 81 | Oscar Piastri | McLaren | +0.698s | 18 |
3 | 63 | George Russell | Mercedes | +21.916s | 15 |
4 | 16 | Charles Leclerc | Ferrari | +42.560s | 12 |
5 | 14 | Fernando Alonso | Aston Martin | +59.040s | 10 |
6 | 5 | Gabriel Bortoleto | Kick Sauber | +66.169s | 8 |
7 | 18 | Lance Stroll | Aston Martin | +68.174s | 6 |
8 | 30 | Liam Lawson | Racing Bulls | +69.451s | 4 |
9 | 1 | Max Verstappen | Red Bull | +72.645s | 2 |
10 | 12 | Kimi Antonelli | Mercedes | +1 lap | 1 |
11 | 6 | Isack Hadjar | Racing Bulls | +1 lap | 0 |
12 | 44 | Lewis Hamilton | Ferrari | +1 lap | 0 |
13 | 27 | Nico Hulkenberg | Kick Sauber | +1 lap | 0 |
14 | 55 | Carlos Sainz | Williams | +1 lap | 0 |
15 | 23 | Alex Albon | Williams | +1 lap | 0 |
16 | 31 | Esteban Ocon | Haas | +1 lap | 0 |
17 | 22 | Yuki Tsunoda | Red Bull | +1 lap | 0 |
18 | 43 | Franco Colapinto | Alpine | +1 lap | 0 |
19 | 10 | Pierre Gasly | Alpine | +1 lap (penalty) | 0 |
NC | 87 | Oliver Bearman | Haas | DNF | 0 |
Note: Gasly received a 10-second penalty for causing a collision; Leclerc was penalised 5 seconds for driving erratically.
Drivers’ Championship (Top 10)
Pos | Driver | Team | Points |
---|---|---|---|
1 | Oscar Piastri | McLaren | 284 |
2 | Lando Norris | McLaren | 275 |
3 | Max Verstappen | Red Bull | 187 |
4 | George Russell | Mercedes | 172 |
5 | Charles Leclerc | Ferrari | 151 |
6 | Lewis Hamilton | Ferrari | 109 |
7 | Kimi Antonelli | Mercedes | 64 |
8 | Alex Albon | Williams | 54 |
9 | Nico Hulkenberg | Kick Sauber | 37 |
10 | Esteban Ocon | Haas | 27 |
Liam Lawson is currently tied for 15th on 20 points with Pierre Gasly.
Next up: Summer break
Formula 1 now heads into its traditional summer break. Racing resumes at the Dutch Grand Prix in Zandvoort from August 29 to 31.