MG offers a range of cars and SUVs in New Zealand. Popular models include the MG4, ZS and HS. MG has electric vehicles for sale in NZ, and plug-in hybrids. MG lease options are available. NZ Autocar has NZ reviews of MG models including specification and price in NZ. MG has dealers in all major New Zealand cities.
Latest MG Reviews
2025 Geely Starray EM-i Inspire vs MG HS Essence Super Hybrid Review
Newly arrived Chinese Super Hybrids promise a ‘best of both worlds’ scenario with their impressive ranges in both EV and...
MGU9 tested: double-cab fun on a budget
For over a decade now, double-cab utes have been the best selling vehicle in New Zealand. The Ford Ranger dominated...
MG S5 Essence 62 Review
The new MG S5 feels like a high-rise MG4 with extra space and LFP battery tech. What’s not to like?...
2025 Chery Tiggo 7 SHS Ultimate vs MG HS Essence hybrid+ Review
There is now genuine choice in the hybrid SUV space, with more affordable options too if you shop Chinese brands....
MGU9 – First Drive, with video walkaround
Key Details • MGU9 Explore $60,990• MGU9 Explore X $63,990• MGU9 Explore Pro $68,990• 2.5-litre turbodiesel making 160kW and 520Nm•...
2025 MG QS Essence Review
MG has a new SUV amongst its ranks, and it’s big. The QS is a large seven-seater that lands with...
2025 MG HS Essence – Long Term
The MG HS has been useful for family life over the past couple of months, the five-seat SUV proving easy...
2025 MG ZS Essence Turbo Review
MG adds some momentum to its new ZS range with the Turbo. How does this one fit into the mix? ...
2025 MG HS Essence Long Term
“Hey, this is just like the one we have at home.” Yes, the kids were onto it. We went on...

| MODEL | PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV Range | CONS | CO2 | DRIVE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MG3 Vibe Petrol | $23,990 | IL4/1.5 | 81 | 142 | CVT | 1199 | 11.4 | - | 6.0 | 139 | F |
| MG3 Excite Petrol | $25,990 | IL4/1.5 | 81 | 142 | CVT | 1199 | 11.4 | - | 6.0 | 139 | F |
| MG3 Essence Petrol | $27,990 | IL4/1.5 | 81 | 142 | CVT | 1199 | 11.4 | - | 6.0 | 139 | F |
| MG3 Excite Hybrid+ | $30,990 | IL4/1.5H | 155 | 425 | HT | 1298 | 6.9 | - | 4.3 | 100 | F |
| MG3 Essence Hybrid+ | $33,990 | IL4/1.5H | 155 | 425 | HT | 1308 | 6.9 | - | 4.3 | 100 | F |
| MG4 Excite 51 | $40,990 | E1 | 125 | 250 | A1 | 1635 | 7.7 | 350 | 18.4kWh | 0 | R |
| MG4 Excite 64 | $46,990 | E1 | 150 | 250 | A1 | 1648 | 7.2 | 450 | 15.6kWh | 0 | R |
| MG4 Essence 64 | $49,990 | E1 | 150 | 250 | A1 | 1672 | 7.2 | 435 | 13.8kWh | 0 | R |
| MG4 Essence Long Range 77 | $55,990 | E1 | 180 | 350 | A1 | 1748 | 6.5 | 530 | 19.0kWh | 0 | R |
| ZS Excite | $27,990 | IL4/1.5 | 81 | 140 | CVT | 1266 | - | - | 6.7 | 157 | |
| ZS Essence | $30,990 | IL4/1.5 | 84 | 150 | CVT | 1301 | - | - | 6.7 | 157 | F |
| ZS Essence Turbo | $32,990 | IL4/1.5 | 84 | 150 | CVT | 1361 | - | - | 6.9 | 162 | F |
| ZS Excite Hybrid+ | $34,990 | IL4/1.5H | 158 | 465 | HT | 1390 | 7.7 | - | 4.7 | 110 | F |
| ZS Essence Hybrid+ | $38,990 | IL4/1.5H | 158 | 465 | HT | 1400 | 7.7 | - | 4.7 | 110 | F |
| HS Vibe | $36,990 | IL4/1.5T | 125 | 275 | D7 | 1554 | 9.1 | - | 6.9 | 156 | F |
| HS Excite | $39,990 | IL4/1.5T | 125 | 275 | D7 | 1559 | 9.1 | - | 6.9 | 156 | F |
| HS Essence | $42,990 | IL4/1.5T | 125 | 275 | D7 | 1599 | 9.1 | - | 6.9 | 156 | F |
| HS Excite Hybrid+ | $44,990 | IL4/1.5TH | 165 | 340 | A | 1690 | - | - | 5.2 | 119 | F |
| HS Essence Hybrid+ | $48,990 | IL4/1.5TH | 165 | 340 | A | 1720 | - | - | 5.2 | 119 | F |
| HS Excite Super Hybrid | $52,990 | IL4/1.5TH | 220 | 350 | A | 1850 | - | 120 | 0.7 | 17 | F |
| HS Essence Super Hybrid | $55,990 | IL4/1.5TH | 220 | 350 | A | 1900 | - | 120 | 0.7 | 17 | F |
| MGS5 Excite 49 | $44,990 | E1 | 125 | 250 | A1 | 1635 | 8.0 | 340 | 16.6 | 0 | R |
| MGS5 Essence 49 | $48,990 | E1 | 125 | 250 | A1 | 1680 | 8.2 | 335 | 16.9 | 0 | R |
| MGS5 Excite 62 | $50,990 | E1 | 125 | 250 | A1 | 1705 | 8.2 | 430 | 16.9 | 0 | R |
| MGS5 Essence 62 | $54,990 | E1 | 125 | 250 | A1 | 1755 | 8.6 | 425 | 17.1 | 0 | R |
| QS Excite | $49,900 | IL4/2.0T | 153 | 360 | A9 | 1904 | - | - | 8.4 | 191 | F |
| QS Essence | $55,990 | IL4/2.0T | 153 | 360 | A9 | 1994 | - | - | 8.8 | 198 | A |
| U9 Explore | $60,990 | IL4/2.5TD | 160 | 520 | A8 | 2450 | - | - | 7.9 | 208 | A |
| U9 Explore X | $63,990 | IL4/2.5TD | 160 | 520 | A8 | 2485 | - | - | 7.9 | 208 | A |
| U9 Explore Pro | $68,990 | IL4/2.5TD | 160 | 520 | A8 | 2550 | - | - | 7.9 | 208 | A |
| Cyberster 77kWh RWD | $109,990 | E1 | 250 | 475 | A1 | 1885 | 5.2 | 507 | 16.7kWh | 0 | R |
| Cyberster 77kWh AWD | $129,000 | E2 | 375 | 725 | A1 | 1985 | 3.1 | 443 | 19.1kWh | 0 | A |
Latest MG News & Articles
MG QS earns 5-star ANCAP rating
MG’s first seven-seat SUV for New Zealand, the new MG QS, has scored a full 5-star ANCAP safety rating. Now...
MG 2 EV to rival BYD Atto 1 all but confirmed by UK boss
An all-electric MG 2 hatchback has all but been confirmed by MG Motor’s UK boss David Allison. Speaking in an...
MG’s larger S6 EV SUV debuts. Will it come to NZ?
MG has revealed its new S6 electric SUV in the UK. The MGS6 continues the brand’s push into larger, more...
MG3 recalled following safety issue identified in crash tests
MG Motor New Zealand has issued a recall notice for its MG3 hatch, citing a safety fault identified during Euro...
MG keen to highlight U9 key features ahead of NZ launch
MG is not far away from having its MGU9 ute on sale here in NZ. The Chinese manufacturer says it’s...
2026 MG S6 electric SUV revealed early in Euro crash tests
MG’s upcoming S6 electric SUV, the brand’s first direct rival to the Tesla Model Y and BYD Sealion 7, has...

















