GWM offers a range of cars, utes and SUVs in New Zealand. Popular models include the GWM Ora, GWM Tank and GWM Ute. GWM has electric vehicles for sale in NZ. Lease options are available. NZ Autocar has NZ reviews of GWM models including specification and price in NZ. GWM has dealers in all major New Zealand cities.
Latest GWM Reviews
2025 GWM Haval H6 HEV Ultra vs KIA Sportage HEV Light AWD vs Toyota RAV4 GX Hybrid Review
Kiwis go gangbusters on medium SUVs. Here we compare a trio of them, all hybrids, all originating from a different...
2025 BYD Shark 6 vs GWM Cannon Alpha Lux PHEV Review
Mud plugging is more synonymous with utes than plugging in but the times they are a changing. You can now...
2025 GWM Tank 300 Ultra Diesel
The Chinese aren’t usually whimsical with their car names, quirky perhaps. But the Tank is different, vaguely resembling and turning...
2025 GWM Haval H6 GT PHEV Review’
PHEVs are going gangbusters in some parts of the world where EV range is now well over 100km. How does...
2025 GWM Cannon Lux vs JAC T9 vs Mitsubishi Triton GLX-R Comparison
Looking for good value in the ute market? These three are up there with a solid spec-to-price ratio. But where...
2025 GWM Cannon Lux Review
GWM fires a salvo into the value end of the ute market with its revised Cannon. Is it the right...
GWM Tank 300 Diesel – First Drive
Recognising the importance of towing capacity in the Australian and New Zealand markets, GWM has added a diesel version of...
Ingham Great Lake adds GWM
Ingham Great Lake is adding GWM to its lineup, a move that the company says will provide greater choice for...
2024 GWM Cannon Alpha Hybrid Ultra review
GWM rolls out more Cannon offerings with the arrival of the Alpha. This is a bigger, glitzier machine, and one...
PRICE | ENGINE | kW | Nm | TRANS | KG | 0-100 | EV RANGE | CONS | CO2 | DRIVE | |
---|---|---|---|---|---|---|---|---|---|---|---|
Cannon Lux | $43,490 | IL4/2.4TD | 135 | 480 | A9 | 2230 | 10.12 | - | 8.4 | 221 | A |
Cannon Alpha Lux | $54,990 | IL4/2.4TD | 135 | 480 | A9 | 2489 | - | - | 8.9 | 234 | A |
Cannon Alpha Ultra | $59,990 | IL4/2.4TD | 135 | 480 | A9 | 2550 | - | - | 8.9 | 234 | A |
Cannon Alpha Ultra HEV | $62,990 | IL4/2.0TH | 255 | 648 | A9 | 2575 | - | - | 9.8 | 225 | A |
Canon Alpha Lux PHEV | $67,990 | IL4/2.0TH | 300 | 750 | A9 | 2810 | 7.25 | 115 | 1.7 | 39 | A |
Cannon Alpha Ultra PHEV | $74,990 | IL4/2.0TH | 300 | 750 | A9 | 2810 | - | 115 | 1.7 | 39 | A |
Ora Standard Range | $34,990 | E1 | 126 | 250 | A1 | 1540 | 8.4 | 310 | 15.8kWh | 0 | F |
Ora Long Range | $39,990 | E1 | 126 | 250 | A1 | 1540 | 8.4 | 420 | - | 0 | F |
Tank 300 Lux | $48,990 | IL4/2.0T | 162 | 380 | A8 | 2155 | - | - | 9.5 | 275 | A |
Tank 300 Ultra | $51,990 | IL4/2.0T | 162 | 380 | A8 | 2155 | - | - | 9.5 | 275 | A |
Tank 300 Lux HEV | $55,990 | IL4/2.0TH | 180 | 380 | A9 | 2305 | 7.13 | - | 9.4 | 216 | A |
Tank 300 Ultra Diesel | $57,990 | IL4/2.0TD | 135 | 480 | A9 | 2280 | 11.54 | - | 7.8 | 205 | A |
Tank 300 Ultra HEV | $58,990 | IL4/2.0TH | 180 | 380 | A9 | 2305 | - | - | 8.4 | 218 | A |
Tank 500 Lux HEV | $74,990 | IL4/2.0TH | 255 | 648 | A9 | 2605 | 8.3 | - | 8.5 | 222 | A |
Tank 500 Ultra HEV | $77,990 | IL4/2.0TH | 255 | 648 | A9 | 2605 | 8.3 | - | 8.5 | 222 | A |
Jolion Premium | $26,990 | IL4/1.5T | 105 | 210 | 7D | 1370 | - | - | 8.1 | 186 | F |
Jolion Lux | $30,990 | IL4/1.5T | 105 | 210 | 7D | 1370 | - | - | 8.1 | 186 | F |
Jolion Premium HEV | $33,990 | IL4/1.5H | 140 | 375 | A2 | 1595 | - | - | 5.1 | 118 | F |
Jolion Lux HEV | $36,990 | IL4/1.5H | 140 | 375 | A2 | 1595 | - | - | 5.1 | 118 | F |
Jolion Ultra HEV | $38,990 | IL4/1.5H | 140 | 375 | A2 | 1620 | 8.65 | - | 5.1 | 128 | F |
H6 Lux HEV | $42,990 | IL4/1.5TH | 179 | 530 | D7 | 1690 | 7.98 | - | 5.2 | - | F |
H6 Ultra HEV | $45,990 | IL4/1.5TH | 179 | 530 | D7 | 1720 | 7.98 | - | 5.2 | 120 | F |
H6 GT Utlra | $46,490 | IL4/2.0T | 150 | 320 | D7 | 1680 | 6.90 | - | 8.4 | 193 | A |
H6 GT Ultra PHEV | $58,990 | IL4/1.5TH | 321 | 762 | A2 | 2041 | 4.9 | 180 | 0.8 | 19 | A |
Latest GWM News & Articles
Updated GWM Ora out of Thailand
The production facility where Holden Colorado and Trailblazer were made in Rayong, Thailand, is now home to GWM Ora manufacture....
GWM expands Haval H6 range with two PHEVs
Building on the recently launched H6 range, two new electrified variants will join the line-up soon. Both feature a plug-in...
GWM secures Lang Lang Proving Ground to customise local product
GWM Australia and New Zealand has secured permanent residency at the Lang Lang Proving Ground (LLPG) in Victoria. This purpose-built...
Great Wall Motors is about to spring its V8 hybrid supercar
Great Wall Motors (GWM) Chairman Wei Jianjun has teased the company’s first supercar in a photo taken to celebrate 35...
New country manager appointed for GWM New Zealand
GWM has appointed Cameron Thomas as its new Country Manager for New Zealand, reinforcing the brand’s commitment to local leadership...
GWM has a powerful new 3.0-litre diesel in the works
GWM is set to introduce a new-generation 3.0-litre diesel engine across its growing model range. The new engine has been...