New Car Prices
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
S60 T5 AWD R-Design | -- | $82,900 | 192 | 400 | 4/1969 | 6 | 1767 | 6.3 | 7.3 | -- |
S60 T8 AWD R-Design | -- | $114,900 | 311 | 670 | 4/1969 | 6 | 2006 | 4.3 | 2.0 | -- |
V60 T5 AWD Inscription | -- | $79,900 | 187 | 350 | 4/1969 | 6 | 1805 | 6.5 | 7.3 | -- |
V60 T5 AWD Momentum | -- | $74,900 | 187 | 350 | 4/1969 | 6 | 1805 | 6.5 | 7.3 | -- |
V60 T5 AWD R-Design | -- | $82,900 | 192 | 400 | 4/1969 | 6 | 1805 | 6.4 | 7.3 | -- |
V60 T8 AWD R-Design | -- | $114,900 | 311 | 670 | 4/1969 | 6 | 2037 | 4.5 | 2 | -- |
V90 Cross Country D5 AWD | -- | $98,900 | 173 | 480 | 4/1969 | 7 | 1894 | 7.5 | 5.3 | -- |
XC40 T4 AWD Inscription | -- | $69,900 | 140 | 300 | 4/1969 | 7 | 1705 | 8.5 | 7.4 | -- |
XC40 T4 Momentum | -- | $61,900 | 140 | 300 | 4/1969 | 7 | 1631 | 8.4 | 7.2 | -- |
XC40 T5 AWD R-Design | -- | $74,900 | 182 | 350 | 4/1969 | 7 | 1710 | 6.5 | 7.7 | -- |
XC60 D4 AWD Inscription | -- | $91,900 | 140 | 400 | 4/1969 | 7 | 1865 | 8.4 | 5.4 | -- |
XC60 D4 AWD Momentum | -- | $86,900 | 140 | 400 | 4/1969 | 7 | 1865 | 8.4 | 5.4 | -- |
XC60 D5 AWD R-Design | -- | $96,900 | 177 | 500 | 4/1969 | 7 | 1918 | 7.1 | 5.6 | -- |
XC60 Polestar Engineered | -- | $129,900 | 311 | 670 | 4/1969 | 7 | 2105 | 5.2 | 2.2 | -- |
XC60 T5 AWD Inscription | -- | $89,900 | 187 | 350 | 4/1969 | 7 | 1857 | 6.8 | 7.8 | -- |
XC60 T5 AWD Momentum | -- | $84,900 | 187 | 350 | 4/1969 | 7 | 1857 | 6.8 | 7.8 | -- |
XC60 T6 AWD R-Design | -- | $97,900 | 246 | 440 | 4/1969 | 7 | 1911 | 5.8 | 8.0 | -- |
XC90 D5 AWD Inscription | -- | $110,900 | 173 | 480 | 4/1969 | 7 | 2009 | 7.8 | 5.9 | -- |
XC90 D5 AWD Momentum | -- | $104,900 | 173 | 480 | 4/1969 | 7 | 2113 | 7.8 | 5.9 | -- |
XC90 D5 AWD R-Design | -- | $112,900 | 177 | 500 | 4/1969 | 7 | 2009 | 7.7 | 5.9 | -- |
XC90 T6 AWD Inscription | -- | $116,900 | 235 | 400 | 4/1969 | 7 | 2116 | 6.5 | 8.5 | 11/15 |
XC90 T6 AWD R-Design | -- | $118,900 | 246 | 440 | 4/1969 | 7 | 2118 | 6.5 | 8.5 | -- |
XC90 T8 AWD R-Design | -- | $149,900 | 300 | 640 | 4/1969 | 7 | 2296 | 5.5 | 2.1 | -- |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
Amarok Aventura V6 4Motion | -- | $90,000 | 165 | 580 | 6/2967 | 6 | 2290 | 7.60 | 7.8 | 1/17 |
Amarok Comfortline V6 4Motion | -- | $63,000 | 132 | 420 | 4/1968 | 6 | 1999 | 10.9 | 8.5 | -- |
Amarok Darkside V6 4Motion | -- | $79,000 | 165 | 580 | 6/2967 | 6 | 2070 | 7.9 | 8.8 | -- |
Amarok Sportline V6 4Motion | -- | $79,000 | 165 | 580 | 6/2967 | 6 | 2290 | -- | -- | -- |
e-Golf | -- | $69,490 | 100 | 290 | / | 7 | 1540 | 9.6 | -- | -- |
Golf GTI | -- | $56,990 | 162 | 350 | 4/1984 | 7 | 1387 | 6.39 | 6.4 | 08/13 |
Golf GTI Luxury | -- | $59,990 | 169 | 350 | 4/1984 | 7 | 1387 | -- | -- | -- |
Golf R | -- | $73,990 | 221 | 380 | 4/1984 | 7 | 1515 | 4.93 | 6.9 | 04/14 |
Golf R Performance | -- | $76,990 | 228 | 400 | 4/1984 | 7 | 1515 | -- | -- | -- |
Golf TSI Comfortline | -- | $36,490 | 92 | 200 | 4/1395 | 7 | 1256 | 9.12 | 5.2 | 08/13 |
Golf TSI Highline | -- | $40,990 | 110 | 250 | 4/1395 | 7 | 1337 | 7.84 | 5 | 07/13 |
Golf TSI R-Line | -- | $45,990 | 103 | 250 | 4/1395 | 7 | 1288 | 8.4 | 5 | -- |
Polo GTI | -- | $39,740 | 147 | 320 | 4/1984 | 6 | 1245 | 6.56 | 5.6 | 10/15 |
Polo TSI | $25,490 | $28,490 | 70 | 175 | 3/999 | 6 | 1155 | 10.8 | 4.7 | -- |
Polo TSI Beats | -- | $30,490 | 70 | 175 | 3/999 | 6 | 1057 | 10.8 | 4.7 | -- |
Polo TSI R-Line | -- | $33,740 | 85 | 175 | 3/999 | 6 | 1088 | 10.8 | 4.7 | -- |
T-Cross TSI Life | -- | $34,240 | 85 | 200 | 3/999 | 6 | 1324 | -- | -- | -- |
T-Cross TSI R-Line | -- | $43,490 | 110 | 250 | 4/1498 | 6 | 1355 | -- | -- | -- |
T-Cross TSI Style | -- | $38,490 | 85 | 200 | 3/999 | 6 | 1324 | -- | -- | -- |
Tiguan Allspace TSI Highline 4WD | -- | $61,490 | 132 | 320 | 4/1984 | 7 | 1635 | 7.98 | 7.4 | -- |
Tiguan Allspace TSI R-Line 4WD | -- | $69,490 | 162 | 350 | 4/1984 | 7 | 1780 | 6.65 | 7.8 | -- |
Tiguan TSI Comfortline 2WD | -- | $45,990 | 110 | 250 | 4/1395 | 7 | 1423 | 9.2 | 6.1 | -- |
Tiguan TSI Highline 4WD | -- | $58,990 | 132 | 320 | 4/1984 | 7 | 1702 | 7.98 | 7.4 | 10/16 |
Tiguan TSI R-Line 2WD | -- | $45,990 | 110 | 250 | 4/1395 | 7 | 1669 | -- | -- | -- |
Tiguan TSI R-Line 4WD | -- | $66,990 | 162 | 350 | 4/1984 | 7 | 1734 | 6.65 | 7.8 | 02/17 |
Touareg TDI V6 | -- | $97,990 | 170 | 500 | 6/2967 | 7 | 2271 | 9 | 7.4 | 02/15 |
Touareg TDI V6S R-Line | -- | $121,990 | 210 | 600 | 6/2967 | 7 | 2280 | 7.8 | 7.4 | -- |
Touareg TDI V8 R-Line | -- | $141,990 | 310 | 900 | 8/3956 | 7 | 2305 | -- | -- | -- |
April issue out now!



Subscribe and save up to $81.60!
Terms & conditions apply.