New Car Prices
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
2008 Active | -- | $34,390 | 96 | 230 | 3/1199 | 6 | 1280 | 10.3 | 4.8 | -- |
2008 Allure | -- | $39,990 | 96 | 230 | 3/1199 | 6 | 1280 | -- | -- | -- |
2008 GT | -- | $45,990 | 114 | 240 | 3/1199 | 6 | 1280 | -- | -- | -- |
3008 Active | -- | $41,990 | 121 | 240 | 4/1590 | 6 | 1539 | -- | 7.6 | -- |
3008 Allure | -- | $48,990 | 121 | 240 | 4/1590 | 6 | 1539 | –– | 7.6 | 09/14 |
3008 GT | -- | $58,990 | 133 | 400 | 4/1998 | 7 | 1465 | 9.5 | -- | -- |
3008 GT Line | -- | $52,990 | 121 | 240 | 4/1998 | 7 | 1465 | 9.5 | -- | -- |
308 Allure | -- | $36,990 | 96 | 230 | 4/1997 | 6 | 1450 | 8.02 | 4 | 05/16 |
308 GT | -- | $46,990 | 165 | 300 | 4/1590 | 6 | 1450 | 8.02 | 4 | 05/16 |
308 GT Line | -- | $39,990 | 96 | 230 | 4/1997 | 6 | 1450 | 8.02 | 4 | 05/16 |
5008 Allure | -- | $52,990 | 121 | 240 | 4/1590 | 6 | 1539 | -- | 7.6 | 09/14 |
5008 GT | -- | $62,990 | 133 | 400 | 4/1998 | 7 | 1465 | 9.5 | -- | -- |
508 Fastback GT | -- | $59,990 | 169 | 300 | 4/1590 | 6 | 1420 | -- | 7.6 | -- |
508 SW GT | -- | $61,990 | 169 | 300 | 4/1590 | 6 | 1420 | -- | 7.6 | -- |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
718 Boxster | $126,900 | $132,200 | 220 | 380 | 4/1988 | 6 | 1335 | 5.1 | 7.4 | -- |
718 Boxster GTS | $178,700 | -- | 269 | 430 | 4/2497 | 6 | 1461 | 4.6 | 8.2 | 06/18 |
718 Boxster S | $151,500 | $156,800 | 257 | 420 | 6/3436 | 6 | 1440 | 3.67 | 8.1 | 08/16 |
718 Boxster Spyder | $207,000 | -- | 308 | 419 | 6/3998 | 6 | 1495 | 4.3 | 8.2 | -- |
718 Cayman | $125,200 | $130,500 | 220 | 380 | 4/1998 | 6 | 1410 | 4.9 | 6.9 | -- |
718 Cayman GT4 | $217,000 | -- | 308 | 419 | 6/3998 | 6 | 1495 | 4.3 | 8.2 | -- |
718 Cayman GTS | $176,700 | -- | 269 | 430 | 4/2497 | 6 | 1461 | 4.11 | 8.2 | 06/18 |
718 Cayman S | $149,800 | $155,100 | 257 | 420 | 4/2497 | 6 | 1452 | 4.06 | 7.3 | 02/17 |
911 Carrera 4 Cabriolet | -- | $253,800 | 283 | 449 | 6/2981 | 6 | 1625 | 4.4 | 9.2 | -- |
911 Carrera 4 Coupe | -- | $238,700 | 283 | 449 | 6/2981 | 6 | 1480 | 4.2 | 9 | -- |
911 Carrera 4S | -- | $269,200 | 309 | 500 | 6/2981 | 6 | 1490 | 4.2 | 8.9 | -- |
911 Carrera 4S Cabriolet | -- | $284,300 | 309 | 500 | 6/2981 | 6 | 1560 | 4.4 | 9 | -- |
911 Carrera Cabriolet | -- | $238,300 | 283 | 449 | 6/2981 | 6 | 1650 | 4.4 | 9.2 | -- |
911 Carrera Coupe | -- | $223,200 | 283 | 449 | 6/2981 | 6 | 1580 | 4.2 | 9 | -- |
911 Carrera S | -- | $253,800 | 331 | 500 | 6/2981 | 6 | 1440 | 3.7 | -- | -- |
911 Carrera S Cabriolet | -- | $269,200 | 331 | 500 | 6/2981 | 6 | 1510 | 3.9 | -- | -- |
911 Targa 4 | -- | $253,800 | 283 | 450 | 6/2981 | 6 | 1730 | -- | -- | -- |
911 Targa 4S | -- | $283,800 | 331 | 530 | 6/2981 | 6 | 1715 | -- | -- | -- |
911 Targa 4S Heritage | -- | $339,900 | 331 | 530 | 6/2981 | 6 | 1715 | -- | -- | -- |
911 Turbo S Cabriolet | -- | $422,900 | 478 | 800 | 6/3745 | 6 | 1785 | -- | -- | -- |
911 Turbo S Coupe | -- | $407,900 | 478 | 800 | 6/3745 | 6 | 1715 | -- | -- | -- |
Cayenne | -- | $144,500 | 220 | 400 | 6/3598 | 8 | 2040 | 7.7 | 9.2 | -- |
Cayenne Coupe | -- | $155,200 | 220 | 400 | 6/3598 | 8 | 2040 | 7.7 | 9.2 | -- |
Cayenne E-Hybrid | -- | $167,300 | 306 | 590 | 6/2295 | 8 | 2350 | 6.18 | 3.4 | 06/15 |
Cayenne E-Hybrid Coupe | -- | $176,800 | 306 | 590 | 6/2295 | 8 | 2350 | -- | -- | -- |
Cayenne GTS | -- | $213,700 | 324 | 600 | 8/3604 | 8 | 2110 | -- | -- | -- |
Cayenne GTS Coupe | -- | $217,800 | 324 | 600 | 8/3604 | 8 | 2110 | -- | -- | -- |
Cayenne S | -- | $182,900 | 309 | 550 | 6/6304 | 8 | 2085 | 5.5 | 9.8 | -- |
Cayenne S Coupe | -- | $192,900 | 309 | 550 | 6/6304 | 8 | 2085 | 5.5 | 9.8 | -- |
Cayenne Turbo | -- | $258,600 | 382 | 750 | 8/4806 | 8 | 2185 | 4.5 | 11.5 | -- |
Cayenne Turbo Coupe | -- | $270,200 | 382 | 750 | 8/4806 | 8 | 2185 | 4.5 | 11.5 | -- |
Cayenne Turbo S E-Hybrid | -- | $299,900 | 419 | 800 | 8/4806 | 8 | 2347 | 3.89 | 11.5 | 12/15 |
Cayenne Turbo S E-Hybrid Coupe | -- | $310,700 | 419 | 800 | 8/4806 | 8 | 2347 | 3.89 | 11.5 | 12/15 |
Macan | -- | $108,700 | 250 | 460 | 6/2997 | 8 | 2060 | 5.40 | 8.7 | -- |
Macan GTS | -- | $141,100 | 279 | 519 | 6/2997 | 8 | 1895 | -- | -- | -- |
Macan S | -- | $128,900 | 190 | 580 | 6/2967 | 8 | 2052 | 5.98 | 6.1 | -- |
Macan Turbo | -- | $169,700 | 294 | 550 | 6/3604 | 8 | 2026 | 4.72 | 9.1 | -- |
Panamera | -- | $210,500 | 243 | 450 | 6/2995 | 8 | 1890 | 5.5 | 7.5 | -- |
Panamera 4 | -- | $219,000 | 243 | 450 | 6/2995 | 8 | 1925 | 5.3 | 7.7 | -- |
Panamera 4 E-Hybrid | -- | $236,300 | 340 | 700 | 6/2894 | 8 | 2170 | 4.6 | 2.5 | -- |
Panamera 4 E-Hybrid Sport Turismo | -- | $242,700 | 340 | 700 | 6/2894 | 8 | 2394 | 4.6 | 2.5 | -- |
Panamera 4 Sport Turismo | -- | $225,400 | 243 | 450 | 6/2995 | 8 | 1910 | 5.3 | 7.8 | -- |
Panamera 4S | -- | $286,400 | 324 | 550 | 6/2894 | 8 | 1945 | 4.2 | 8.2 | -- |
Panamera 4S Sport Turismo | -- | $292,800 | 324 | 550 | 6/2894 | 8 | 1915 | 4.2 | 8.2 | -- |
Panamera GTS | -- | $328,100 | 338 | 620 | 8/3996 | 8 | 2100 | 4.1 | 10.6 | -- |
Panamera GTS Sport Turismo | -- | $334,500 | 338 | 620 | 8/3996 | 8 | 2100 | 4.1 | 10.6 | -- |
Panamera Turbo | -- | $359,300 | 404 | 770 | 8/3996 | 8 | 2057 | 3.6 | 9.4 | 06/17 |
Panamera Turbo S E-Hybrid | -- | $429,100 | 500 | 850 | 8/3996 | 8 | 2385 | 3.4 | 2.9 | -- |
Panamera Turbo S E-Hybrid Sport Turismo | -- | $435,500 | 500 | 850 | 8/3996 | 8 | 2385 | 3.4 | 2.9 | -- |
Panamera Turbo Sport Turismo | -- | $365,700 | 404 | 770 | 8/3996 | 8 | 2394 | 3.8 | 9.4 | -- |
Taycan 4S | -- | $203,900 | 390 | 640 | / | 8 | 2140 | -- | -- | -- |
Taycan Turbo | -- | $289,900 | 500 | 850 | / | 8 | 2305 | -- | -- | -- |
Taycan Turbo S | -- | $366,900 | 560 | 1050 | / | 8 | 2295 | -- | -- | -- |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
1500 Express Crew Cab | -- | $104,990 | 291 | 556 | 8/5654 | 6 | 2605 | -- | -- | -- |
1500 Express Quad Cab | -- | $94,990 | 291 | 556 | 8/5654 | 6 | 2605 | -- | -- | -- |
1500 Laramie Crew Cab | -- | $119,990 | 291 | 556 | 8/5654 | 6 | 2650 | -- | -- | -- |
1500 Warlock Crew Cab | -- | $119,990 | 291 | 556 | 8/5654 | 6 | 2605 | -- | -- | -- |
2500 Laramie Crew Cab | -- | $169,990 | 276 | 1084 | 6/6690 | 6 | 3577 | -- | -- | -- |
2500 Laramie Sport Appearance Pack | -- | $174,990 | 276 | 1084 | 6/6690 | 6 | 3577 | -- | -- | -- |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
Captur Zen | -- | $29,990 | 88 | 190 | 4/1197 | 4 | 1290 | 11.19 | 5.4 | 10/16 |
Duster | -- | $27,990 | 84 | 156 | 4/1598 | 1287 | 12.77 | 6.9 | 10/20 | |
Koleos Intens 4WD | -- | $52,990 | 126 | 226 | 4/2488 | 6 | 1608 | 9.8 | 8.3 | -- |
Koleos Intens Diesel 4WD | -- | $59,990 | 130 | 380 | 4/2000 | 6 | 1608 | 9.8 | 8.3 | -- |
Koleos Intens Diesel Sport 4WD | -- | $64,990 | 128 | 390 | 4/2000 | 6 | 1608 | -- | -- | -- |
Koleos Intens Sport 4WD | -- | $57,990 | 126 | 226 | 4/2488 | 6 | 1608 | 9.8 | 8.3 | -- |
Koleos Zen 2WD | -- | $40,990 | 126 | 226 | 4/2488 | 6 | 1611 | 9.5 | 8.1 | -- |
Koleos Zen Sport 2WD | -- | $47,990 | 126 | 226 | 4/2488 | 6 | 1611 | 9.5 | 8.1 | -- |
Zoe Z.E | -- | $68,490 | 68 | 220 | / | 4 | 1468 | 13.5 | -- | -- |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
Arona FR | -- | $34,400 | 85 | 200 | 3/999 | 6 | 1194 | 10 | 5 | -- |
Arona Style | -- | $29,900 | 85 | 200 | 3/999 | 6 | 1194 | 10 | 5 | -- |
Ateca FR | -- | $45,900 | 140 | 320 | 4/1395 | 6 | 1375 | 7.9 | 7 | -- |
Ateca FR 4Drive | -- | $51,900 | 140 | 320 | 4/1984 | 6 | 1541 | 7.9 | 7 | -- |
Leon CUPRA | -- | $57,900 | 213 | 380 | 4/1984 | 6 | 1431 | 5.7 | 6.8 | -- |
Leon FR | -- | $35,900 | 110 | 250 | 4/1395 | 6 | 1263 | 8 | 4.9 | -- |
Tarraco Style | -- | $47,900 | 110 | 250 | 4/1395 | 6 | 1652 | 9.4 | 7.3 | -- |
Tarraco Xcellence | -- | $53,900 | 110 | 250 | 4/1395 | 6 | 1652 | 9.4 | 7.3 | -- |
Tarraco Xcellence 4Drive | -- | $59,900 | 140 | 320 | 4/1995 | 6 | 1808 | 8 | 7.3 | -- |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
Fabia Hatch Ambition TSI | -- | $24,990 | 81 | 150 | 4/999 | 6 | -- | 11.1 | 5.9 | -- |
Fabia Hatch Ambition TSI Manual | $20,990 | -- | 55 | 95 | 4/999 | 6 | -- | 14.9 | 4.8 | -- |
Fabia Hatch Ambition TSI Turbo | -- | $26,990 | 81 | 150 | 4/999 | 6 | -- | 11.1 | 5.9 | -- |
Fabia Hatch Monte Carlo TSI | -- | $29,990 | 81 | 175 | 4/999 | 6 | -- | 10.1 | 4.8 | -- |
Fabia Wagon Ambition TSI | -- | $28,990 | 81 | 175 | 4/999 | 6 | -- | 9.9 | 4.6 | -- |
Kamiq Ambition TSI | -- | $30,990 | 85 | 200 | 4/999 | 9 | 1263 | 10 | 5.5 | -- |
Kamiq Ambition+ TSI | -- | $36,990 | 110 | 250 | 4/1498 | 9 | 1263 | 8.4 | 5.8 | -- |
Kamiq Monte Carlo TSI | -- | $42,990 | 110 | 250 | 4/1498 | 9 | 1263 | 8.4 | 5.8 | -- |
Karoq Ambition TSI | $34,990 | -- | 85 | 200 | 4/1498 | 7 | 1378 | 10.6 | 5.8 | -- |
Karoq Ambition+ TSI | -- | $40,990 | 110 | 250 | 4/1498 | 7 | 1378 | 8.6 | 5.6 | -- |
Karoq Spotline TSI | -- | $54,990 | 140 | 320 | 4/1968 | 7 | 1378 | 7 | 7.6 | -- |
Karoq Style TDI | -- | $50,990 | 110 | 340 | 4/1968 | 7 | 1378 | 8.8 | 6.1 | -- |
Karoq Style TSI | -- | $44,990 | 110 | 250 | 4/1498 | 7 | 1378 | 8.8 | 5.6 | -- |
Karoq Style TSI DSG | -- | $44,990 | 110 | 250 | 4/1498 | 7 | 1378 | 9.0 | 5.6 | -- |
Kodiaq Ambition TSI | -- | $41,990 | 110 | 250 | 4/1496 | 7 | 1635 | 9.8 | 6.7 | -- |
Kodiaq Ambition+ TSI | -- | $48,990 | 110 | 250 | 4/1395 | 7 | 1635 | 10 | 8 | -- |
Kodiaq RS TDI | -- | $72,990 | 176 | 500 | 4/1968 | 7 | 1635 | 7 | 7.7 | -- |
Kodiaq Sportline TSI | -- | $64,990 | 132 | 320 | 4/1984 | 7 | 1635 | 8.4 | 8.1 | -- |
Kodiaq Style TDI 4x4 | -- | $63,990 | 140 | 400 | 4/1968 | 7 | 1635 | 8.6 | 6.3 | -- |
Kodiaq Style TSI 4x4 | -- | $58,990 | 132 | 250 | 4/1984 | 7 | 1635 | 8.4 | 8.1 | -- |
Octavia Liftback TSI RS 245 | -- | $57,990 | 180 | 370 | 4/1968 | 7 | 1635 | 6.6 | 6.6 | -- |
Octavia Wagon Ambition TSI | -- | $40,490 | 110 | 250 | 4/1395 | 7 | 1287 | -- | 4.8 | -- |
Octavia Wagon RS 245 TSI | -- | $59,490 | 180 | 370 | 4/1984 | 7 | -- | 6.7 | 6.6 | -- |
Octavia Wagon Scout TDI 4x4 | -- | $52,990 | 135 | 380 | 4/1968 | 7 | 1367 | 7.7 | 6.2 | -- |
Octavia Wagon Sport TSI | -- | $48,990 | 132 | 250 | 4/1968 | 7 | 1367 | 7.7 | 5.8 | -- |
Octavia Wagon Style TSI | -- | $45,990 | 110 | 250 | 4/1798 | 7 | 1347 | 8.3 | 5.1 | -- |
Scala Ambition TSI | -- | $29,990 | 85 | 200 | 3/999 | 6 | 1192 | 9.8 | 5.3 | -- |
Scala Sport TSI | -- | $34,990 | 110 | 250 | 4/1598 | 6 | 1192 | 8.2 | 5.7 | -- |
Scala Style TSI | -- | $38,990 | 110 | 250 | 4/1598 | 6 | 1192 | 8.2 | 5.7 | -- |
Superb Sportline TSI 4X4 | -- | $67,990 | 200 | 350 | 4/1984 | 7 | 1615 | 5.7 | 8.1 | -- |
Superb Style TSI | -- | $52,990 | 140 | 320 | 4/1984 | 7 | 1615 | 7.7 | 6.4 | -- |
Superb Style TSI 4X4 | -- | $66,990 | 200 | 350 | 4/1984 | 7 | 1615 | 5.6 | 8.1 | -- |
Superb Wagon Scout TSI 4x4 | -- | $64,990 | 200 | 350 | 4/1984 | 7 | 1689 | 5.7 | 8.1 | -- |
Superb Wagon Sportline TDI 4X4 | -- | $67,990 | 140 | 400 | 4/1968 | 7 | 1721 | 8.1 | 5.6 | -- |
Superb Wagon Sportline TSI | -- | $59,990 | 140 | 320 | 4/1984 | 7 | 1635 | 7.7 | 6.5 | -- |
Superb Wagon Sportline TSI 4X4 | -- | $71,990 | 200 | 350 | 4/1984 | 7 | 1635 | 5.8 | 7.2 | -- |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
Forester 2.5 Premium | -- | $49,990 | 136 | 239 | 4/2498 | 7 | 1608 | 9.5 | 7.4 | -- |
Forester 2.5 Sport | -- | $42,490 | 136 | 239 | 4/2498 | 7 | 1561 | 9.5 | 7.4 | -- |
Forester 2.5 Sport Plus | -- | $47,490 | 136 | 239 | 4/2498 | 7 | 1586 | 9.5 | 7.4 | -- |
Forester Premium e-Boxer Hybrid | -- | $54,990 | 110 | 196 | 4/1995 | 7 | 1682 | -- | -- | -- |
Forester Sport e-Boxer Hybrid | -- | $47,490 | 110 | 196 | 4/1995 | 7 | 1682 | -- | -- | -- |
Impreza 2.0 Sport | -- | $32,490 | 115 | 196 | 4/1995 | 7 | 1377 | -- | 6.6 | 02/17 |
Legacy sedan 2.5i Premium | -- | $49,990 | 129 | 235 | 4/2498 | 7 | 1520 | 9.70 | 7.3 | 10/15 |
Legacy sedan 3.6RS | -- | $54,990 | 191 | 350 | 6/3630 | 7 | 1647 | 7.12 | 9.9 | 07/15 |
Levorg 2.0 GT-S | -- | $57,990 | 197 | 350 | 4/1998 | 7 | 1623 | 6.09 | 8.7 | 09/16 |
Outback 2.5i Premium | -- | $52,490 | 129 | 235 | 4/2457 | 7 | 1604 | 9.99 | 8 | 04/15 |
Outback 2.5i Sport | -- | $47,490 | 129 | 235 | 4/2457 | 7 | 1557 | -- | 7.3 | -- |
Outback 2.5i X | -- | $49,990 | 129 | 235 | 4/2457 | 7 | 1630 | -- | -- | 4/20 |
Outback 3.6RS Premium | -- | $59,990 | 191 | 350 | 6/3630 | 7 | 1713 | 7.35 | 9.9 | 12/15 |
WRX | $48,990 | $50,990 | 197 | 350 | 4/1998 | 7 | 1424 | 5.88 | 9.2 | 04/14 |
WRX Premium | $53,990 | $55,990 | 197 | 350 | 4/1998 | 7 | 1575 | 6.19 | 8 | 10/15 |
WRX STi | $59,990 | -- | 221 | 407 | 4/2457 | 7 | 1525 | 4.9 | 10.4 | -- |
WRX STi Premium | $64,990 | -- | 221 | 407 | 4/2457 | 7 | 1547 | 5.25 | 10.5 | 08/14 |
XV 2.0i Premium | -- | $42,490 | 115 | 196 | 4/1995 | 7 | 1405 | -- | 7 | -- |
XV 2.0i Sport | -- | $37,490 | 115 | 196 | 4/1995 | 7 | 1430 | 11.70 | 7 | 05/12 |
XV Sport e-Boxer Hybrid | -- | $42,490 | 110 | 196 | 4/1995 | 7 | 1576 | -- | -- | -- |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
Baleno GLX | $21,990 | $23,990 | 68 | 130 | 4/1373 | 6 | 895 | -- | 5.1 | -- |
Baleno RS | -- | $25,990 | 82 | 160 | 3/998 | 6 | 975 | -- | 5.2 | 11/16 |
Celerio | $15,990 | $17,500 | 50 | 90 | 3/998 | 6 | 833 | 13.37 | 4.7 | 05/15 |
Ignis GLX | $19,990 | $22,990 | 66 | 120 | 4/1242 | 6 | 820 | -- | 4.7 | -- |
Ignis Ltd | -- | $24,490 | 66 | 120 | 4/1242 | 6 | 893 | 11.10 | 4.9 | -- |
Jimny JX | $25,990 | -- | 75 | 130 | 4/1500 | 6 | 1081 | 12.58 | 6.4 | -- |
Jimny Sierra | $27,990 | $29,500 | 75 | 130 | 4/1500 | 6 | 1081 | 12.58 | 6.9 | -- |
S-Cross LTD 2WD | -- | $29,990 | 88 | 156 | 4/1586 | 7 | 1130 | -- | 6 | -- |
S-Cross LTD AWD | -- | $33,990 | 88 | 156 | 4/1586 | 7 | 1195 | 10.20 | 6.3 | -- |
S-Cross Prestige 2WD | -- | $33,990 | 103 | 220 | 4/1373 | 7 | 1185 | 8.88 | 5.9 | 04/17 |
Swift GL | $19,990 | $21,990 | 66 | 120 | 4/1242 | 6 | 870 | -- | 4.6/4.8 | -- |
Swift Hybrid GLX | -- | $26,500 | 61 | 107 | 4/1197 | 6 | 925 | -- | 4.1 | -- |
Swift Hybrid LTD | -- | $28,500 | 61 | 107 | 4/1197 | 6 | 925 | -- | -- | -- |
Swift RS | -- | $25,990 | 82 | 160 | 3/998 | 6 | 945 | -- | 6.2 | -- |
Swift Sport | $29,990 | $30,990 | 103 | 230 | 4/1373 | 6 | 945 | 7.5 | 6.2 | -- |
Vitara JLX 2WD | $27,990 | $29,990 | 86 | 156 | 4/1586 | 7 | 1160 | -- | 6.3 | -- |
Vitara JLX 4WD | -- | $33,990 | 86 | 156 | 4/1586 | 7 | 1160 | -- | 6.3 | -- |
Vitara Turbo 2WD | -- | $33,990 | 103 | 220 | 4/1373 | 7 | 1163 | 7.98 | 5.9 | 08/16 |
Vitara Turbo 4WD | -- | $37,990 | 103 | 220 | 4/1373 | 7 | 1235 | -- | 6.2 | -- |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
Model X Performance | -- | $187,990 | 615 | 1000 | / | 6 | 3120 | 2.9 | -- | -- |
Model | Manual | Auto | kW | Nm | Cyl/CC | ABags | kg | 0-100 | Fuel | Issue |
---|---|---|---|---|---|---|---|---|---|---|
Camry 2.5 GL Sedan | -- | $36,490 | 133 | 231 | 4/2494 | 7 | 1460 | 9.3 | 7.8 | -- |
Camry 2.5 Hybrid GX Sedan E-CVT | -- | $41,990 | 118 | 213 | 4/2494 | 7 | 1575 | -- | 4.2 | -- |
Camry 2.5 Hybrid SX Sedan E-CVT | -- | $43,490 | 118 | 213 | 4/2494 | 7 | 1575 | -- | 4.2 | -- |
Camry 2.5 Hybrid ZR Sedan E-CVT | -- | $49,990 | 118 | 213 | 4/2494 | 7 | 1575 | -- | 4.5 | -- |
Camry 3.5 V6 Sedan | -- | $48,490 | 224 | 362 | 6/3500 | 7 | 1460 | 9.3 | 8.9 | -- |
C-HR 1.2 Turbo Limited AWD CVT | -- | $37,990 | 85 | 185 | 4/1197 | 7 | 1460 | -- | 6.5 | -- |
C-HR 1.2 Turbo Limited FWD CVT | -- | $36,990 | 85 | 185 | 4/1197 | 7 | 1385 | -- | 6.4 | -- |
Corolla 1.8 GX Wagon | -- | $29,990 | 104 | 171 | 4/1798 | 6 | 1735 | -- | 6.8 | -- |
Corolla 1.8 Hybrid GX Hatch E-CVT | -- | $33,690 | 90 | 142 | 4/1798 | 7 | 1365 | -- | 4.2 | -- |
Corolla 1.8 Hybrid SX Hatch E-CVT | -- | $35,690 | 90 | 142 | 4/1798 | 7 | 1365 | -- | 4.2 | -- |
Corolla 1.8 Hybrid SX Sedan E-CVT | -- | $35,990 | 90 | 142 | 4/1798 | 7 | 1365 | -- | -- | -- |
Corolla 1.8 Hybrid ZR Hatch E-CVT | -- | $39,990 | 90 | 142 | 4/1798 | 7 | 1365 | -- | 4.2 | -- |
Corolla 2.0 GX Hatch CVT | -- | $29,990 | 126 | 205 | 4/1798 | 7 | 1250 | -- | 6 | -- |
Corolla 2.0 SX Hatch CVT | -- | $33,490 | 126 | 205 | 4/1798 | 7 | 1275 | -- | 6 | -- |
Corolla 2.0 SX Sedan CVT | -- | $33,490 | 125 | 200 | 4/1798 | 7 | 1365 | -- | 6 | -- |
Fortuner 2.8 TD GXL 4WD | -- | $54,990 | 130 | 450 | 4/2755 | 7 | 2125 | -- | 8.6 | -- |
GT86 Sports Coupe | $49,490 | $50,490 | 152 | 212 | 4/1998 | 7 | 1253 | 7.03 | 8.4 | 03/17 |
Highlander 3.5 V6 GX AWD | -- | $55,490 | 218 | 350 | 6/3456 | 7 | 2005 | -- | 9.5 | -- |
Highlander 3.5 V6 GXL AWD | -- | $58,490 | 218 | 350 | 6/3456 | 7 | 2020 | -- | 9.5 | -- |
Highlander 3.5 V6 Limited AWD | -- | $69,990 | 218 | 350 | 6/3456 | 7 | 2060 | -- | 9.5 | -- |
Land Cruiser 200 4.5 TD VX 4WD | -- | $112,990 | 200 | 650 | 8/4461 | 6 | 2740 | 9.05 | 9.5 | 02/16 |
Land Cruiser 200 4.5 TD VX Limited 4WD | -- | $129,990 | 200 | 650 | 8/4461 | 6 | 2740 | -- | 9.5 | -- |
Land Cruiser 70 4.5 TD LT Cab Chassis | $68,490 | -- | 151 | 430 | 6/3956 | 2 | 2315 | -- | 10.6 | -- |
Land Cruiser 70 4.5 TD LT Double Cab/Chassis | $72,490 | -- | 151 | 430 | 6/3956 | 2 | 2315 | -- | 10.6 | -- |
Land Cruiser 70 4.5 TD LT Wagon | $78,490 | -- | 151 | 430 | 6/3956 | 2 | 2315 | -- | 10.7 | -- |
Land Cruiser 70 4.5 TD LX Cab Chassis | $75,490 | -- | 151 | 430 | 6/3956 | 2 | 2315 | -- | 10.6 | -- |
Land Cruiser 70 4.5 TD LX Double Cab/Chassis | $79,490 | -- | 151 | 430 | 6/3956 | 2 | 2315 | -- | 10.6 | -- |
Land Cruiser 70 4.5 TD LX Wagon | $79,990 | -- | 151 | 430 | 6/3956 | 2 | 2315 | -- | 10.7 | -- |
Land Cruiser Prado 2.8 TD GX 4WD | -- | $71,990 | 127 | 410 | 4/2982 | 7 | 2240 | -- | 8 | -- |
Land Cruiser Prado 2.8 TD VX 4WD | -- | $80,990 | 127 | 410 | 4/2982 | 7 | 2240 | -- | 8 | -- |
New C-HR 1.2 Turbo FWD CVT | -- | $34,490 | 85 | 185 | 4/1197 | 7 | 1930 | -- | -- | -- |
New C-HR 1.2 Turbo Limited AWD CVT | -- | $38,490 | 85 | 185 | 4/1197 | 7 | 1930 | -- | -- | -- |
New C-HR 1.2 Turbo Limited FWD CVT | -- | $37,490 | 85 | 185 | 4/1197 | 7 | 1930 | -- | -- | -- |
C-HR New 1.8 Hybrid FWD E-CVT | -- | $36,990 | 72 | 142 | 4/1197 | 7 | 0 | -- | 4.3 | -- |
C-HR New 1.8 Hybrid Limited FWD E-CVT | -- | $40,490 | 72 | 142 | 4/1197 | 7 | 1860 | -- | 4.3 | -- |
New Fortuner 2.8 TD GXL 4WD | -- | $56,990 | 130 | 450 | 4/2755 | 7 | 2135 | -- | -- | -- |
New Fortuner 2.8 TD Limited 4WD | -- | $59,990 | 150 | 500 | 4/2755 | 7 | 2135 | -- | -- | -- |
New Hilux 2WD 2.7 P Double Cab | -- | $29,990 | 122 | 245 | 4/2694 | 7 | 1960 | -- | 10.4 | -- |
New Hilux 2WD 2.8 TD SR Double Cab | $39,990 | $41,490 | 150 | 500 | 4/2755 | 7 | 1960 | -- | 7.1 | -- |
New Hilux 2WD 2.8 TD SR Extra Cab | -- | $39,990 | 150 | 500 | 4/2755 | 7 | 1960 | -- | 7.5 | -- |
New Hilux 2WD 2.8 TD SR5 Cruiser Double Cab | -- | $47,990 | 150 | 500 | 4/2755 | 7 | 2105 | -- | 7.5 | -- |
New Hilux 2WD 2.8 TD SR5 Double Cab | $40,990 | $44,990 | 150 | 500 | 4/2755 | 7 | -- | -- | 7.5 | -- |
New Hilux 4WD 2.8 TD SR Double Cab | $47,990 | $49,990 | 150 | 500 | 4/2755 | 7 | 2120 | -- | 7.9 | -- |
New Hilux 4WD 2.8 TD SR Double Cab/Chassis | $45,990 | $48,490 | 150 | 500 | 4/2755 | 7 | -- | -- | 8.0 | -- |
New Hilux 4WD 2.8 TD SR Extra Cab/Chassis | $44,990 | $46,990 | 150 | 500 | 4/2755 | 7 | 1960 | -- | 8.0 | -- |
New Hilux 4WD 2.8 TD SR5 Cruiser Double Cab | -- | $58,990 | 150 | 500 | 4/2755 | 7 | 2105 | -- | 7.9 | -- |
New Hilux 4WD 2.8 TD SR5 Double Cab | $51,990 | $53,990 | 150 | 500 | 4/2755 | 7 | 2105 | -- | 7.9 | -- |
