New Bike Prices
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| Caponord ABS | $19,990 | 1197cc | V2 | 214kg | 840mm |
| Caponord ABS Travel Pack | $23,990 | 1197cc | V2 | 228kg | 840mm |
| Dorsoduro 900 | $16,790 | 900cc | V2 | 186kg | 870mm |
| ETX 150 | $2,990 | 150cc | 1 | 118kg | 740mm |
| RSV4 RF Superpole | $32,590 | 999cc | V4 | 181kg | 845mm |
| RSV4 RR | $28,490 | 999cc | V4 | 186kg | 845mm |
| RSV4 RR Racepack | $32,590 | 999cc | V4 | 181kg | 845mm |
| Shiver 750 | $12,990 | 750cc | V2 | 194kg | 800mm |
| Shiver 900 | $15,990 | 900cc | V2 | 195kg | 800mm |
| STX 150 | $2,990 | 150cc | 1 | 118kg | 740mm |
| Tuono V4 Factory Superpole | $27,990 | 1000cc | V4 | 185kg | 835mm |
| Tuono V4 RR | $25,990 | 1000cc | V4 | 183kg | 835mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| BN302 | $6,498 | 300cc | IL2 | 185kg | 795mm |
| BN600GT/S | $10,995 | 600cc | IL4 | 223kg | 800mm |
| BN600i/S | $9,000 | 600cc | IL4 | 208kg | 800mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| F700 GS | $16,990 | 798cc | I2 | 179kg | 820mm |
| F800 GS | $22,990 | 798cc | I2 | 185kg | 880mm |
| F800 GT | $22,490 | 798cc | I2 | 182kg | 820mm |
| F800 R | $17,490 | 798cc | I2 | 199kg | 800mm |
| G650 GS | $11,995 | 652cc | 1 | 192kg | 780mm |
| K1300 R SE | $29,990 | 1293cc | I4 | 243kg | 820mm |
| K1300 S | $31,490 | 1293cc | I4 | 254kg | 820mm |
| K1600 GTL | $43,990 | 1646cc | l6 | 348kg | 810mm |
| K1600 GTL Exclusive | $52,400 | 1646cc | l6 | 360kg | 750mm |
| K1600GT | $41,990 | 1646cc | I4 | 319kg | 810mm |
| R1200 GS | $28,490 | 1170cc | B2 | 225kg | 850mm |
| R1200 GS Adventure | $35,490 | 1170cc | B2 | 223kg | 910mm |
| R1200 GS SE | $32,990 | 1170cc | B2 | 229kg | 850mm |
| R1200 R | $26,490 | 1170cc | B2 | 198kg | 800mm |
| R1200 R nineT | $25,290 | 1170cc | B2 | 223kg | 800mm |
| R1200 RT | $35,990 | 1170cc | B2 | 282kg | 825mm |
| S 1000 R | $24,490 | 999cc | I4 | 207kg | 814mm |
| S1000 RR Sport | $29,990 | 999cc | I4 | 210kg | 820mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| Spyder F3 | $29,390 | 1330cc | I3 | 408kg | 675mm |
| Spyder F3-Ltd | $40,690 | 1330cc | IL3 | 448kg | 675mm |
| Spyder F3-S | $33,890 | 1330cc | I3 | 408kg | 675mm |
| Spyder F3-S Daytona | $35,090 | 1330cc | I3 | 408kg | 675mm |
| Spyder F3-T | $36,390 | 1330cc | I3 | 430kg | 675mm |
| Spyder RT | $35,790 | 1330cc | IL3 | 459kg | 772mm |
| Spyder RT S | $46,390 | 1330cc | IL3 | 459kg | 772mm |
| Spyder RT-Ltd | $48,890 | 1330cc | IL3 | 459kg | 772mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| 650NK | $7,990 | 650cc | I2 | 206kg | 795mm |
| 650NK LAMS | $7,990 | 650cc | I2 | 206kg | 795mm |
| 650TR | $9,990 | 650cc | I2 | 220kg | 795mm |
| Leader 150 | $2,995 | 150cc | 1 | 129kg | 800mm |
| V Night 150 | $3,995 | 150cc | 1 | 116kg | 760mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| 1299 Panigale ABS | $32,990 | 1198cc | L2 | 188kg | 825mm |
| 1299 Panigale S ABS | $41,990 | 1198cc | L2 | 188kg | 825mm |
| 959 Panigale ABS red | $23,990 | 955cc | L2 | 200kg | 830mm |
| Diavel Carbon | $35,490 | 1198cc | V2 | 239kg | 770mm |
| Diavel Dark | $29,290 | 1198cc | V2 | 239kg | 770mm |
| Hypermotard | $20,990 | 821cc | L2 | 198kg | 850mm |
| Hypermotard SP | $25,790 | 821cc | L2 | 194kg | 890mm |
| Hyperstrada | $22,790 | 821cc | L2 | 204kg | 850mm |
| Monster 1200 ABS | $23,490 | 1198cc | L2 | 209kg | 810mm |
| Monster 1200 S ABS | $28,790 | 1198cc | L2 | 209kg | 810mm |
| Monster 659 ABS LAMS | $15,990 | 659cc | L2 | 163kg | 770mm |
| Monster 821 Dark Stealth | $19,290 | 821cc | L2 | 205kg | 810mm |
| Monster 821 Red/White | $19,990 | 821cc | L2 | 205kg | 810mm |
| Multistrada 1200 ABS | $27,990 | 1198cc | L2 | 224kg | 850mm |
| Multistrada 1200 Enduro Red | $34,990 | 1198cc | L2 | 245kg | 850mm |
| Multistrada 1200 S Pikes Peak | $39,990 | 1198cc | L2 | 222kg | 850mm |
| Multistrada 1200 S Touring | $33,990 | 1198cc | L2 | 234kg | 850mm |
| Panigale R ABS | $54,990 | 1198cc | L2 | 189kg | 825mm |
| Scrambler Flat Track Pro | $19,990 | 803cc | L2 | 186kg | 790mm |
| Scrambler Full Throttle | $17,990 | 803cc | L2 | 186kg | 790mm |
| Scrambler Icon | $15,790 | 803cc | L2 | 186kg | 790mm |
| Scrambler Sixty2 | $13,990 | 399cc | L2 | 167kg | 790mm |
| Streetfighter 848 | $23,990 | 849cc | L2 | 199kg | 840mm |
| X Diavel | $31,990 | 1262cc | V2 | 247kg | 755mm |
| XDiavel S | $37,990 | 12628cc | V2 | 247kg | 755mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| FLD Switchback ABS | $27,995 | 1690cc | V2 | 326kg | 663mm |
| FLHR Road King ABS | $35,995 | 1690cc | V2 | 368kg | 711mm |
| FLHTCUTG Tri Glide Ultra | $52,495 | 1690cc | V2 | 551kg | 719mm |
| FLHTK Ultra Limited | $41,995 | 1690cc | V2 | 413kg | 740mm |
| FLHX Street Glide Special | $38,995 | 1690cc | V2 | 373kg | 688mm |
| FLRT Freewheeler | $42,495 | 1690cc | V2 | 491kg | 683mm |
| FLSTB Fat Boy Lo ABS | $31,495 | 1690cc | V2 | 332kg | 669mm |
| FLSTF Fat Boy ABS | $31,750 | 1690cc | V2 | 329kg | 690mm |
| FLSTN Softail Deluxe | $32,250 | 1690cc | V2 | 329kg | 658mm |
| FLTRX Road Glide Special ABS | $38,750 | 1690cc | V2 | 370kg | 688mm |
| FXDB Street Bob ABS | $24,495 | 1690cc | V2 | 320kg | 690mm |
| FXDF Fat Bob ABS | $27,750 | 1690cc | V2 | 320kg | 686mm |
| FXDL Low Rider | $25,495 | 1690cc | V2 | 302kg | 673mm |
| FXDWG Wide Glide ABS | $26,995 | 1690cc | V2 | 303kg | 678mm |
| FXST Softail Slim S ABS | $30,495 | 1584cc | V2 | 309kg | 720mm |
| VRSCDX Night Rod Special ABS | $29,995 | 1250cc | V2 | 304kg | 678mm |
| VRSCF V-Rod Muscle ABS | $29,495 | 1250cc | V2 | 305kg | 678mm |
| XG 500 Street 500 | $10,995 | 494cc | V2 | 229kg | 710mm |
| XL1200C 1200 Custom | $19,250 | 1202cc | V2 | 260kg | 710mm |
| XL1200X Forty Eight | $19,995 | 1202cc | V2 | 260kg | 710mm |
| XL883N Iron 883 | $15,495 | 883cc | V2 | 260kg | 735mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| Africa Twin CRF1000L | $20,595 | 998cc | IL2 | 228kg | 850mm |
| Africa Twin CRF1000L ABS | $22,595 | 998cc | IL2 | 230kg | 850mm |
| Africa Twin CRF1000L DCT | $24,595 | 998cc | IL2 | 238kg | 850mm |
| CB1100 | $18,995 | 1140cc | IL4 | 248kg | 795mm |
| CB500F ABS | $12,295 | 471cc | l2 | 192kg | 785mm |
| CB500X ABS | $12,795 | 471cc | l2 | 194kg | 810mm |
| CB650F ABS | $14,795 | 649cc | I4 | 208kg | 810mm |
| CBR1000RR | $27,995 | 1000cc | l4 | 211kg | 820mm |
| CBR300R ABS | $8,795 | 286cc | 1 | 160kg | 785mm |
| CBR500R ABS | $12,795 | 471cc | l2 | 194kg | 785mm |
| CBR600RRA E-ABS | $21,995 | 599cc | I4 | 194kg | 820mm |
| GL1800 Goldwing Navi | $38,995 | 1832cc | B6 | 413kg | 740mm |
| Goldwing F6B | $28,995 | 1832cc | B6 | 385kg | 725mm |
| Goldwing Valkyrie | $27,995 | 1832cc | B6 | 342kg | 735mm |
| NC750S | $12,995 | 745cc | I2 | 214kg | 790mm |
| NC750X | $13,495 | 745cc | I2 | 217kg | 830mm |
| ST1300 ABS | $23,795 | 1261cc | V4 | 321kg | 790mm |
| VFR1200F | $23,995 | 1237cc | V4 | 267kg | 810mm |
| VFR1200X Crosstourer | $25,995 | 1237cc | V4 | 275kg | 850mm |
| VFR800FA Intercepter | $21,245 | 782cc | V4 | 242kg | 789mm |
| VFR800XA Crossrunner | $21,245 | 782cc | V4 | 238kg | 815mm |
| XR150 | $3,999 | 149cc | 1 | 129kg | 825mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| CR125 | $9,990 | 125cc | 1 | 90kg | 990mm |
| FE701 | $16,999 | 690cc | 1 | 145kg | 890mm |
| FS701 | $16,999 | 690cc | 1 | 145kg | 890mm |
| SM450RR | $17,200 | 449cc | 1 | kg | 820mm |
| SM510R | $12,800 | 501cc | 1 | 120kg | 920mm |
| SM630 | $13,990 | 600cc | 1 | 147kg | 910mm |
| TC250 | $10,300 | 249cc | 1 | 95kg | 968mm |
| TE450 | $11,990 | 449cc | 1 | 113kg | 963mm |
| TXC450 | $11,990 | 449cc | 1 | 109kg | 963mm |
| WR125 | $9,490 | 125cc | 1 | 99kg | 980mm |
| WR300 | $10,490 | 293cc | 1 | 103kg | 975mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| GT250P EFI LAMS | $5,995 | 249cc | V2 | 153kg | 790mm |
| GT250RC EFI LAMS | $6,995 | 249cc | V2 | 159kg | 790mm |
| GT650PL EFI LAMS | $8,995 | 647cc | V2 | 196kg | 790mm |
| GT650RCL EFI LAMS | $9,995 | 647cc | V2 | 205kg | 790mm |
| GV250N AQUILA EFI LAMS | $5,995 | 249cc | V2 | 167kg | 700mm |
| GV650PL EFI LAMS | $10,995 | 647cc | V2 | 220kg | 705mm |
| ST7 Deluxe EFI LAMS | $14,995 | 647cc | V2 | 236kg | 675mm |
| ST7L EFI LAMS | $10,995 | 647cc | V2 | 225kg | 675mm |
| X4 EFI LAMS | $5,995 | 249cc | 1 | 135kg | 780mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| Chief Classic | $28,995 | 1811cc | V2 | 370kg | 660mm |
| Chief Vintage | $31,995 | 1811cc | V2 | 379kg | 736mm |
| Chieftain | $34,995 | 1811cc | V2 | 385kg | 660mm |
| Scout | $21,495 | 1133cc | V2 | 256kg | 645mm |
| Scout 60 | $17,495 | 999cc | V2 | 247kg | 643mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| Concours 14 ABS | $23,995 | 1352cc | l4 | 304kg | 815mm |
| ER-6n | $10,995 | 649cc | I2 | 211kg | 805mm |
| ER-6n ABS | $11,695 | 649cc | I2 | 211kg | 805mm |
| ER-6n ABS LAMS | $11,695 | 649cc | I2 | 211kg | 805mm |
| KLR650 | $9,990 | 651cc | 1 | 175kg | 890mm |
| Ninja 300 ABS SE LAMS | $7,990 | 296cc | l2 | 152kg | 785mm |
| Ninja 300 SE LAMS | $7,490 | 296cc | l2 | 152kg | 785mm |
| Ninja 650R | $11,895 | 649cc | I2 | 190kg | 805mm |
| Ninja 650R ABS | $12,990 | 649cc | I2 | 192kg | 805mm |
| Ninja 650R LAMS | $12,990 | 649cc | I2 | 192kg | 805mm |
| Versys 1000 | $19,995 | 1043cc | I4 | 250kg | 840mm |
| Versys 300 | $8,995 | 296cc | I2 | 175kg | 815mm |
| Vulcan 900 Custom | $14,995 | 903cc | V2 | 253kg | 680mm |
| Vulcan S ABS LAMS | $13,995 | 649cc | I2 | 225kg | 705mm |
| Vulcan S Cafe | $14,695 | 649cc | I2 | 223kg | 705mm |
| W800 | $13,995 | 773cc | V2 | 217kg | 790mm |
| W800 Special Edition | $14,595 | 773cc | V2 | 217kg | 790mm |
| Z1000 ABS | $20,599 | 1043cc | l4 | 221kg | 815mm |
| Z1000 SX ABS with panniers | $18,990 | 1043cc | l4 | 231kg | 820mm |
| Z1000SX | $18,990 | 1043cc | I4 | 235kg | 815mm |
| Z300 | $6,799 | 296cc | I2 | 168kg | 785mm |
| Z300 | $7,799 | 296cc | I2 | 170kg | 785mm |
| Z650 | $10,995 | 649cc | I2 | 229kg | 790mm |
| Z650 ABS | $11,695 | 649cc | I2 | 229kg | 790mm |
| Z900 | $13,990 | 806cc | I4 | 229kg | 795mm |
| Z900 ABS | $14,599 | 806cc | I4 | 229kg | 795mm |
| ZX-10R | $26,699 | 998cc | I4 | 201kg | 813mm |
| ZX-10R Sports ABS | $28,490 | 998cc | I4 | 201kg | 813mm |
| ZX-10RR | $34,990 | 998cc | I4 | 206kg | 835mm |
| ZX-14R | $27,595 | 1441cc | l4 | 265kg | 800mm |
| ZX-6R | $16,790 | 636cc | I4 | 192kg | 815mm |
| ZX-6R ABS Special Edition | $17,890 | 636cc | I4 | 194kg | 830mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| 1190 Adventure | $26,999 | 1195cc | V2 | 212kg | 860mm |
| 1190 Adventure Base | $24,999 | 1195cc | V2 | 212kg | 860mm |
| 1190 Adventure R | $27,999 | 1195cc | V2 | 217kg | 890mm |
| 1290 Superduke R ABS | $28,499 | 1301cc | V2 | 189kg | 835mm |
| 200 Duke | $7,999 | 200cc | 1 | 130kg | 800mm |
| 390 Duke | $7,999 | 373cc | 1 | 139kg | 800mm |
| 390 RC | $7,999 | 373cc | 1 | 147kg | 820mm |
| 690 Duke | $13,999 | 690cc | 1 | 150kg | 835mm |
| 690 Duke R | $16,499 | 690cc | 1 | 149kg | 865mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| California 1400 Audace | $28,990 | 1380cc | V2 | 320kg | 740mm |
| California 1400 Eldorado | $28,990 | 1380cc | V2 | 329kg | 740mm |
| California Custom ABS | $24,990 | 1380cc | V2 | 318kg | 740mm |
| California Touring ABS | $25,990 | 1380cc | V2 | 337kg | 740mm |
| Griso 1200 SE | $19,990 | 1151cc | V2 | 222kg | 800mm |
| Norge 1200 GT 8V ABS | $25,990 | 1151cc | V2 | 246kg | 800mm |
| V7 II Racer ABS | $17,990 | 744cc | V2 | 198kg | 805mm |
| V7 II Special ABS | $15,490 | 744cc | V2 | 179kg | 805mm |
| V7 II Stone ABS | $14,990 | 744cc | V2 | 198kg | 805mm |
| V7 Racer | $16,990 | 744cc | V2 | 198kg | 805mm |
| V7 Stone | $12,990 | 744cc | V2 | 179kg | 805mm |
| V9 Bobber | $16,990 | 853cc | V2 | 199kg | 780mm |
| V9 Roamer | $16,990 | 853cc | V2 | 199kg | 750mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| Brutale 1090 | $22,990 | 1078cc | I4 | 183kg | 830mm |
| Brutale 1090 RR | $24,990 | 1078cc | I4 | 183kg | 830mm |
| Brutale 675 | $18,490 | 675cc | I3 | 167kg | 810mm |
| Brutale 800 | $19,990 | 798cc | I3 | 167kg | 810mm |
| Brutale 800 Dragster EAS ABS | $25,990 | 798cc | I3 | 167kg | 811mm |
| Brutale 800 Dragster RR | $26,990 | 798cc | I3 | 167kg | 811mm |
| Brutale 800 RR | $22,990 | 798cc | I3 | 167kg | 810mm |
| Brutale Corsa | $29,990 | 1078cc | I4 | 183kg | 830mm |
| F3 675 | $19,990 | 675cc | I3 | 173kg | 805mm |
| F3 800 | $22,990 | 798cc | I3 | 173kg | 805mm |
| F3 800 EAS | $25,990 | 798cc | I3 | 173kg | 805mm |
| F3 RC 675 | $22,990 | 798cc | I3 | 173kg | 805mm |
| F3 RC 800 | $25,990 | 798cc | I3 | 173kg | 805mm |
| F4 | $26,990 | 998cc | l4 | 185kg | 830mm |
| F4 RR | $38,990 | 998cc | l4 | 185kg | 830mm |
| Turismo Veloce 800 | $23,990 | 798cc | I3 | 178kg | 881mm |
| Turismo Veloce Lusso | $26,990 | 798cc | I3 | 178kg | 881mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| Bullet 500 | $8,490 | 499cc | 1 | 193kg | 800mm |
| Classic 350 | $5,990 | 499cc | 1 | 190kg | 800mm |
| Classic 500 | $8,790 | 499cc | 1 | 187kg | 800mm |
| Continental GT | $9,790 | 535cc | 1 | 184kg | 800mm |
| Himalayan | $6,990 | 411cc | 1 | 191kg | 800mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| AN650L6 Burgman 650 LAMS | $15,995 | 638cc | l2 | 275kg | 755mm |
| DL1000AL6 V-Strom | $17,995 | 1037cc | V2 | 228kg | 850mm |
| DL1000AL8 V-Strom | $17,995 | 645cc | V2 | 232kg | 850mm |
| DL1000XAL8 V-Strom | $18,995 | 645cc | V2 | 233kg | 850mm |
| DL650AL7 V-Strom ABS | $13,995 | 645cc | V2 | 214kg | 835mm |
| DL650AUEL7 V-Strom ABS LAMS | $13,995 | 645cc | V2 | 214kg | 835mm |
| DL650XAL7 V-Strom ABS | $14,995 | 645cc | V2 | 215kg | 835mm |
| DR200SL7 Street Legal | $5,995 | 199cc | 1 | 126kg | 845mm |
| DR650SEL6 LAMS | $8,995 | 644cc | 1 | 166kg | 885mm |
| DR650SEL7 | $8,995 | 644cc | 1 | 166kg | 885mm |
| DR-Z250L7 | $6,995 | 249cc | 1 | 131kg | 890mm |
| DR-Z400EL7 Street Legal | $9,995 | 398cc | 1 | 138kg | 935mm |
| DR-Z400SML7 Super Motard LAMS | $9,995 | 398cc | 1 | 146kg | 890mm |
| GN125H | $2,595 | 124cc | 1 | 107kg | 735mm |
| GSX1250R | $6,995 | 248cc | 2 | 181kg | 790mm |
| GSX1300RAL6 Hayabusa ABS | $20,995 | 1340cc | I4 | 266kg | 805mm |
| GSX150 | $2,795 | 154cc | 1 | 139kg | 780mm |
| GSX150F | $2,995 | 154cc | 1 | 139kg | 780mm |
| GSX-R1000AL7 | $24,995 | 999cc | I4 | 202kg | 815mm |
| GSX-R1000RAL7 | $28,995 | 999cc | I4 | 202kg | 815mm |
| GSX-R600L7 | $16,995 | 599cc | 4 | 187kg | 810mm |
| GSX-S1000AL8 | $16,995 | 999cc | I4 | 209kg | 815mm |
| GSX-S1000FAL8 | $17,995 | 999cc | I4 | 214kg | 815mm |
| GSX-S1000ZAL8 | $16,995 | 999cc | I4 | 209kg | 815mm |
| GSX-S750AL7 | $13,995 | 749cc | I4 | 213kg | 815mm |
| GSX-S750ZAL7 | $13,995 | 749cc | I4 | 213kg | 815mm |
| M109RBZ Boulevard | $21,990 | 1783cc | V2 | 347kg | 705mm |
| M109RZ Boulevard | $17,995 | 1783cc | V2 | 347kg | 705mm |
| S40 Boulevard | $7,995 | 652cc | 1 | 173kg | 700mm |
| SV650AL7 | $10,995 | 645cc | V2 | 197kg | 785mm |
| SV650UAL7 LAMS | $9,995 | 645cc | V2 | 197kg | 785mm |
| TU250XL7 | $5,995 | 249cc | 1 | 148kg | 770mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| Bonneville America | $14,490 | 865cc | I2 | 226kg | 720mm |
| Bonneville America LT | $16,990 | 865cc | I2 | 226kg | 720mm |
| Bonneville Bobber | $20,900 | 1200cc | I2 | 228kg | 690mm |
| Bonneville Street Cup | $17,990 | 900cc | I2 | 200kg | 750mm |
| Bonneville Street Scrambler | $17,990 | 900cc | I2 | 200kg | 790mm |
| Bonneville Street Twin | $15,990 | 900cc | I2 | 205kg | 750mm |
| Bonneville T100 | $17,990 | 900cc | I2 | 224kg | 774mm |
| Bonneville T100 Black | $17,990 | 900cc | I2 | 205kg | 775mm |
| Bonneville T120/Black | $20,990 | 1200cc | I2 | 224kg | 774mm |
| Rocket III Roadster | $27,990 | 2294cc | I3 | 367kg | 750mm |
| Speed Triple 94 | $22,990 | 1050cc | l3 | 217kg | 825mm |
| Speed Triple R 94 | $24,990 | 1050cc | l3 | 212kg | 825mm |
| Street Triple 660 ABS LAMS | $14,990 | 660cc | I3 | 186kg | 800mm |
| Street Triple R | $18,990 | 765cc | I3 | 166kg | 825mm |
| Street Triple R low | $18,990 | 765cc | l3 | 166kg | 825mm |
| Street Triple RS | $20,990 | 765cc | I3 | 166kg | 825mm |
| Street Triple S | $16,990 | 765cc | l3 | 166kg | 810mm |
| Thruxton 1200 | $22,490 | 1200cc | I2 | 215kg | 805mm |
| Thruxton 1200 R | $25,490 | 1200cc | I2 | 215kg | 810mm |
| Thruxton 900 | $14,990 | 900cc | I2 | 205kg | 805mm |
| Thunderbird Commander ABS | $22,990 | 1699cc | l2 | 339kg | 700mm |
| Thunderbird LT Tourer | $24,990 | 1699cc | l2 | 380kg | 700mm |
| Thunderbird Storm ABS A1 | $23,990 | 1699cc | l2 | 339kg | 700mm |
| Tiger 800 XC | $22,490 | 799cc | l3 | 214kg | 843mm |
| Tiger 800 XCX | $24,490 | 799cc | l3 | 214kg | 843mm |
| Tiger 800 XR | $20,490 | 799cc | l3 | 214kg | 843mm |
| Tiger Explorer XR | $21,990 | 1215cc | I3 | 259kg | 837mm |
| Tiger Explorer XRX | $25,990 | 1215cc | I3 | 267kg | 837mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| Hammer | $28,995 | 1634cc | V2 | 308kg | 673mm |
| Hammer S | $30,995 | 1634cc | V2 | 305kg | 673mm |
| Jackpot | $26,995 | 1634cc | V2 | 298kg | 673mm |
| Kingpin | $27,495 | 1634cc | V2 | 307kg | 673mm |
| Kingpin Tour | $27,495 | 1634cc | V2 | 336kg | 673mm |
| Vegas | $26,995 | 1634cc | V2 | 298kg | 673mm |
| Vegas 8 Ball | $22,595 | 1634cc | V2 | 296kg | 673mm |
| Vegas Low | $24,495 | 1634cc | V2 | 295kg | 640mm |
| Vision Street | $32,995 | 1732cc | V2 | 365kg | 673mm |
| Vision Tour | $35,995 | 1732cc | V2 | 365kg | 673mm |
| Model | Price | Capacity | Cylinders | Weight | Seat Height |
|---|---|---|---|---|---|
| AG100 | $4,299 | 97cc | 1 | 99kg | 800mm |
| AG200 | $6,349 | 196cc | 1 | 112kg | 820mm |
| FJR1300AE | $26,999 | 1298cc | I4 | 291kg | 805mm |
| FZ8-S | $17,499 | 779cc | l4 | 215kg | 815mm |
| MT-03 (LAMS) | $6,699 | 321cc | I2 | 167kg | 780mm |
| MT-07 (LAMS) (ABS) | $11,600 | 655cc | I2 | 179kg | 805mm |
| MT-07 HO | $11,999 | 689cc | I2 | 179kg | 805mm |
| MT-09 | $13,999 | 847cc | I3 | 188kg | 815mm |
| MT-09 Tracer | $18,199 | 847cc | I3 | 194kg | 845mm |
| MT-10 | $19,999 | 998cc | I4 | 210kg | 825mm |
| MW125 Tricity | $4,499 | 125cc | 1 | 153kg | 780mm |
| SR400 | $9,599 | 399cc | 1 | 174kg | 785mm |
| TTR230 | $6,999 | 223cc | 1 | 107kg | 870mm |
| WR250FF | $13,799 | 250cc | 1 | 125kg | 929mm |
| XJ6-F (LAMS) | $13,299 | 600cc | l4 | 212kg | 785mm |
| XJ6-F SP | $13,999 | 600cc | l4 | 213kg | 785mm |
| XJ6-N (LAMS) | $12,299 | 600cc | l4 | 205kg | 785mm |
| XSR700 | $12,699 | 655cc | I2 | 186kg | 815mm |
| XSR900 | $14,499 | 847cc | I3 | 196kg | 815mm |
| XT250 | $7,999 | 196cc | 1 | 118kg | 790mm |
| XT660R | $13,299 | 595cc | 1 | 156kg | 855mm |
| XV250 Virago | $7,149 | 249cc | V2 | 137kg | 685mm |
| XVS1300 Star Stryker | $17,499 | 1304cc | V2 | 293kg | 670mm |
| XVS650 V-Star Custom | $12,499 | 649cc | V2 | 229kg | 711mm |
| XVS650A V-Star Classic | $13,499 | 649cc | V2 | 229kg | 711mm |
| XVS950 Star Bolt | $13,999 | 942cc | V2 | 247kg | 690mm |
| XVS950 Star Bolt Grey/Green | $14,499 | 942cc | V2 | 247kg | 690mm |
| YZF-R1 2015 | $26,999 | 998cc | I4 | 201kg | 835mm |
| YZF-R15E | $4,799 | 150cc | 1 | 131kg | 790mm |
| YZF-R3 | $7,999 | 321cc | I2 | 169kg | 780mm |
| YZF-R6 | $18,899 | 600cc | I4 | 162kg | 820mm |
NZ Autocar
Follow us
February issue out now!



Subscribe and save up to $72!
Terms & conditions apply.





